To get rid of this ad please Sign up/Login.
Difference between revisions of "Item:Herman LAW-60 Jungle (L)"
m (Text replace - "{{weapon_SMW" to "{{Weapon") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon_New | ||
| | |Status=In Game | ||
|Item | |Origin=Planet Arkadia | ||
| | |Weapon Class=Ranged | ||
|Weapon Type=Carbine | |||
|Weapon Sub Type=Laser | |||
|Item Variant=Standard | |||
|Weapon Max Damage=96.0 | |||
|Limited=Yes | |Limited=Yes | ||
|Max TT=390 | |Max TT=390.00 | ||
|Decay=4.375 | |Decay=4.375 | ||
|Ammo Type=Weapon Cells | |Ammo Type=Weapon Cells | ||
|Ammo Used=1885 | |Ammo Used=1885 | ||
| | |Weapon Range=45 | ||
|Penetration=17 | |Penetration=17 | ||
|Impact=0 | |Impact=0 | ||
Line 19: | Line 22: | ||
|Acid=0 | |Acid=0 | ||
|Electric=0 | |Electric=0 | ||
|Profession Type Damage=Ranged Laser (Dmg) | |Profession Type Damage=Ranged Laser (Dmg) | ||
|Damage Level Rec=60 | |Damage Level Rec=60.0 | ||
|Profession Type Hit=Laser Sniper (Hit) | |Profession Type Hit=Laser Sniper (Hit) | ||
|Hit Level Rec=60 | |Hit Level Rec=60.0 | ||
|SIB=Yes | |SIB=Yes | ||
|Version Update=14.1 | |Version Update=14.1 | ||
}} | }} |
Latest revision as of 14:35, 16 May 2013
www.entropiaplanets.com/wiki |
Herman LAW-60 Jungle (L) | [edit][refresh] | |
Ranged Laser Carbine | Eco: DPP Rank #100 | Power: DPS Rank #100 |
Weapon Stats
DescriptionSourcesItem:Herman LAW-60 Jungle (L)/Sources TieringThere is no Tiering data for this Weapon Market Value HistoryThere is no Market Value History data for this Weapon TradingItem:Herman LAW-60 Jungle (L)/Trading SkillsThere are no Skills listed for this Weapon GlobalsItem:Herman LAW-60 Jungle (L)/Globals TriviaThere is no Trivia listed for this Weapon Media
|
|
www.entropiaplanets.com/wiki |