To get rid of this ad please Sign up/Login.
Difference between revisions of "Item:Jonah's Wiles Destroyer (L)"
(CSV import) |
|||
Line 5: | Line 5: | ||
|Weapon Type=Rifle | |Weapon Type=Rifle | ||
|Limited=Yes | |Limited=Yes | ||
|Max TT=100 | |Max TT=100 | ||
|Ammo Type=Weapon Cells | |Ammo Type=Weapon Cells | ||
|Ammo Used=1370 | |Ammo Used=1370 | ||
|Weapon Max Damage=63 | |Weapon Max Damage=63 | ||
|Weapon Range=61.6 | |Weapon Range=61.6 | ||
|Penetration=57 | |Penetration=57 | ||
Line 20: | Line 20: | ||
|Electric=0 | |Electric=0 | ||
|Profession Type Damage=Ranged Laser (Dmg) | |Profession Type Damage=Ranged Laser (Dmg) | ||
|Damage Level Rec=36 | |Damage Level Rec=36 | ||
|Profession Type Hit=Laser Sniper (Hit) | |Profession Type Hit=Laser Sniper (Hit) | ||
|Hit Level Rec=36 | |Hit Level Rec=36 | ||
|SIB=Yes | |SIB=Yes | ||
|Weight=3.4 | |||
|Item Points=1 | |||
|Weapon Sub-Type=Laser | |||
|Auction Category=Rifles | |||
|Decay=1.8 | |||
|Range=56 | |||
}} | }} |
Latest revision as of 17:12, 7 July 2014
www.entropiaplanets.com/wiki |
Jonah's Wiles Destroyer (L) | [edit][refresh] | |
Ranged Rifle | Eco: DPP Rank #100 | Power: DPS Rank #100 |
Weapon Stats
DescriptionSourcesItem:Jonah's Wiles Destroyer (L)/Sources TieringThere is no Tiering data for this Weapon Market Value HistoryThere is no Market Value History data for this Weapon TradingItem:Jonah's Wiles Destroyer (L)/Trading SkillsThere are no Skills listed for this Weapon GlobalsItem:Jonah's Wiles Destroyer (L)/Globals TriviaThere is no Trivia listed for this Weapon Media
|
|
www.entropiaplanets.com/wiki |