To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Osseocollum"
m (Text replace - "|} == '''Loot''' ==" to "|} == Missions == == Loot ==") |
m (Text replace - "|} == Globals == " to "|} == Globals == ") |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Creature | {{Creature | ||
|Name=Osseocollum | |Name=Osseocollum | ||
|Status=In Game | |||
|Creature Profile Image=Moblist thumb Osseocollum.png | |Creature Profile Image=Moblist thumb Osseocollum.png | ||
|Creature Description=When irritated, the Osseocollum will rise up on its hind legs, drop and smash its thick skull into its offender, at the same time slashing it with its horned front legs. | |||
|Origin=Entropia Universe | |Origin=Entropia Universe | ||
|Destination=Calypso, | |Destination=Calypso, | ||
|Class=Animal | |Class=Animal | ||
|Tamable=No | |Tamable=No | ||
|Sweatable=Yes}} | |Sweatable=Yes | ||
}} | |||
== Combat == | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
Line 18: | Line 19: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
Line 211: | Line 195: | ||
== Missions == | == Missions == | ||
{{Missions Query}} | {{Missions Query}} | ||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | == Loot == | ||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 379: | Line 372: | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{ | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 553: | Line 490: | ||
|} | |} | ||
==Media== | == Taming == | ||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
Osseocollum - "osseus" means "bony" in latin, as in something related to bones. "collum" or "collus" means neck. So this guy is just a bony neck or has a lot of bones in it's neck. | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Osseocollum 01.jpg | |||
File:Osseocollum 02.jpg | |||
File:Osseocollum 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} [[Category:Animal]] |
Latest revision as of 07:57, 9 September 2014
|
Description
When irritated, the Osseocollum will rise up on its hind legs, drop and smash its thick skull into its offender, at the same time slashing it with its horned front legs.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 3450 | - | 140 | 48300 | - | 157 | - | - | - | - | - | - | - |
Mature | 3750 | - | 160 | 60000 | - | 171 | - | - | - | - | - | - | - |
Old | 4020 | - | - | - | - | 183 | - | - | - | - | - | - | - |
Provider | 4230 | - | - | - | - | 193 | - | - | - | - | - | - | - |
Guardian | - | 198 | - | - | - | - | - | - | - | - | - | ||
Dominant | - | - | - | - | - | - | - | - | - | - | - | ||
Alpha | - | 222 | - | - | - | - | - | - | - | - | - | ||
Old Alpha | 5980 | - | - | - | - | 272 | - | - | - | - | - | - | - |
Prowler | 6800 | - | - | - | - | 310 | - | - | - | - | - | - | - |
Stalker | 7230 | - | - | - | - | 329 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Osseocollum spawns locations documented yet!No Osseocollum mission locations documented yet!
No Osseocollum spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 25938 | 2008/10/16 | Old | Micah Hoos McDowell |
02 | 1190 | Unknown | Mature | dire Godspeed straights |
03 | 1160 | 2009/06/05 | Young | Alex Coolguy Hammer |
04 | 1112 | 2009/11/01 | Mature | Team [DFE] yeah, teamhunting is back! |
05 | 1011 | 2008/05/01 | Mature | Team "Crap mob II" |
06 | 962 | 2008/02/21 | Young | Doug Blond Wana |
07 | 944 | 2008/10/02 | Mature | Micah Hoos McDowell |
08 | 922 | 2008/03/20 | Young | Angel Shadow Heart |
09 | 888 | 2008/04/09 | Old | Team "There is no commando!?!?" |
10 | 812 | 2008/06/11 | Mature | Helene Helena Fra |
11 | 730 | 2008/10/21 | Mature | Micah Hoos McDowell |
12 | 716 | 2008/03/24 | Young | Team "Tusalusa Naifas/Mind/Man" |
13 | 560 | 2008/10/28 | Young | Team "WOLFPACK recruiting" |
14 | 553 | 2008/1102 | Old | Valentin Sir Valentin Vladar |
15 | 506 | 2009/06/22 | Mature | grower growerXblower blower |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Osseocollum - "osseus" means "bony" in latin, as in something related to bones. "collum" or "collus" means neck. So this guy is just a bony neck or has a lot of bones in it's neck.
DNA[edit]
DNA info goes here