Difference between revisions of "Creature:Fugabarba"
(Created page with ''''DESCRIPTION:''' '''NAME MEANING:''' {|class="wikitable sortable cellpadding=5" border=1 |+ '''MATURITY''' |- ! | Maturity ! | Health …') |
m (Text replace - "|} == Globals == Special:ReplaceText/Globals" to "|} == Globals == Special:ReplaceText/Globals") |
||
(41 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | |||
|Name=Fugabarba | |||
|Status=In Game | |||
|Creature Profile Image=Moblist_thumb_Fugabarba.png | |||
|Creature Description=This animal is a very swift runner. It has six eyes, which help to keep it alert to its surroundings, thereby avoiding stalking predators. If it feels threatened it will run away at great speed. | |||
|Origin=Planet Calypso | |||
|Destination=Calypso, | |||
|Class=Animal | |||
|Aggression=Very Low | |||
|Tamable=No | |||
|Sweatable=Yes | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | |||
{{Maturities Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Young | |||
| | 10 | |||
| | - | |||
| | 1 | |||
| | 1 | |||
| | - | |||
| | 1 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Mature | |||
| | 20 | |||
| | - | |||
| | 1 | |||
| | 2 | |||
| | - | |||
| | 1 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old | |||
| | 30 | |||
| | - | |||
| | 1 | |||
| | 3 | |||
| | - | |||
| | 2 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Dominant | |||
| | 40 | |||
| | - | |||
| | 1 | |||
| | 4 | |||
| | - | |||
| | 2 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Alpha | |||
| | 50 | |||
| | - | |||
| | 1 | |||
| | 5 | |||
| | - | |||
| | 3 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[A&P Series Brave]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Often | |||
| | 9.3.8 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Animal Muscle Oil]] | |||
| | Very often | |||
| | 10.3 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.2 | |||
|- | |||
| | [[Basic Target Assessment Unit]] | |||
| | Uncommon | |||
| | 10.2 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Enhanced Cloth Extractor]] | |||
| | Uncommon | |||
| | 10.2 | |||
|- | |||
| | [[Explosive Projectiles]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Face Paint (Grey)]] | |||
| | Unknown | |||
| | 9.4.4 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Rare | |||
| | 10.2 | |||
|- | |||
| | [[Fugabarba skin]] | |||
| | Uncommon | |||
| | 10.2 | |||
|- | |||
| | [[Light BLP Pack]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Light Weapon Cells]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Medium BLP Pack]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Medium Weapon Cells]] | |||
| | Often | |||
| | 10.2 | |||
|- | |||
| | [[Paint Can (Green)]] | |||
| | Common | |||
| | 10.1.1 | |||
|- | |||
| | [[Paint Can (Purple)]] | |||
| | Unknown | |||
| | 9.0.1 | |||
|- | |||
| | [[Paint Can (Yellow)]] | |||
| | Often | |||
| | 8.6.4 | |||
|- | |||
| | [[Pixie Gloves, SGA Edition]] | |||
| | Event | |||
| | 10.4 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Superior Cloth Extractor]] | |||
| | Rare | |||
| | 9.3.5 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Uncommon | |||
| | 10.2 | |||
|- | |||
| | [[Wool]] | |||
| | Common | |||
| | 10.2 | |||
|} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
== Globals == | |||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | ID | |||
! | Value | |||
! | Date | |||
! | Maturity | |||
! | Avatar | |||
|- | |||
| 01 | |||
| 1261 | |||
| 2009/04/16 | |||
| Dominant | |||
| Michael Shadowman LeRoi | |||
|- | |||
| 02 | |||
| 165 | |||
| 2005/12/15 | |||
| Old | |||
| Team "X" | |||
|} | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
Fugabarba - This one is a funny one. It's derived from 2 Latin words. "fugere" is Latin for "to flee", or "run away", and "barba" is "beard". So we have a mob with a big beard that runs away a lot. That kinda fits to a Fugabarba. | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Fugabarba 01.jpg | |||
File:Fugabarba 02.jpg | |||
File:Fugabarba 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Animal]] |
Latest revision as of 15:25, 8 September 2014
|
Description
This animal is a very swift runner. It has six eyes, which help to keep it alert to its surroundings, thereby avoiding stalking predators. If it feels threatened it will run away at great speed.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Fugabarba Old | 30 | 1 | 30 | Puny | Minimal | 15 | 1 | 1 | 3 | 5 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Fugabarba Dominant | 40 | 1 | 40 | Frail | Minimal | 15 | 1 | 1 | 4 | 5 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Fugabarba Alpha | 50 | 1 | 50 | Frail | Minimal | 15 | 1 | 1 | 5 | 5 | ¦class=fa fa-pencil |
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 10 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
Mature | 20 | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - |
Old | 30 | - | 1 | 3 | - | 2 | - | - | - | - | - | - | - |
Dominant | 40 | - | 1 | 4 | - | 2 | - | - | - | - | - | - | - |
Alpha | 50 | - | 1 | 5 | - | 3 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
Planet | Destination | Area | Estate | Position | Min Lvl | Max Lvl | Spawn Size | Spawn Rate | Spawn Type | Loot Distrib. | Closest TP | Revival | Hunting Tax | Mining Tax | PVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet Calypso | (83942, 77616, ) | 0 | 0 | Generic | Outpost 83874x78163 | No PVP | ¦class=fa fa-pencil-square-o |
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
Item | Maturity | Frequency * | VU |
---|---|---|---|
Second-Rate Cloth Extractor | 15.9.3 | ||
Shrapnel | 1-10 | 15.9.3 |
* the average number of kills this item usually needs to drop at least once
Item | Frequency | Last VU |
---|---|---|
A&P Series Brave | Uncommon | 9.4.4 |
Animal Eye Oil | Often | 9.3.8 |
Animal Hide | Often | 10.3 |
Animal Muscle Oil | Very often | 10.3 |
Animal Oil Residue | Very often | 10.2 |
Basic Target Assessment Unit | Uncommon | 10.2 |
Empty Skill Implant (L) | Extremely rare | Unknown |
Enhanced Cloth Extractor | Uncommon | 10.2 |
Explosive Projectiles | Often | 10.2 |
Face Paint (Grey) | Unknown | 9.4.4 |
Fine Wool | Rare | 10.2 |
Fugabarba skin | Uncommon | 10.2 |
Light BLP Pack | Often | 10.2 |
Light Weapon Cells | Often | 10.2 |
Medium BLP Pack | Often | 10.2 |
Medium Weapon Cells | Often | 10.2 |
Paint Can (Green) | Common | 10.1.1 |
Paint Can (Purple) | Unknown | 9.0.1 |
Paint Can (Yellow) | Often | 8.6.4 |
Pixie Gloves, SGA Edition | Event | 10.4 |
Soft Hide | Rare | 10.1.1 |
Superior Cloth Extractor | Rare | 9.3.5 |
Thin Wool | Uncommon | 10.2 |
Wool | Common | 10.2 |
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 1261 | 2009/04/16 | Dominant | Michael Shadowman LeRoi |
02 | 165 | 2005/12/15 | Old | Team "X" |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Fugabarba - This one is a funny one. It's derived from 2 Latin words. "fugere" is Latin for "to flee", or "run away", and "barba" is "beard". So we have a mob with a big beard that runs away a lot. That kinda fits to a Fugabarba.
DNA[edit]
DNA info goes here