To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:TskTsk"
m (Text replace - "== Locations == Creature has no Destination specified yet!No ReplaceText spawns documented yet! <form action="/wiki/Special:FormEdit/Creature_Spawn" method="get" target="_self"><button type="submit" value="<span class="fa fa-penci) |
m (Text replace - "|} == Globals == " to "|} == Globals == ") |
||
(13 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Status=In Game | |Status=In Game | ||
|Creature Profile Image=Moblist_thumb_TskTsk.png | |Creature Profile Image=Moblist_thumb_TskTsk.png | ||
|Creature Description=The nasty TskTsk live in large hive-like colonies where they create their poisonous arrows. | |||
|Origin=Planet Calypso | |Origin=Planet Calypso | ||
|Destination=Calypso, | |Destination=Calypso, | ||
|Tamable=No }} | |Tamable=No | ||
}} | |||
== Combat == | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
Line 17: | Line 17: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
Line 215: | Line 204: | ||
== Loot == | == Loot == | ||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 312: | Line 302: | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{ | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 430: | Line 364: | ||
|} | |} | ||
==Media== | == Taming == | ||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:TskTsk 01.jpg | |||
File:TskTsk 02.jpg | |||
File:TskTsk 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} [[Category:Insect]] |
Latest revision as of 07:57, 9 September 2014
|
Description
The nasty TskTsk live in large hive-like colonies where they create their poisonous arrows.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weak | 730 | - | 70 | 5110 | - | 34 | - | - | - | - | - | - | - |
Watcher | 790 | - | 74 | 5846 | - | 36 | - | - | - | - | - | - | - |
Soldier | 870 | - | 82 | 7134 | - | 40 | - | - | - | - | - | - | - |
Strong | 940 | - | 90 | 8460 | - | 43 | - | - | - | - | - | - | - |
Ravager | 1010 | - | 95 | 9595 | - | 46 | - | - | - | - | - | - | - |
Devastator | 1060 | - | 101 | 10706 | - | 49 | - | - | - | - | - | - | - |
Hunter | 1140 | - | - | - | - | 52 | - | - | - | - | - | - | - |
Chaser | 1220 | - | - | - | - | 56 | - | - | - | - | - | - | - |
Majestic | 1300 | - | - | - | - | 60 | - | - | - | - | - | - | - |
Queen | 1510 | - | - | - | - | 69 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No TskTsk spawns locations documented yet!No TskTsk mission locations documented yet!
No TskTsk spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Item | Frequency | Last VU |
---|---|---|
Advanced Stone Extractor | Often | 9.4.4 |
Animal Adrenal Oil | Common | 9.4.4 |
Animal Eye Oil | Very often | 9.4.4 |
Animal Hide | Often | 9.4.4 |
Animal Muscle Oil | Very often | 9.4.4 |
Animal Oil Residue | Very often | 9.4.4 |
Animal Thyroid Oil | Very often | 9.4.4 |
Empty Skill Implant (L) | Uncommon | 9.4.2 |
Fine Hide | Common | 9.4.2 |
Isis CB19 (L) | Unknown | 9.4.4 |
Isis LR32 (L) Adjusted | Unknown | 9.4.4 |
Isis LR48 (L) | Unknown | 9.4.3 |
Martial Gloves (L) | Rare | 9.4.4 |
Martial Gloves, SGA Edition | Event | Unknown |
Martial Shin guards (L) | Rare | 9.4.4 |
Paint Can (Brown) | Often | 9.4.4 |
Paint Can (Deep Cadmium) | Often | 9.4.4 |
Paint Can (Green) | Often | 9.4.4 |
Paint Can (Mauve) | Rare | 9.4.4 |
Soft Hide | Common | 9.4.4 |
Thin Wool | Often | 9.4.4 |
Wool | Often | 9.4.4 |
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 1597 | 2008/02/24 | Watcher | Ullish zenct free |
02 | 402 | 2008/11/17 | Strong | Malachalypse Mal The elder |
03 | 399 | Unknown | Strong | Sherwood Flu Fortuna |
04 | 394 | 2008/11/17 | Soldier | Tom thebuzz Christensen |
05 | 281 | 2008/11/13 | Strong | Helmars Funbot 15th |
06 | 269 | 2008/11/06 | Devastator | Helmars Funbot 15th |
07 | 67 | 2008/08/09 | Ravager | Rayne Jade Blackmoore |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here