To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Hackfin"
m (Text replace - "== Creature Control == Creature Control documentation methods are not done yet! == Loot == {|class="wikitable sortable cellpadding=5" border=1" to "== Creature Control == Creature Control documentation methods are not done yet! == Lo) |
m (Text replace - "== '''Highest recorded loots''' == {|class="wikitable sortable cellpadding=5" border=1 |+ |- ! | ID ! | Value ! | Date ! | Maturity Old ! | Avatar |- | 01 | value | date | maturity | avatar |- | 02 | value | date | maturity | avatar |) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 52: | Line 52: | ||
== Loot == | == Loot == | ||
{{Creature_Loot_Query}} | {{Creature_Loot_Query}} | ||
== | == Globals == | ||
{ | {{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | ||
==Hunting Log== | == Taming == | ||
{{HuntingLog Creature}} | Taming has not been re-implemented yet. | ||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
==Media== | ==Media== |
Latest revision as of 00:23, 8 September 2014
|
Description
The Hackfin is a medium sized fish. Its gentle nature should not be confused for weakness. The Hackfin will put up a good fight if disturbed and will not stop until it defeats its foe. Found off most coasts, the Hackfin tends to live a more solitary life, though schools can often be found during the spawning season. Its fins are a valuable commodity with certain locals who make weapons and tools from them.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities & Stats[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Hackfin Mature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Hackfin Old | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Hackfin Provider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Hackfin Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil |
Missions[edit]
Mission | Destination | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|---|---|---|---|---|---|---|---|---|
"Scary" Hackfin | Cyrene | Hunting | Long John Silvers | (129524, 82836, 102) | , | Kill 20 Hackfin | 1 Imperium Armor Plating I (~1 PED TT)| | | 12.6.0 |
Locations[edit]
No Hackfin spawns locations documented yet!
Position:(???, ???, ???
Closest TP:
Position:(???, ???, ???
Closest TP:
No Hackfin spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here