Difference between revisions of "Creature:Mermoth"
m (Text replace - "== '''Highest recorded loots''' == {|class="wikitable sortable cellpadding=5" border=1" to "== Globals == Special:ReplaceText/Globals {|class="wikitable sortable cellpadding=5" border=1") |
m (Text replace - " <div style="text-align:left">'''Average Return on ReplaceText:''' % <br/> == Media ==" to " <div style="text-align:left">'''Average Return on ReplaceText:''' % <br/> == Media ==") |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Creature | {{Creature | ||
|Name=Mermoth | |Name=Mermoth | ||
|Status=In Game | |||
|Creature Profile Image=Moblist_thumb_Mermoth.png | |Creature Profile Image=Moblist_thumb_Mermoth.png | ||
|Creature Description=This is a large semi-aquatic herbivore, indigenous to marshy shores and swamplands. Filtering the slime on the bottom of sea and river, it ventures on dry land mainly to breed or rest. It's quite clumsy out of the water, but truculent and likely to attack any other creature that comes anywhere near it. | |||
|Origin=Entropia Universe | |Origin=Entropia Universe | ||
|Destination=Calypso, | |Destination=Calypso, | ||
|Class=Animal | |Class=Animal | ||
|Sweatable=Yes}} | |Sweatable=Yes | ||
}} | |||
== Combat == | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
Line 17: | Line 18: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
Line 381: | Line 365: | ||
| | 10.0 | | | 10.0 | ||
|} | |} | ||
Line 543: | Line 470: | ||
|} | |} | ||
==Media== | == Taming == | ||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
Mermoth - Probably a mix between "mermaid" and "mammoth". A mermaid as in an aquatic/amphibious creature and mammoth as in big, not very agile, and ugly. | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Mermoth 01.jpg | |||
File:Mermoth 02.jpg | |||
File:Mermoth 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} [[Category:Animal]] |
Latest revision as of 07:08, 9 September 2014
|
Description
This is a large semi-aquatic herbivore, indigenous to marshy shores and swamplands. Filtering the slime on the bottom of sea and river, it ventures on dry land mainly to breed or rest. It's quite clumsy out of the water, but truculent and likely to attack any other creature that comes anywhere near it.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 320 | 0.13 | 35 | 1120 | - | 15 | - | - | - | - | - | - | - |
Mature | 360 | - | 43 | 1548 | - | 17 | - | - | - | - | - | - | - |
Old | 420 | - | 47.8 | 2008 | - | 20 | - | - | - | - | - | - | - |
Provider | 490 | - | 52 | 2548 | - | 23 | - | - | - | - | - | - | - |
Guardian | 550 | - | 60 | 3300 | - | 25 | - | - | - | - | - | - | - |
Dominant | 590 | - | - | - | - | 27 | - | - | - | - | - | - | - |
Alpha | - | - | - | - | - | - | - | - | - | - | - | ||
Old Alpha | 660 | - | 94 | 6204 | - | 30 | - | - | - | - | - | - | - |
Prowler | 700 | - | 95.5 | 6685 | - | 32 | - | - | - | - | - | - | - |
Stalker | 840 | - | 103 | 8652 | - | 39 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Mermoth spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 8966 | Unknown | Young | Frankie shibby Rutabaga |
02 | 2738 | Unknown | Dominant | Lucas Lu Nix |
03 | 1822 | Unknown | Old | kali kalipsso kasta |
04 | 1616 | 2009/03/07 | Provider | Team "WoF England Support" |
05 | 1418 | Unknown | Young | Mikos Gamonik Gamisakis |
06 | 1414 | 2008/03/30 | Stalker | Antonijax Lou Lucy |
07 | 1338 | Unknown | Guardian | Dejay dj Jaguar |
08 | 1237 | 2008/05/18 | Old | Kyle Nightstalker Darran |
09 | 1203 | 2008/03/25 | Stalker | Love Sous Eliasson |
10 | 1195 | 2008/05/02 | Dominant | pero pero750 silni |
11 | 1055 | 2008/05/15 | Prowler | Playz Raul Endymion |
12 | 1053 | Unknown | Mature | Thorb Focus Galleck |
13 | 930 | 2008/11/11 | Young | Jaqui Rockchick Jovi |
14 | 844 | 2008/10/20 | Young | Foxy Hades Silverback |
15 | 791 | Unknown | Young | Count Cristo Monte |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Mermoth - Probably a mix between "mermaid" and "mammoth". A mermaid as in an aquatic/amphibious creature and mammoth as in big, not very agile, and ugly.
DNA[edit]
DNA info goes here