To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Attacker"
m (Text replace - "== '''Highest recorded loots''' == {|class="wikitable sortable cellpadding=5" border=1" to "== Globals == Special:ReplaceText/Globals {|class="wikitable sortable cellpadding=5" border=1") |
m (Text replace - " |- | | - | | - | | - | | - |- | | - | | - | | - | | - |- | | - ) |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|Status=In Game | |Status=In Game | ||
|Creature Profile Image=Moblist_thumb_Attacker.png | |Creature Profile Image=Moblist_thumb_Attacker.png | ||
|Creature Description=With its slim shape and powerful weapons array, the Attacker is a brutal opponent in urban, jungle and other close combat areas. | |||
The Attacker is the weakest robot ingame. | |||
|Origin=Planet Calypso | |Origin=Planet Calypso | ||
|Destination=Calypso, | |Destination=Calypso, | ||
|Class=Robot | |Class=Robot | ||
|Penetration=25 | |Penetration=25 | ||
| Line 11: | Line 13: | ||
|Combat=Firearms | |Combat=Firearms | ||
|Tamable=No | |Tamable=No | ||
|Sweatable=No}} | |Sweatable=No | ||
}} | |||
| Line 23: | Line 26: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
| Line 348: | Line 338: | ||
| | - | | | - | ||
| | - | | | - | ||
|} | |} | ||
== Globals == | == Globals == | ||
| Line 495: | Line 444: | ||
==Hunting Log== | == Taming == | ||
{{HuntingLog Creature}} | Taming has not been re-implemented yet. | ||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
With its slim shape and powerful weapons array, the Attacker is a brutal opponent in urban, jungle and other close combat areas. | |||
The Attacker is the weakest robot ingame. | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Attacker 01.jpg | |||
File:Attacker 02.jpg | |||
File:Attacker 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Robot]] | [[Category:Mobs]] [[Category:Robot]] | ||
Latest revision as of 15:13, 8 September 2014
| ||||||||||||||||||||||||||||||||||||
Description
With its slim shape and powerful weapons array, the Attacker is a brutal opponent in urban, jungle and other close combat areas.
The Attacker is the weakest robot ingame.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen. 01 | 200 | - | 10 | 200 | - | 0 | - | - | - | - | - | - | - |
| Gen. 02 | 220 | - | 12 | 264 | - | 0 | - | - | - | - | - | - | - |
| Gen. 03 | 240 | - | 15 | 360 | - | 0 | - | - | - | - | - | - | - |
| Gen. 04 | 260 | - | 17 | 442 | - | 0 | - | - | - | - | - | - | - |
| Gen. 05 | 270 | - | 20 | 540 | - | 0 | - | - | - | - | - | - | - |
| Gen. 06 | 290 | - | 23 | 667 | - | 0 | - | - | - | - | - | - | - |
| Gen. 07 | 310 | - | 26 | 806 | - | 0 | - | - | - | - | - | - | - |
| Gen. 08 | 330 | - | 29 | 957 | - | 0 | - | - | - | - | - | - | - |
| Gen. 09 | 350 | - | 32 | 1120 | - | 0 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Attacker spawns locations documented yet!No Attacker mission locations documented yet!No Attacker spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
| Item | Frequency | Last VU |
|---|---|---|
| Advanced Stone Extractor | Unknown | 10.0.14 |
| Belkar stone | Unknown | 9.4.4 |
| Bicak Kek | Extremely rare | 9.1.5 |
| Bicak Kek (L) | Rare | 10.0.14 |
| Cbase Robot Plastic | Rare | 10.0.14 |
| Crude oil | Very often | 10.0.14 |
| Emik S30 | Rare | 9.3.6 |
| Emik S30 (L) | Common | 10.0.14 |
| Empty Skill Implant (L) | Uncommon | 8.11.1 |
| Face Paint (Turqoise) | Unknown | 10.0.14 |
| Hedoc SK-20 | Extremely rare | 9.4.4 |
| Hedoc SK-20 (L) | Common | 10.0.14 |
| Hedoc SK-20 (L) Adjusted | Uncommon | 10.0.14 |
| Hedoc SK-20 Adjusted | Extremely rare | 9.3.4 |
| Isis CB5 (L) | Uncommon | 8.11.1 |
| Jaguar Gloves (L) | Rare | 9.4.4 |
| Kilic Kek (L) | Rare | 8.11.1 |
| Paint Can (Brown) | Uncommon | 10.0.14 |
| Paint Can (Green) | Very often | 10.0.14 |
| Paint Can (Navy) | Unknown | 10.0.14 |
| Paint Can (Violet Cream) | Unknown | 10.0.14 |
| Rapper (L) | Uncommon | 8.11.1 |
| Robot Component Residue | Very often | 10.0.14 |
| Robot Filter | Often | 10.0.14 |
| Robot Low-Loss Link Cable | No longer drops | 10.0.14 |
| Robot Weapon Grip | Common | 10.0.14 |
| Short Midastree Board | Often | 10.0.14 |
| Teleport Chip Minor | Uncommon | 9.4.4 |
| Thermodure Robot Plastic | Rare | 10.0.14 |
Where to find this mob[edit]
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
Globals[edit]
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 11033 | 2008/09/12 | Gen.09 | Team "Dan & Sean- PVP 4" |
| 02 | 9375 | Unknown | Gen.05 | Team "Dragons Shadow" |
| 03 | 9243 | 2008/05/03 | Gen.06 | Team "PeepVpeeP" |
| 04 | 7970 | 2008/08/10 | Gen.02 | howard hugh tate |
| 05 | 7421 | Unknown | Gen.02 | Aurora Rory Ursavir |
| 06 | 4203 | Unknown | Gen.08 | Team "Mace & Cleo" |
| 07 | 3740 | Unknown | Gen.05 | star Rebirth Supernova |
| 08 | 3726 | 2008/03/06 | Gen.06 | Little Miss Princess |
| 09 | 3721 | 2008/10/30 | Gen.06 | Eric TheGeek De Longuesraies |
| 10 | 3466 | 2008/02/06 | Gen.05 | Alan Alan Simons |
| 11 | 3100 | Unknown | Gen.05 | Daniel Taoseeker Steps |
| 12 | 1027 | 2009/08/08 | Gen.08 | Thorvald Mightly Arkonen |
| 13 | 824 | 2008/06/28 | Gen.07 | Eric TheGeek De Longuesraies |
| 14 | 817 | 2008/11/03 | Gen.03 | Geoffrey jojo Francais |
| 15 | 800 | 2009/08/09 | Gen.08 | Cani Monkey Ostro |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
With its slim shape and powerful weapons array, the Attacker is a brutal opponent in urban, jungle and other close combat areas.
The Attacker is the weakest robot ingame.
DNA[edit]
DNA info goes here