To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Fungoid"
m (Text replace - "|} ==Hunting Log== <div style="text-align:left">'''Average Return on ReplaceText:''' % <br/> Category:Creature Hunting Logs" to "|} == Taming == Taming has not been re-implemented yet. == Further information == ''Generic info) |
m (Text replace - " |- | | - | | - | | - | | - |- | | - | | - | | - | | - |- | | - | | - | ) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=Fungoid | |Name=Fungoid | ||
|Status=In Game | |Status=In Game | ||
|Creature Description= | |||
|Origin=Planet Calypso | |Origin=Planet Calypso | ||
|Destination=Calypso | |Destination=Calypso | ||
|Class=Animal | |Class=Animal | ||
}} | }} | ||
== Combat == | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
Line 17: | Line 16: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
Line 371: | Line 364: | ||
| | 0/10 | | | 0/10 | ||
| | 0/10 | | | 0/10 | ||
|} | |} | ||
== Globals == | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | {{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | ||
Line 513: | Line 470: | ||
''Generic info goes here'' | ''Generic info goes here'' | ||
==== Name Explanation ==== | ==== Name Explanation ==== | ||
Fungoid - "fungus" in Latin means mushroom or fungus. This one just simply looks like some kind of mushroom (as a mushroom is a fungus). | |||
==== DNA ==== | ==== DNA ==== | ||
Line 522: | Line 479: | ||
{{HuntingLog Creature}} | {{HuntingLog Creature}} | ||
==Media== | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:example.jpg | |||
File:example.jpg | |||
File:example.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Animal]] | [[Category:Mobs]] [[Category:Animal]] |
Latest revision as of 15:15, 8 September 2014
File:Fungoid-profile.png |
|
Description
Remarks
Combat[edit]
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 450 | - | 49 | 2205 | - | 21 | - | - | - | - | - | - | - |
Mature | 580 | - | 59 | 3422 | - | 27 | - | - | - | - | - | - | - |
Old | 640 | - | 69 | 4416 | - | 30 | - | - | - | - | - | - | - |
Provider | 800 | - | 79 | 6320 | - | 37 | - | - | - | - | - | - | - |
Guardian | 990 | - | 89 | 8811 | - | 45 | - | - | - | - | - | - | - |
Dominant | 1040 | - | - | - | - | 48 | - | - | - | - | - | - | - |
Alpha | 1170 | - | - | - | - | 54 | - | - | - | - | - | - | - |
Old Alpha | 1290 | - | - | - | - | 59 | - | - | - | - | - | - | - |
Prowler | 1340 | - | 102 | 13668 | - | 61 | - | - | - | - | - | - | - |
Stalker | 1450 | - | 113 | 16385 | - | 66 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Fungoid spawns locations documented yet!No Fungoid mission locations documented yet!
No Fungoid spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Where to find the mob[edit]
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Club NEVERDIE | Biodome 2 | 0/10 | 0/10 |
Club NEVERDIE | Biodome 2 | 0/10 | 0/10 |
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 19301 | 2005/11/15 | Dominant | Pham Pham Newen |
02 | 8089 | 2008/05/14 | Dominant | Ramses Ramsi Second |
03 | 5566 | 2008/04/15 | Mature | Thor Thor Elvenson |
04 | 4253 | Unknown | Young | Kris Kristoliquid Michaud |
05 | 4209 | 2008/05/26 | Young | Jason L337 JJ |
06 | 2183 | 2006/03/25 | Young | Karl MepH Longman |
07 | 1829 | Unknown | Young | Jake BD Janson |
08 | 1234 | 2008/04/20 | Provider | Gatzo Dr Biizle Biizle |
09 | 1157 | Unknown | Young | David steuk Steukelinio |
10 | 1026 | Unknown | Young | Elderon Fitz Gatherer |
11 | 963 | 2008/03/10 | Young | John Queen's Rook Corealus |
12 | 153 | 2006/03/24 | Mature | Deceased DeadeX Hidour |
13 | 137 | 2007/04/07 | Young | Steve Deadeye Cutter |
14 | 113 | 2008/09/27 | Old | Matt Lardinho Palmer |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Fungoid - "fungus" in Latin means mushroom or fungus. This one just simply looks like some kind of mushroom (as a mushroom is a fungus).
DNA[edit]
DNA info goes here