To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Muluk-Hir"
m (Text replace - "|} ==Hunting Log== <div style="text-align:left">'''Average Return on ReplaceText:''' % <br/> Category:Creature Hunting Logs" to "|} == Taming == Taming has not been re-implemented yet. == Further information == ''Generic info ) |
m (Text replace - "|} == Globals == " to "|} == Globals == ") |
||
(11 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Status=In Game | |Status=In Game | ||
|Creature Profile Image=Moblist_thumb_Muluk-Hir.png | |Creature Profile Image=Moblist_thumb_Muluk-Hir.png | ||
|Creature Description=The aggressive and well developed Muluk-Hir rely on brute force and muscle to defeat their enemies. | |||
|Origin=Planet Calypso | |Origin=Planet Calypso | ||
|Destination=Calypso, | |Destination=Calypso, | ||
|Tamable=No | |Tamable=No | ||
|Sweatable=No}} | |Sweatable=No | ||
}} | |||
== Combat == | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
Line 18: | Line 18: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
Line 434: | Line 423: | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{ | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 569: | Line 502: | ||
{{HuntingLog Creature}} | {{HuntingLog Creature}} | ||
==Media== | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Muluk-Hir 01.jpg | |||
File:Muluk-Hir 02.jpg | |||
File:Muluk-Hir 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} [[Category:Mutant]] |
Latest revision as of 07:57, 9 September 2014
|
Description
The aggressive and well developed Muluk-Hir rely on brute force and muscle to defeat their enemies.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcast | 970 | 9.7 | 75 | 7275 | - | 0 | - | - | - | - | - | - | - |
Bandit | 1080 | 10.8 | 89 | 9612 | - | 0 | - | - | - | - | - | - | - |
Guard | 1190 | 11.9 | 97 | 11543 | - | 0 | - | - | - | - | - | - | - |
Raider | 1210 | 12.1 | 102.6 | 12415 | - | 0 | - | - | - | - | - | - | - |
Warrior | 1270 | 12.7 | 101 | 12827 | - | 0 | - | - | - | - | - | - | - |
Berserker | 1360 | 13.6 | 118 | 16048 | - | 0 | - | - | - | - | - | - | - |
Hunter | 1440 | 14.4 | 124.7 | 17957 | - | 0 | - | - | - | - | - | - | - |
Warlord | 1530 | 15.3 | 130 | 19890 | - | 0 | - | - | - | - | - | - | - |
Champion | 1600 | 16 | 143 | 22880 | - | 0 | - | - | - | - | - | - | - |
Clan Warlord | 1670 | 16.7 | 150 | 25050 | - | 0 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Muluk-Hir spawns locations documented yet!No Muluk-Hir mission locations documented yet!
No Muluk-Hir spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 30204 | 2009/05/30 | Warlord | Qing-jao Rei Fei-tzu |
02 | 15777 | Unknown | Berserker | Linden The Chosen Avery |
03 | 2020 | Unknown | Champion | Team "TP run" |
04 | 1623 | Unknown | Alpha | Chris Sahel Silver |
05 | 1339 | Unknown | Guard | Linden The Chosen Avery |
06 | 1183 | Unknown | Berserker | Linden The Chosen Avery |
07 | 363 | 2008/11/17 | Guard | Belzabu Belza Garcia |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here