To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Combibo"
m |
Ryann Smith (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 57: | Line 57: | ||
| | - | | | - | ||
| | - | | | - | ||
| | | | | Weak | ||
| | | | | Minimal | ||
| | | | | 13 | ||
| | | | | 3 | ||
| | | | | 1 | ||
| | | | 8 | ||
| | Mature | | |34 | ||
| | | |||
| |Mature | |||
| | 110 | | | 110 | ||
| | - | | | - | ||
Line 198: | Line 200: | ||
| | - | | | - | ||
|} | |} | ||
== Missions == | == Missions == | ||
Line 466: | Line 467: | ||
| | 10/10 | | | 10/10 | ||
| | 10/10 | | | 10/10 | ||
|} | |} | ||
== Globals == | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | {{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} |
Latest revision as of 03:13, 16 March 2016
|
Description
The Combiboxenosaur is also known by its more revealing nickname "The Sucker". It feeds by sucking up the grass and then chewing it with its circular mouth filled with small sharp teeth.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Combibo Broodmother | 710 | 18 | 710 | Strong | Medium | 25 | 59 | 11 | 71 | 63 | ¦class=fa fa-pencil |
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 80 | 0.8 | 17 | 136 | - | 4 | - | - | Weak | Minimal | 13 | 3 | 1 | 8 | 34 | Mature | 110 | - | 19 | 209 | - | 5 | - | - | - | - | - | - | - | |
Old | 120 | - | 21 | 252 | - | 6 | - | - | - | - | - | - | - | |||||||||||||||||
Provider | 130 | - | 22 | 286 | - | 6 | - | - | - | - | - | - | - | |||||||||||||||||
Guardian | 170 | - | 26 | 442 | - | 8 | - | - | - | - | - | - | - | |||||||||||||||||
Dominant | 220 | - | - | - | - | 10 | - | - | - | - | - | - | - | |||||||||||||||||
Alpha | 260 | - | - | - | - | 12 | - | - | - | - | - | - | - | |||||||||||||||||
Old Alpha | 300 | - | - | - | - | 14 | - | - | - | - | - | - | - | |||||||||||||||||
Prowler | 350 | - | - | - | - | 16 | - | - | - | - | - | - | - | |||||||||||||||||
Stalker | 390 | - | - | - | - | 18 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Combibo spawns locations documented yet!No Combibo mission locations documented yet!
No Combibo spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Where to find the mob[edit]
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Outback Land Area 16 | - | - | - |
Outback Area 35 | Whole Land Area | 10/10 | 10/10 |
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 5864 | Unknown | Mature | Jack Anathol Smith |
02 | 4845 | Unknown | Mature | Delirium deliriumstar Star |
03 | 4243 | 2009/01/07 | Old | Crazy Madmax Hellraizer |
04 | 4224 | 2008/03/18 | Old | Team "tp running" |
05 | 3975 | Unknown | Old | Zoli AXEL Lightning |
06 | 3872 | Unknown | Old | Sarabian Sar Thurman |
07 | 3755 | Unknown | Young | luckgu Luck52 Luck52 |
08 | 3369 | Unknown | Young | Nico Jotun Morello |
09 | 3273 | 2008/10/19 | Young | MaryJane Jugs Pendragon |
10 | 3005 | 2009/04/13 | Young | Jura Raz Tura |
11 | 2807 | 2008/02/14 | Young | rondo rondo bondo |
12 | 2788 | 2008/06/06 | Young | Dr Kevorkian Killzone |
13 | 2659 | 2008/06/06 | Young | kamina Siane Slativa |
14 | 1896 | Unknown | Stalker | Mary Pheonix Judge |
15 | 1784 | Unknown | Old | Martin Matho Masaryk |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Combibo - In Latin means to drink up, suck in. Perhaps it's related to the "suck in" part since that long neck just looks like a vacuum cleaner lol. It's Calypso nickname is actually "the sucker".
DNA[edit]
DNA info goes here