To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Trooper"
m (Text replace - "{|class=wikitable border=0 cellpadding=5 | [[Image:" to "picsflag | [[File:") |
m (Text replace - "|} == Globals == " to "|} == Globals == ") |
||
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Status=In Game | |Status=In Game | ||
|Creature Profile Image=Moblist_thumb_Trooper.png | |Creature Profile Image=Moblist_thumb_Trooper.png | ||
|Creature Description=A large and massive humanoid combat robot with an effecient built-in firearm. Has good armor and very good shields. | |||
|Origin=Planet Calypso | |Origin=Planet Calypso | ||
|Destination=Calypso, | |Destination=Calypso, | ||
|Class=Robot | |Class=Robot | ||
|Tamable=No | |Tamable=No | ||
|Sweatable=No}} | |Sweatable=No | ||
}} | |||
== Combat == | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
Line 19: | Line 19: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
Line 415: | Line 404: | ||
== Globals == | |||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
== | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 550: | Line 538: | ||
== Hunting Log == | == Hunting Log == | ||
{{HuntingLog Creature}} | {{HuntingLog Creature}} | ||
== Media == | == Media == | ||
Line 556: | Line 545: | ||
==== Scanner Images ==== | ==== Scanner Images ==== | ||
<gallery> | <gallery> | ||
File: | File:Trooper 01.jpg | ||
File: | File:Trooper 02.jpg | ||
File: | File:Trooper 03.jpg | ||
</gallery> | </gallery> | ||
==== Other Images ==== | ==== Other Images ==== |
Latest revision as of 07:57, 9 September 2014
|
Description
A large and massive humanoid combat robot with an effecient built-in firearm. Has good armor and very good shields.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gen. 01 | 410 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 02 | 510 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 03 | 570 | - | 111 | 6327 | - | 0 | - | - | - | - | - | - | - |
Gen. 04 | 660 | - | 123 | 8118 | - | 0 | - | - | - | - | - | - | - |
Gen. 05 | 730 | - | 130 | 9490 | - | 0 | - | - | - | - | - | - | - |
Gen. 06 | 780 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 07 | 850 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 08 | 1060 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 09 | 1340 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Gen. 10 | 1600 | - | 185 | 29600 | - | 0 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Trooper spawns locations documented yet!No Trooper mission locations documented yet!
No Trooper spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 14536 | 2009/10/09 | Gen.04 | Ugarte Duck Casablanca |
02 | 14396 | Unknown | Gen.04 | Richard Rick-Chi Grenobles |
03 | 13309 | 2009/09/22 | Gen.05 | Harry Bond Hole |
04 | 12651 | Unknown | Gen.03 | omar madman goolie |
05 | 12377 | 2008/02/08 | Gen.05 | Team "Lesbian Lovers" |
06 | 11868 | 2008/02/09 | Gen.04 | Team "HoF'n in the Hills - nAn" |
07 | 11350 | 2008/06/01 | Gen.02 | Kora Pl Kora koreczek |
08 | 10167 | Unknown | Gen.01 | Sami Samppa Salomon |
09 | 10078 | Unknown | Gen.02 | Manni PXeuda Fauster |
10 | 7647 | 2008/04/17 | Gen.01 | Joao Executioner Fidalgo |
11 | 4963 | 2008/04/28 | Gen.04 | Malakias Maximus7 Adc |
12 | 4496 | 2008/04/26 | Gen.04 | Team "WoF England Support Utd" |
13 | 3718 | Unknown | Gen.01 | Trillian Trishia McMillan |
14 | 3454 | Unknown | Gen.04 | Joan Frigid Yaya |
15 | 2741 | Unknown | Gen.03 | Team "TIG Bot Control" |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here