To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Warlock"
m (Text replace - "{|class=wikitable border=0 cellpadding=5 | [[Image:" to "picsflag | [[File:") |
m |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
|Status=In Game | |Status=In Game | ||
|Creature Profile Image=Moblist_thumb_Warlock.png | |Creature Profile Image=Moblist_thumb_Warlock.png | ||
|Creature Description=Towering above both man and machine the Warlock directs his mechanical troops with unerring accuracy. | |||
|Origin=Planet Calypso | |Origin=Planet Calypso | ||
|Destination=Calypso | |Destination=Calypso | ||
|Class=Robot | |Class=Robot | ||
|Tamable=No | |Tamable=No | ||
|Sweatable=No}} | |Sweatable=No | ||
}} | |||
== Combat == | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
| Line 19: | Line 20: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
| Line 165: | Line 155: | ||
== Locations == | == Locations == | ||
{{Creature locations}} | {{Creature locations}} | ||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Land Area | |||
! | Zone | |||
! | Quantity | |||
! | Maturity | |||
|- | |||
| | Impact Crater | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
| Line 302: | Line 306: | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{ | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
| Line 491: | Line 440: | ||
== Hunting Log == | == Hunting Log == | ||
{{HuntingLog Creature}} | {{HuntingLog Creature}} | ||
== Media == | == Media == | ||
| Line 497: | Line 447: | ||
==== Scanner Images ==== | ==== Scanner Images ==== | ||
<gallery> | <gallery> | ||
File: | File:Warlock 01.jpg | ||
File: | File:Warlock 02.jpg | ||
File: | File:Warlock 03.jpg | ||
</gallery> | </gallery> | ||
==== Other Images ==== | ==== Other Images ==== | ||
Latest revision as of 07:35, 9 September 2014
| ||||||||||||||||||||||||||||||||||||
Description
Towering above both man and machine the Warlock directs his mechanical troops with unerring accuracy.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen. 01 | - | 260 | - | - | 0 | - | - | - | - | - | - | - | |
| Gen. 02 | - | 270 | - | - | 0 | - | - | - | - | - | - | - | |
| Gen. 03 | - | 280 | - | - | 0 | - | - | - | - | - | - | - | |
| Gen. 07 | 4000 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Gen. 08 | 5220 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Gen. 09 | 9950 | - | 473 | 470635 | - | 0 | - | - | - | - | - | - | - |
| Gen. 10 | 12940 | - | 485 | 627590 | - | 0 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Warlock spawns locations documented yet!No Warlock mission locations documented yet!No Warlock spawns documented yet!
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| Impact Crater | - | - | - |
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 8122 | Unknown | Thief 'Female' | Dejay dj Jaguar |
| 02 | 8010 | 2008/11/04 | Patron | Aura Chlorene Lily |
| 01 | 2004 | 2009/09/19 | Gen.09 | Slate Shitkicker Sloan |
| 02 | 1980 | 2009/12/12 | Gen.08 | Helene Helena Fra |
| 03 | 1026 | 2009/05/17 | Gen.07 | Team "WoF Australia Main" |
| 04 | 943 | 2009/06/13 | Gen.07 | Team "WoF Australia Main" |
| 05 | 724 | 2009/06/07 | Gen.07 | Team "WoF Australia Main" |
| 06 | 643 | 2009/06/13 | Gen.07 | Team "WoF England Main" |
| 07 | 642 | 2009/06/13 | Gen.07 | Team "WoF France Main" |
| 08 | 602 | 2009/06/13 | Gen.07 | Team "WoF Sweden Main" |
| 09 | 598 | 2009/06/13 | Gen.07 | Team "WoF Australia Main" |
| 10 | 543 | 2009/06/13 | Gen.07 | Team "WoF France Main" |
| 11 | 519 | 2009/06/13 | Gen.07 | Team "WoF England Main" |
| 12 | 498 | 2009/06/13 | Gen.07 | Team "WoF Sweden Main" |
| 13 | 479 | 2009/06/13 | Gen.07 | Team "WoF England Main" |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here