Difference between revisions of "Creature:Gibnib"
m (Text replace - " | [[Image:" to "File: ") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Status=In Game | |Status=In Game | ||
|Creature Profile Image=Moblist_thumb_Gibnib.png | |Creature Profile Image=Moblist_thumb_Gibnib.png | ||
|Creature Description=This small hybrid bird was originally a domestic pet amongst the first human settlers. The colorful feathers and its inability to fly make it hard to explain how it's been able to survive and multiply in the wild environment of Calypso. | |||
|Origin=Planet Calypso | |Origin=Planet Calypso | ||
|Destination=Calypso | |Destination=Calypso | ||
Line 8: | Line 9: | ||
|Aggression=Very Low | |Aggression=Very Low | ||
|Tamable=No | |Tamable=No | ||
|Sweatable=Yes}} | |Sweatable=Yes | ||
}} | |||
== Combat == | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
Line 20: | Line 20: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
Line 261: | Line 247: | ||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |||
|- | |||
! | Land Area | |||
! | Zone | |||
! | Quantity | |||
! | Maturity | |||
|- | |||
| | Mountain Southwest of Osere | |||
| | ? | |||
| | 1 | |||
| | Alpha | |||
|} | |||
== Globals == | == Globals == | ||
Line 346: | Line 291: | ||
|} | |} | ||
== | == Taming == | ||
Taming has not been re-implemented yet. | |||
== Further information == | |||
The Gibnib is CARA's animal of the year 1 Post-Typhon. Consequently it is the heraldic animal shown on the logos of the EntropiaPlanets branch of CARA - Calypso Animal Rights Activists. | The Gibnib is CARA's animal of the year 1 Post-Typhon. Consequently it is the heraldic animal shown on the logos of the EntropiaPlanets branch of CARA - Calypso Animal Rights Activists. | ||
<gallery> | <gallery> | ||
File:CARA_Logo.png|Logo of the EntropiaPlanets branch of CARA | File:CARA_Logo.png|Logo of the EntropiaPlanets branch of CARA | ||
File:CARA-Approved-Event.png|CARA certification mark for approved events | File:CARA-Approved-Event.png|CARA certification mark for approved events | ||
</gallery> | </gallery> | ||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Gibnib 01.jpg | |||
File:Gibnib 02.jpg | |||
File:Gibnib 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== | == Links, references, contributors, categories == | ||
<references /> | |||
{{Contributors}} |
Latest revision as of 15:20, 8 September 2014
|
Description
This small hybrid bird was originally a domestic pet amongst the first human settlers. The colorful feathers and its inability to fly make it hard to explain how it's been able to survive and multiply in the wild environment of Calypso.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 10 | - | 0 | 0 | - | 1 | - | - | - | - | - | - | - |
Mature | 20 | - | 0 | 0 | - | 1 | - | - | - | - | - | - | - |
Old | 30 | - | 0 | 0 | - | 2 | - | - | - | - | - | - | - |
Provider | 40 | - | 0 | 0 | - | 2 | - | - | - | - | - | - | - |
Guardian | 50 | - | 0 | 0 | - | 3 | - | - | - | - | - | - | - |
Dominant | 50 | - | - | - | - | 3 | - | - | - | - | - | - | - |
Alpha | 60 | - | - | - | - | 3 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Gibnib spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Item | Frequency | Last VU |
---|---|---|
A&P Series Brave | Extremely rare | 9.4.1 |
Animal Hide | Common | 10.3.1 |
Animal Muscle Oil | Often | 10.3.1 |
Animal Oil Residue | Very often | 10.3.1 |
Basic Target Assessment Unit | Unknown | 10.2.1 |
Empty Skill Implant (L) | Extremely rare | Unknown |
EWE EP-21 Defender | Unknown | 8.2 |
Explosive Projectiles | Common | 10.1.1 |
Fine Hide | Unknown | 9.4.4 |
Light BLP Pack | Often | 10.1.1 |
Light Weapon Cells | Often | 10.1.1 |
Medium BLP Pack | Often | 10.1.1 |
Medium Weapon Cells | Often | 10.1.1 |
Omegaton M2732A1 | Unknown | Unknown |
Paint Can (Orange) | Rare | 9.4.4 |
Soft Hide | Common | 10.0.10 |
Vigilante Helmet | Rare | 8.2.2 |
Wool | Uncommon | 10.1.1 |
Where to find the mob[edit]
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Mountain Southwest of Osere | ? | 1 | Alpha |
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 1166 | Unknown | Old | tudose bmw marian |
02 | 57 | 2005/05/03 | Young | Max Max Foster |
03 | 52 | 2006/01/18 | Provider | john dahlgren smith |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
The Gibnib is CARA's animal of the year 1 Post-Typhon. Consequently it is the heraldic animal shown on the logos of the EntropiaPlanets branch of CARA - Calypso Animal Rights Activists.
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here