To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Warrior"
m (Text replace - ".jpg|thumb|left]]" to ".jpg") |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|Status=In Game | |Status=In Game | ||
|Creature Profile Image=Moblist_thumb_Warrior.png | |Creature Profile Image=Moblist_thumb_Warrior.png | ||
|Creature Description=A fearsome death-machine. Strong and agile. Usually operates alone. | |||
Warriors attack with melee and range. | |||
|Origin=Planet Calypso | |Origin=Planet Calypso | ||
|Destination=Calypso | |Destination=Calypso | ||
|Class=Robot | |Class=Robot | ||
|Tamable=No | |Tamable=No | ||
|Sweatable=No}} | |Sweatable=No | ||
}} | |||
== Combat == | == Combat == | ||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
Line 19: | Line 21: | ||
|link=none | |link=none | ||
|default={{Attack Display Outro}} }} | |default={{Attack Display Outro}} }} | ||
Line 256: | Line 242: | ||
== Missions == | == Missions == | ||
{{Missions Query}} | {{Missions Query}} | ||
{{#lst:Iron_Challenge|Warriors}} <!--This section is transcluded from the Iron Challenge page, please go there to edit it--> | |||
== Locations == | == Locations == | ||
{{Creature locations}} | {{Creature locations}} | ||
{{Template:Creature_Spawn_Table_Header}} | |||
{{Template:Creature_Spawn | |||
|creature_name= Warrior | |||
|numbers= | |||
|maturity= | |||
|spawn_type= <!--DNA or Natural?--> | |||
|longitude= | |||
|latitude= | |||
|planet= | |||
|continent= | |||
|area= | |||
|land_area= | |||
|dna_slot= | |||
|hunting_tax= | |||
|mining_tax= | |||
|remarks= | |||
}} | |||
|} <!--creature spawn table closing tag--> | |||
Line 556: | Line 563: | ||
|} | |} | ||
== Globals == | |||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
== | |||
{{ | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 720: | Line 698: | ||
== Hunting Log == | == Hunting Log == | ||
{{HuntingLog Creature}} | {{HuntingLog Creature}} | ||
== Media == | == Media == | ||
Line 726: | Line 705: | ||
==== Scanner Images ==== | ==== Scanner Images ==== | ||
<gallery> | <gallery> | ||
File: | File:Warrior 01.jpg | ||
File: | File:Warrior 02.jpg | ||
File: | File:Warrior 03.jpg | ||
</gallery> | </gallery> | ||
==== Other Images ==== | ==== Other Images ==== |
Latest revision as of 07:38, 9 September 2014
|
Description
A fearsome death-machine. Strong and agile. Usually operates alone.
Warriors attack with melee and range.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Warrior Generation 05 | 700 | 21 | 700 | Strong | Great | 58 | 67 | 1 | 70 | 58 | ¦class=fa fa-pencil |
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gen. 01 | 500 | - | 91 | 4550 | - | 0 | - | - | - | - | - | - | - |
Gen. 02 | 550 | - | 95 | 5225 | - | 0 | - | - | - | - | - | - | - |
Gen. 03 | 590 | - | 101 | 5959 | - | 0 | - | - | - | - | - | - | - |
Gen. 04 | 650 | - | 102 | 6630 | - | 0 | - | - | - | - | - | - | - |
Gen. 05 | 700 | - | 108 | 7560 | - | 0 | - | - | - | - | - | - | - |
Gen. 06 | 890 | - | 113 | 10057 | - | 0 | - | - | - | - | - | - | - |
Gen. 07 | 980 | - | 119 | 11662 | - | 0 | - | - | - | - | - | - | - |
Gen. 08 | 1080 | - | 124 | 13392 | - | 0 | - | - | - | - | - | - | - |
Gen. 09 | 1200 | - | 130 | 15600 | - | 0 | - | - | - | - | - | - | - |
Gen. 10 | 1250 | - | 135 | 16875 | - | 0 | - | - | - | - | - | - | - |
Elite | 9760 | - | 185 | 180560 | - | 0 | - | - | - | - | - | - | - |
Exterminator | 12110 | - | 170 | 205870 | - | 0 | - | - | - | - | - | - | - |
Commander 010011 | 21330 | - | 230 | 490590 | - | 0 | - | - | - | - | - | - | - |
Missions[edit]
Warriors Mission Chain (5)[edit]
Warriors Mission Chain | ||||
---|---|---|---|---|
Mission Name | Start Location | Broker Name | Objective | Reward |
Iron Challenge: 100 Warriors | Outpost west of Eos |
??? | Kill 100 Warriors | + 1 Strength |
Iron Challenge: 500 Warriors | Kill 500 Warriors | 250 Nova Fragments | ||
Iron Challenge: 1,000 Warriors | Kill 1,000 Warriors | + 1 Agility | ||
Iron Challenge: 5,000 Warriors | Kill 5,000 Warriors | 1000 Nova Fragments | ||
Iron Challenge: 10,000 Warriors | Kill 10,000 Warriors |
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Warrior spawns locations documented yet!No Warrior mission locations documented yet!
No Warrior spawns documented yet!
Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
Warrior | [[]] [[]] | [[]] | [[]] |
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 13801 | 2009/04/16 | Gen.04 | Team "Ostergeschenkle von MA" |
02 | 12494 | 2008/09/13 | Gen.03 | Team "Old Friends" |
03 | 12050 | 2008/05/22 | Gen.01 | Tanya Tanita Shakulo |
04 | 10971 | 2008/06/18 | Gen.02 | Team "Skill or die!" |
05 | 10543 | Unknown | Gen.02 | Team "Lady Trisha & LoneWolf" |
06 | 9792 | 2007/09/03 | Gen.01 | Gorik Spud Vego |
07 | 7259 | 2008/06/05 | Gen.08 | Linden The Chosen Avery |
08 | 6360 | 2009/10/04 | Gen.07 | Jak JaKst3r Fast |
09 | 6222 | Unknown | Gen.04 | Floppy SKoRN BigBalls |
10 | 5268 | Unknown | Gen.04 | Radio Radio Radio |
11 | 4897 | Unknown | Gen.02 | Team "Tuss&Chop's JagQuest" |
12 | 4787 | 2008/03/09 | Gen.02 | Dejay dj Jaguar |
13 | 4613 | 2008/04/03 | Gen.02 | Fenris Pale Ulv |
14 | 4558 | Unknown | Gen.01 | Susan 113 Smith |
15 | 4290 | Unknown | Gen.05 | juku sips juhuu |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here