To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Berycled"
(50 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | |||
|Name=Berycled | |||
|Status=In Game | |||
|Creature Profile Image=Moblist_thumb_Berycled.png | |||
|Creature Description=A swift dinosaur-like predator on two legs. Usually hunts in small packs. | |||
Commonly referred to as a "Chicken" by colonists, due to its resemblance to an Earth chicken. | |||
|Origin=Planet Calypso | |||
|Destination=Calypso, | |||
|Class=Animal | |||
|Impact=100 | |||
|Movement=Hopping | |||
|Combat=Close | |||
|Attacks=20 | |||
|Aggression=Medium | |||
|Tamable=No | |||
|Sweatable=Yes | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | |||
{{Maturities Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | [[Berycled_Puny|Puny]] | |||
| | 10 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Young | |||
| | 100 | |||
| | - | |||
| | 14 | |||
| | 140 | |||
| | - | |||
| | 5 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Mature | |||
| | 170 | |||
| | - | |||
| | 16 | |||
| | 272 | |||
| | - | |||
| | 8 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old | |||
| | 200 | |||
| | - | |||
| | 23 | |||
| | 460 | |||
| | - | |||
| | 10 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Provider | |||
| | 230 | |||
| | - | |||
| | 30 | |||
| | 690 | |||
| | - | |||
| | 11 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Guardian | |||
| | 290 | |||
| | - | |||
| | 35 | |||
| | 1015 | |||
| | - | |||
| | 14 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Dominant | |||
| | 340 | |||
| | - | |||
| | 39 | |||
| | 1326 | |||
| | - | |||
| | 16 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Alpha | |||
| | 390 | |||
| | - | |||
| | 42 | |||
| | 1638 | |||
| | - | |||
| | 18 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old Alpha | |||
| | 450 | |||
| | - | |||
| | 55 | |||
| | 2475 | |||
| | - | |||
| | 21 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Prowler | |||
| | 510 | |||
| | - | |||
| | 59 | |||
| | 3009 | |||
| | - | |||
| | 24 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |||
|+ | |||
|- | |- | ||
! | Land Area | ! | Land Area | ||
Line 270: | Line 215: | ||
! | Maturity | ! | Maturity | ||
|- | |- | ||
| | | | | [[Club NEVERDIE]] | ||
| | | | | Biodome 3 | ||
| | | | | 0/10 | ||
| | | | | 0/10 | ||
|- | |- | ||
| | | | | [[Club NEVERDIE]] | ||
| | | | | Biodome 13 | ||
| | | | | 0/10 | ||
| | | | | 0/10 | ||
|- | |- | ||
| | | | | Outback Area 15 | ||
| | - | | | - | ||
| | 0/10 | |||
| | 0/10 | |||
|} | |} | ||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[A&P Series Brave]] | |||
| | Uncommon | |||
| | 10.2 | |||
|- | |||
| | [[Adjusted A&P Series Hero]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Adjusted Genesis Star Excavator]] | |||
| | Extremely rare | |||
| | 7.8 | |||
|- | |||
| | [[A-3 Justifier Mk.IV]] | |||
| | Extremely rare | |||
| | 7.7 | |||
|- | |||
| | [[Advanced Cloth Extractor]] | |||
| | Uncommon | |||
| | 10.3 | |||
|- | |||
| | [[Advanced Leather Extractor]] | |||
| | Uncommon | |||
| | 10.4 | |||
|- | |||
| | [[Angel Gloves]] | |||
| | Extremely rare | |||
| | 5.0 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Uncommon | |||
| | 10.4 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Often | |||
| | 10.4 | |||
|- | |||
| | [[Animal Muscle Oil]] | |||
| | Very often | |||
| | 10.4 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.4 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Uncommon | |||
| | 9.3.5 | |||
|- | |||
| | [[Basic Strategic Combat Processor]] | |||
| | Unknown | |||
| | 9.3.8 | |||
|- | |||
| | [[Basic Target Assessment Unit]] | |||
| | Rare | |||
| | 10.4 | |||
|- | |||
| | [[Berycled claw]] | |||
| | Common | |||
| | 10.4 | |||
|- | |||
| | [[Berycled sails]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Berycled skin]] | |||
| | Common | |||
| | 10.4 | |||
|- | |||
| | [[Berycled skull]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Berycled Trophy Head]] | |||
| | Rare | |||
| | 7.3 | |||
|- | |||
| | [[Castorian EnKnuckles-2]] | |||
| | Common | |||
| | 8.11.1 | |||
|- | |||
| | [[Diluted Mineral Extractor]] | |||
| | Uncommon | |||
| | 10.1.1 | |||
|- | |||
| | [[DNA Fragment A]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Emik S50]] | |||
| | Extremely rare | |||
| | 8.12.3 | |||
|- | |||
| | [[Emik S50 (L)]] | |||
| | Uncommon | |||
| | 10.4 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Rare | |||
| | 9.3.2 | |||
|- | |||
| | [[Enhanced Cloth Extractor]] | |||
| | Uncommon | |||
| | 10.4 | |||
|- | |||
| | [[EWE EP-21 Defender]] | |||
| | Uncommon | |||
| | 8.11.1 | |||
|- | |||
| | [[Explosive Projectiles]] | |||
| | Often | |||
| | 10.3.1 | |||
|- | |||
| | [[Eyeshadow (Slate Grey)]] | |||
| | Rare | |||
| | 9.2.4 | |||
|- | |||
| | [[Fine Hide]] | |||
| | Uncommon | |||
| | 10.4 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Common | |||
| | 10.4 | |||
|- | |||
| | [[Gnome Gloves]] | |||
| | Common | |||
| | 9.3.2 | |||
|- | |||
| | [[Gnome Shin guards]] | |||
| | Common | |||
| | 10.4 | |||
|- | |||
| | [[Goblin Face guard]] | |||
| | Common | |||
| | 10.4 | |||
|- | |||
| | [[Goblin Thigh guards]] | |||
| | Often | |||
| | 9.4.1 | |||
|- | |||
| | [[Gremlin Shin guards]] | |||
| | Uncommon | |||
| | 10.2.2 | |||
|- | |||
| | [[Heal Chip Medium]] | |||
| | Common | |||
| | 10.2.2 | |||
|- | |||
| | [[Heal Chip Powerful]] | |||
| | Extremely rare | |||
| | 8.6.2 | |||
|- | |||
| | [[Kaze Table]] | |||
| | Rare | |||
| | 8.5.1 | |||
|- | |||
| | [[Kobold Arm guards]] | |||
| | Common | |||
| | 10.4 | |||
|- | |||
| | [[Kobold Shin guards]] | |||
| | Uncommon | |||
| | 10.4 | |||
|- | |||
| | [[Korss H350 (L)]] | |||
| | Rare | |||
| | 8.11.1 | |||
|- | |||
| | [[Light BLP Pack]] | |||
| | Often | |||
| | 10.3.1 | |||
|- | |||
| | [[Light Weapon Cells]] | |||
| | Often | |||
| | 10.3.1 | |||
|- | |||
| | [[Make Up Remover Rough]] | |||
| | Rare | |||
| | 9.4.3 | |||
|- | |||
| | [[Medium BLP Pack]] | |||
| | Often | |||
| | 10.1.2 | |||
|- | |||
| | [[Medium Weapon Cells]] | |||
| | Unknown | |||
| | 10.3.1 | |||
|- | |||
| | [[Nerve Blast Chip Minor]] | |||
| | Common | |||
| | 9.3.2 | |||
|- | |||
| | [[Odenfield Ventricle System]] | |||
| | Rare | |||
| | 10.2.1 | |||
|- | |||
| | [[Omegaton A101]] | |||
| | Rare | |||
| | 8.11.1 | |||
|- | |||
| | [[Omegaton Fast Aid FAP-15]] | |||
| | Uncommon | |||
| | 10.1.1 | |||
|- | |||
| | [[Omegaton Z1102]] | |||
| | Extremely rare | |||
| | 7.8 | |||
|- | |||
| | [[Paint Can (Blue)]] | |||
| | Rare | |||
| | 10.4 | |||
|- | |||
| | [[Paint Can (Brown)]] | |||
| | Often | |||
| | 10.4 | |||
|- | |||
| | [[Paint Can (Deep Cadmium)]] | |||
| | Unknown | |||
| | 9.0.3 | |||
|- | |||
| | [[Paint Can (Green)]] | |||
| | Common | |||
| | 10.4 | |||
|- | |||
| | [[Paint Can (Light Green)]] | |||
| | Rare | |||
| | 9.2.4 | |||
|- | |||
| | [[Paint Can (Mauve)]] | |||
| | Rare | |||
| | 9.2.4 | |||
|- | |||
| | [[Paint Can (Navy)]] | |||
| | Uncommon | |||
| | 9.4.1 | |||
|- | |||
| | [[Paint Can (Olive)]] | |||
| | Unknown | |||
| | 10.4 | |||
|- | |||
| | [[Paint Can (Purple)]] | |||
| | Unknown | |||
| | 9.2.3 | |||
|- | |||
| | [[Paint Can (Steel Blue)]] | |||
| | Unknown | |||
| | 10.4 | |||
|- | |||
| | [[Paint Can (Turqoise)]] | |||
| | Unknown | |||
| | 9.3.5 | |||
|- | |||
| | [[Paint Can (Violet Cream)]] | |||
| | Uncommon | |||
| | 10.2 | |||
|- | |||
| | [[Powder (Dark Chestnut)]] | |||
| | Uncommon | |||
| | 9.3.8 | |||
|- | |||
| | [[RepEdge Battle Axe 2x0]] | |||
| | Uncommon | |||
| | 8.11.1 | |||
|- | |||
| | [[RepEdge Battle Axe 2x0, SGA Edition]] | |||
| | Event | |||
| | Unknown | |||
|- | |||
| | [[Rouge (Carnation Pink)]] | |||
| | Unknown | |||
| | 9.2.1 | |||
|- | |||
| | [[Salamander Gloves]] | |||
| | Rare | |||
| | 8.6.4 | |||
|- | |||
| | [[Salamander Shin guards]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Shogun Gloves]] | |||
| | No longer drops | |||
| | 9.4.4 | |||
|- | |||
| | [[Shogun Thigh guards]] | |||
| | Common | |||
| | 10.4 | |||
|- | |||
| | [[Shogun Thigh Guards, SGA Edition]] | |||
| | Event | |||
| | 10.3.1 | |||
|- | |||
| | [[Short Firn Board]] | |||
| | Very often | |||
| | 10.4 | |||
|- | |||
| | [[Small Minstrel Vase]] | |||
| | Common | |||
| | 10.4 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Uncommon | |||
| | 10.4 | |||
|- | |||
| | [[Sollomate Beauto]] | |||
| | Unknown | |||
| | Unknown | |||
|- | |||
| | [[Sollomate Crusho]] | |||
| | Uncommon | |||
| | 8.11.1 | |||
|- | |||
| | [[Starkhov AS-98]] | |||
| | Rare | |||
| | 8.1.1 | |||
|- | |||
| | [[Stinktree Board]] | |||
| | Uncommon | |||
| | 10.4 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Uncommon | |||
| | 10.4 | |||
|- | |||
| | [[VAT-120]] | |||
| | Rare | |||
| | 8.6.4 | |||
|- | |||
| | [[Viking Shin guards]] | |||
| | Rare | |||
| | 7.8 | |||
|- | |||
| | [[Wool]] | |||
| | Often | |||
| | 10.4 | |||
|} | |||
== Globals == | |||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | ID | |||
! | Value | |||
! | Date | |||
! | Maturity | |||
! | Avatar | |||
|- | |||
| 01 | |||
| 12752 | |||
| Unknown | |||
| Stalker | |||
| Alex ALF'ex MOY'Z | |||
|- | |||
| 02 | |||
| 12589 | |||
| 2008/10/10 | |||
| Prowler | |||
| Dannen Dan Hunter | |||
|- | |||
| 03 | |||
| 12521 | |||
| 2008/03/11 | |||
| Stalker | |||
| Tiffany Coco Wong | |||
|- | |||
| 04 | |||
| 11719 | |||
| 2008/10/27 | |||
| Old Alpha | |||
| Fire Firemaiden Starter | |||
|- | |||
| 05 | |||
| 10255 | |||
| Unknown | |||
| Alpha | |||
| Jonah Jonah Sanitec | |||
|- | |||
| 06 | |||
| 8267 | |||
| 2008/04/02 | |||
| Guardian | |||
| Bartolo Bartolo Marquardt | |||
|- | |||
| 07 | |||
| 7381 | |||
| 2008/06/11 | |||
| Provider | |||
| Ross Bettey RS | |||
|- | |||
| 08 | |||
| 7313 | |||
| 2007/06/07 | |||
| Old | |||
| Fallen Yours Angel | |||
|- | |||
| 09 | |||
| 7032 | |||
| 2008/05/14 | |||
| Guardian | |||
| JOOP BiAnCa KiKi | |||
|- | |||
| 10 | |||
| 6187 | |||
| Unknown | |||
| Old | |||
| camelo urso tuga | |||
|- | |||
| 11 | |||
| 6145 | |||
| 2008/11/07/29 | |||
| Old | |||
| Tomix Haeuptlix Fix | |||
|- | |||
| 12 | |||
| 6054 | |||
| Unknown | |||
| Old | |||
| Skullseige nate longhorn | |||
|- | |||
| 13 | |||
| 5936 | |||
| Unknown | |||
| Old | |||
| Danyel BiG Jonson | |||
|- | |||
| 14 | |||
| 5927 | |||
| 2008/10/18 | |||
| Mature | |||
| Ernala Galadriel ALDRYAMI | |||
|- | |||
| 15 | |||
| 5725 | |||
| Unknown | |||
| Mature | |||
| Fabrizio Spliffer Tommasi | |||
|} | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
{{Youtube|O418sxNATFw|big}} | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Berycled 01.jpg | |||
File:Berycled 02.jpg | |||
File:Berycled 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
* [[The Berycled Nest]] | |||
<references /> | |||
{{Contributors}} | |||
[[Category:Mobs]] [[Category:Animal]] |
Latest revision as of 02:00, 10 May 2019
|
Description
A swift dinosaur-like predator on two legs. Usually hunts in small packs.
Commonly referred to as a "Chicken" by colonists, due to its resemblance to an Earth chicken.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Berycled Ber'zilla | 0 | 0 | 0 | 0 | ¦class=fa fa-pencil | |||||||||
IIIIIIIIIIIIIIII | Berycled Puny | 10 | 1 | 10 | Puny | Minimal | 3 | 5 | 3 | 1 | 1 | ¦class=fa fa-pencil |
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puny | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
Young | 100 | - | 14 | 140 | - | 5 | - | - | - | - | - | - | - |
Mature | 170 | - | 16 | 272 | - | 8 | - | - | - | - | - | - | - |
Old | 200 | - | 23 | 460 | - | 10 | - | - | - | - | - | - | - |
Provider | 230 | - | 30 | 690 | - | 11 | - | - | - | - | - | - | - |
Guardian | 290 | - | 35 | 1015 | - | 14 | - | - | - | - | - | - | - |
Dominant | 340 | - | 39 | 1326 | - | 16 | - | - | - | - | - | - | - |
Alpha | 390 | - | 42 | 1638 | - | 18 | - | - | - | - | - | - | - |
Old Alpha | 450 | - | 55 | 2475 | - | 21 | - | - | - | - | - | - | - |
Prowler | 510 | - | 59 | 3009 | - | 24 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
Template:Static map spawns/CalypsoNo Berycled mission locations documented yet!
Planet | Destination | Area | Estate | Position | Min Lvl | Max Lvl | Spawn Size | Spawn Rate | Spawn Type | Loot Distrib. | Closest TP | Revival | Hunting Tax | Mining Tax | PVP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Planet Calypso | (83942, 77616, 156) | 3 | 10 | Generic | Outpost 83874x78163 | No PVP | ¦class=fa fa-pencil-square-o |
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Club NEVERDIE | Biodome 3 | 0/10 | 0/10 |
Club NEVERDIE | Biodome 13 | 0/10 | 0/10 |
Outback Area 15 | - | 0/10 | 0/10 |
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 12752 | Unknown | Stalker | Alex ALF'ex MOY'Z |
02 | 12589 | 2008/10/10 | Prowler | Dannen Dan Hunter |
03 | 12521 | 2008/03/11 | Stalker | Tiffany Coco Wong |
04 | 11719 | 2008/10/27 | Old Alpha | Fire Firemaiden Starter |
05 | 10255 | Unknown | Alpha | Jonah Jonah Sanitec |
06 | 8267 | 2008/04/02 | Guardian | Bartolo Bartolo Marquardt |
07 | 7381 | 2008/06/11 | Provider | Ross Bettey RS |
08 | 7313 | 2007/06/07 | Old | Fallen Yours Angel |
09 | 7032 | 2008/05/14 | Guardian | JOOP BiAnCa KiKi |
10 | 6187 | Unknown | Old | camelo urso tuga |
11 | 6145 | 2008/11/07/29 | Old | Tomix Haeuptlix Fix |
12 | 6054 | Unknown | Old | Skullseige nate longhorn |
13 | 5936 | Unknown | Old | Danyel BiG Jonson |
14 | 5927 | 2008/10/18 | Mature | Ernala Galadriel ALDRYAMI |
15 | 5725 | Unknown | Mature | Fabrizio Spliffer Tommasi |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here