To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Tripudion"
m |
|||
(31 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Creature | ||
|Name=Tripudio | |||
|Status=In Game | |||
|Creature Profile Image=Moblist_thumb_Tripudion.png | |||
|Creature Description=Sometimes referred to by its nickname "skipper", this is a large and fast moving quadruped predator. Its supple limbs allow for amazing agility and movement. It normally settles for smaller and quicker prey like flying insects, which its most fit to hunt. Despite this, it's still an aggressive animal. | |||
|Origin=Planet Calypso | |||
|Destination=Calypso, | |||
|Class=Animal | |||
|Tamable=No | |||
|Sweatable=Yes | |||
}} | |||
== Combat == | |||
== | {{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | ||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
= | |named args=yes | ||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== | == Maturities == | ||
{{Maturities Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 37: | Line 42: | ||
! | Strength | ! | Strength | ||
|- | |- | ||
| | Puny | | | [[Tripudion_Puny|Puny]] | ||
| | 10 | | | 10 | ||
| | - | | | - | ||
Line 188: | Line 193: | ||
|} | |} | ||
== | |||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Land Area | |||
! | Zone | |||
! | Quantity | |||
! | Maturity | |||
|- | |||
| | [[Club NEVERDIE]] | |||
| | Biodome 8 | |||
| | 0/10 | |||
| | 0/10 | |||
|} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ | ||
Line 276: | Line 309: | ||
| | 10.4.2 | | | 10.4.2 | ||
|- | |- | ||
| | [[Light Weapon | | | [[Light Weapon Cells]] | ||
| | Often | | | Often | ||
| | 10.4.2 | | | 10.4.2 | ||
Line 284: | Line 317: | ||
| | 10.4.2 | | | 10.4.2 | ||
|- | |- | ||
| | [[Medium Weapon | | | [[Medium Weapon Cells]] | ||
| | Often | | | Often | ||
| | 10.4.2 | | | 10.4.2 | ||
Line 330: | Line 363: | ||
== | == Globals == | ||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{ | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 496: | Line 474: | ||
|} | |} | ||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
Tripudion - "tripudio" means to leap, jump in latin. | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:tripudion 01.jpg | |||
File:tripudion 02.jpg | |||
File:tripudion 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} [[Category:Animal]] |
Latest revision as of 07:56, 9 September 2014
|
Description
Sometimes referred to by its nickname "skipper", this is a large and fast moving quadruped predator. Its supple limbs allow for amazing agility and movement. It normally settles for smaller and quicker prey like flying insects, which its most fit to hunt. Despite this, it's still an aggressive animal.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puny | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
Young | 150 | - | 26 | 390 | - | 7 | - | - | - | - | - | - | - |
Mature | 220 | - | 35 | 770 | - | 10 | - | - | - | - | - | - | - |
Old | 190 | - | 35 | 665 | - | 9 | - | - | - | - | - | - | - |
Provider | 270 | - | - | - | - | 13 | - | - | - | - | - | - | - |
Guardian | 310 | - | 45 | 1395 | - | 15 | - | - | - | - | - | - | - |
Dominant | - | - | - | - | - | - | - | - | - | - | - | - | - |
Alpha | 450 | - | 55 | 2475 | - | 21 | - | - | - | - | - | - | - |
Old Alpha | 590 | - | 60 | 3540 | - | 27 | - | - | - | - | - | - | - |
Prowler | 620 | - | 65 | 4030 | - | 29 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Tripudion spawns locations documented yet!No Tripudion mission locations documented yet!
No Tripudion spawns documented yet!
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Club NEVERDIE | Biodome 8 | 0/10 | 0/10 |
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 6070 | 2009/09/30 | Old | Deelan Scoop Mctigg |
02 | 6022 | Unknown | Mature | Micholas Nick Zern |
03 | 4162 | Unknown | Young | Wintage Yquem Port |
04 | 1882 | 2008/03/24 | Young | EEE feffil kulas |
05 | 1780 | 2008/04/02 | Young | Team "Xion & Mick Noobin It Hard" |
06 | 1763 | 2009/02/03 | Young | Paulo Manique Santos |
07 | 1019 | Unknown | Dominant | Ulfer Ulfern Skog |
08 | 475 | 2009/09/19 | Young | entropal the shadow |
09 | 365 | 2008/04/01 | Young | givendale chervrons skelton |
10 | 360 | 2008/11/11 | Young | Artur deadRAT Niedzielski |
11 | 97 | 2008/09/12 | Alpha | Rayne Jade Blackmoore |
12 | 67 | 2008/09/27 | Stalker | Matt Lardinho Palmer |
12 | 67 | Unknown | Young | Team "TKoC Adventurer's" |
14 | 58 | 2006/02/14 | Old | Mike Mad Mike Hoare |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Tripudion - "tripudio" means to leap, jump in latin.
DNA[edit]
DNA info goes here