Difference between revisions of "Creature:Mourner"
m (Text replace - "|} == Globals == " to "|} == Globals == ") |
|||
(34 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | |||
|Name=Mourner | |||
|Status=In Game | |||
|Creature Profile Image=Moblist thumb Mourner.png | |||
|Creature Description=The Mourner, named for its chilling call, is a carnivorous member of the snot-family. It is also the largest species of the group. A sharp prong grows from the chest, with which it will try to ram its foes. As its flesh is rather soft, fights among its own species often result in death. | |||
|Origin=Entropia Universe | |||
|Destination=Calypso, | |||
|Class=Animal | |||
|Tamable=No | |||
|Sweatable=Yes | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | |||
{{Maturities Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Young | |||
| | 120 | |||
| | - | |||
| | 20 | |||
| | 240 | |||
| | - | |||
| | 6 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Mature | |||
| | 200 | |||
| | - | |||
| | 30 | |||
| | 600 | |||
| | - | |||
| | 10 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old | |||
| | 240 | |||
| | - | |||
| | 45 | |||
| | 1080 | |||
| | - | |||
| | 11 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Provider | |||
| | 280 | |||
| | - | |||
| | 55 | |||
| | 1540 | |||
| | - | |||
| | 13 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Guardian | |||
| | 340 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 16 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Dominant | |||
| | 410 | |||
| | - | |||
| | 60 | |||
| | 2460 | |||
| | - | |||
| | 19 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Alpha | |||
| | 450 | |||
| | - | |||
| | 73 | |||
| | 3285 | |||
| | - | |||
| | 21 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old Alpha | |||
| | 510 | |||
| | - | |||
| | 72 | |||
| | 3672 | |||
| | - | |||
| | 24 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | == Loot == | ||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[A&P Series Brave]] | |||
| | Unknown | |||
| | 8.5.4 | |||
|- | |||
| | [[Advanced Cloth Extractor]] | |||
| | Unknown | |||
| | 9.4.3 | |||
|- | |||
| | [[Advanced Leather Extractor]] | |||
| | Common | |||
| | 10.0.10 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Very often | |||
| | 10.0.10 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Very often | |||
| | 10.0.10 | |||
|- | |||
| | [[Animal Muscle Oil]] | |||
| | Very often | |||
| | 10.0.10 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.0.10 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Very often | |||
| | 9.4.2 | |||
|- | |||
| | [[Aurora Harness (L)]] | |||
| | Uncommon | |||
| | 8.12.2 | |||
|- | |||
| | [[Basic Leather Extractor]] | |||
| | Often | |||
| | 10.0.10 | |||
|- | |||
| | [[Basic Stone Extractor]] | |||
| | Often | |||
| | 10.0.10 | |||
|- | |||
| | [[Basic Strategic Combat Processor]] | |||
| | Uncommon | |||
| | 9.4.2 | |||
|- | |||
| | [[Body Fat]] | |||
| | Common | |||
| | 10.1.1 | |||
|- | |||
| | [[Diluted Cloth Extractor]] | |||
| | Unknown | |||
| | 9.4.2 | |||
|- | |||
| | [[Diluted Mineral Extractor]] | |||
| | Unknown | |||
| | 9.4.3 | |||
|- | |||
| | [[DNA Fragment E]] | |||
| | Common | |||
| | 8.5.1 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Uncommon | |||
| | 9.3.2 | |||
|- | |||
| | [[EWE EP-11 Self-Reliant]] | |||
| | Rare | |||
| | 9.3.6 | |||
|- | |||
| | [[Explosive Projectiles]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Common | |||
| | 10.0.10 | |||
|- | |||
| | [[Hunter Thigh guards]] | |||
| | Uncommon | |||
| | 9.4.3 | |||
|- | |||
| | [[Light BLP Pack]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Light Weapon Cells]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Medium BLP Pack]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Medium Weapon Cells]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Mourner Skin]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[NeoPsion Ab Mindforce Implant]] | |||
| | Common | |||
| | 7.8 | |||
|- | |||
| | [[NeoPsion Ad Mindforce Implant]] | |||
| | Common | |||
| | 9.4.3 | |||
|- | |||
| | [[Paint Can (Blue)]] | |||
| | Uncommon | |||
| | 9.4.2 | |||
|- | |||
| | [[Paint Can (Brown)]] | |||
| | Often | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Dark Purple)]] | |||
| | Common | |||
| | 9.4.2 | |||
|- | |||
| | [[Paint Can (Light Green)]] | |||
| | Common | |||
| | 9.4.2 | |||
|- | |||
| | [[Paint Can (Mauve)]] | |||
| | Uncommon | |||
| | 9.4.2 | |||
|- | |||
| | [[Paint Can (Violet Cream)]] | |||
| | Common | |||
| | 10.0.10 | |||
|- | |||
| | [[Paradox Harness]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Paradox Shin guards]] | |||
| | Extremely rare | |||
| | Unknown | |||
|- | |||
| | [[Pixie Face Guard, SGA Edition]] | |||
| | Event | |||
| | 10.0.14 | |||
|- | |||
| | [[Superior Cloth Extractor]] | |||
| | Uncommon | |||
| | 9.4.2 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Often | |||
| | 10.0.10 | |||
|- | |||
| | [[Weak Cloth Extractor]] | |||
| | Common | |||
| | 9.4.2 | |||
|- | |||
| | [[Wool]] | |||
| | Often | |||
| | 10.0.10 | |||
|} | |||
== Globals == | |||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | ID | |||
! | Value | |||
! | Date | |||
! | Maturity | |||
! | Avatar | |||
|- | |||
| 01 | |||
| 3039 | |||
| 2008/02/20 | |||
| Provider | |||
| Playz Raul Endymion | |||
|- | |||
| 02 | |||
| 2307 | |||
| Unknown | |||
| Alpha | |||
| Team "HE Muskito & Barto" | |||
|- | |||
| 03 | |||
| 1467 | |||
| Unknown | |||
| Guardian | |||
| Forgoth Forgo Lundam | |||
|- | |||
| 04 | |||
| 1132 | |||
| Unknown | |||
| Dominant | |||
| Miss MissSweden Sweden | |||
|- | |||
| 05 | |||
| 83 | |||
| 2008/08/31 | |||
| Guardian | |||
| Rayne Jade Blackmoore | |||
|} | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
Mourner - Plain English , he who mourns. To mourn is to cry over somebody lost. Named after the mournful sound that the creature makes. | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Mourner 01.jpg | |||
File:Mourner 02.jpg | |||
File:Mourner 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} [[Category:Animal]] |
Latest revision as of 07:36, 9 September 2014
|
Description
The Mourner, named for its chilling call, is a carnivorous member of the snot-family. It is also the largest species of the group. A sharp prong grows from the chest, with which it will try to ram its foes. As its flesh is rather soft, fights among its own species often result in death.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Mourner Highland | 20 | 2 | 20 | Puny | Minimal | 11 | 2 | 2 | 2 | 12 | ¦class=fa fa-pencil |
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 120 | - | 20 | 240 | - | 6 | - | - | - | - | - | - | - |
Mature | 200 | - | 30 | 600 | - | 10 | - | - | - | - | - | - | - |
Old | 240 | - | 45 | 1080 | - | 11 | - | - | - | - | - | - | - |
Provider | 280 | - | 55 | 1540 | - | 13 | - | - | - | - | - | - | - |
Guardian | 340 | - | - | - | - | 16 | - | - | - | - | - | - | - |
Dominant | 410 | - | 60 | 2460 | - | 19 | - | - | - | - | - | - | - |
Alpha | 450 | - | 73 | 3285 | - | 21 | - | - | - | - | - | - | - |
Old Alpha | 510 | - | 72 | 3672 | - | 24 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Mourner spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 3039 | 2008/02/20 | Provider | Playz Raul Endymion |
02 | 2307 | Unknown | Alpha | Team "HE Muskito & Barto" |
03 | 1467 | Unknown | Guardian | Forgoth Forgo Lundam |
04 | 1132 | Unknown | Dominant | Miss MissSweden Sweden |
05 | 83 | 2008/08/31 | Guardian | Rayne Jade Blackmoore |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Mourner - Plain English , he who mourns. To mourn is to cry over somebody lost. Named after the mournful sound that the creature makes.
DNA[edit]
DNA info goes here