To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Mulmun"
(Created page with ''''DESCRIPTION:''' '''NAME MEANING:''' {|class="wikitable sortable cellpadding=5" border=1 |+ '''MATURITY AND STATS''' |- ! | Maturity …') |
m (Text replace - " <div style="text-align:left">'''Average Return on ReplaceText:''' % <br/> == Media ==" to " <div style="text-align:left">'''Average Return on ReplaceText:''' % <br/> == Media ==") |
||
| (35 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Creature | |||
|Name=Mulmun | |||
|Status=In Game | |||
|Creature Profile Image=Moblist_thumb_Mulmun.png | |||
|Creature Description=The large well developed upper torso of the Mulmun allow them to pack a tremendous punch. | |||
|Origin=Planet Calypso | |||
|Destination=Calypso, | |||
|Tamable=No | |||
|Sweatable=No | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | |||
{{Maturities Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Outcast | |||
| | 510 | |||
| | 5.1 | |||
| | 28 | |||
| | 1428 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Bandit | |||
| | 590 | |||
| | 5.9 | |||
| | 36 | |||
| | 2124 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Guard | |||
| | 660 | |||
| | 6.6 | |||
| | 44 | |||
| | 2904 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Raider | |||
| | 730 | |||
| | 7.3 | |||
| | 52 | |||
| | 3796 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Warrior | |||
| | 790 | |||
| | 7.9 | |||
| | 59 | |||
| | 4661 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Berserker | |||
| | 950 | |||
| | 9.5 | |||
| | 66 | |||
| | 6270 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Hunter | |||
| | 930 | |||
| | 9.3 | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Warlord | |||
| | 990 | |||
| | 9.9 | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Champion | |||
| | 1060 | |||
| | 10.6 | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Clan Warlord | |||
| | 1140 | |||
| | 11.4 | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Looter Elite | |||
| | 14300 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Overseer Elite | |||
| | 15600 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Clan Leader Elite | |||
| | 17200 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Advanced Cloth Extractor]] | |||
| | Rare | |||
| | 10.2.2 | |||
|- | |||
| | [[Advanced Gem Extractor]] | |||
| | Rare | |||
| | 10.0.14 | |||
|- | |||
| | [[Advanced Mineral Extractor]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Advanced Strategic Combat Processor]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Advanced Target Assessment Unit]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Animal Adrenal Oil]] | |||
| | Very often | |||
| | 10.3.1 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Common | |||
| | 10.3.1 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Very often | |||
| | 10.3.1 | |||
|- | |||
| | [[Animal Muscle Oil]] | |||
| | Very often | |||
| | 10.3.1 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.5.1 | |||
|- | |||
| | [[Animal Pancreas Oil]] | |||
| | Uncommon | |||
| | 10.1 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Very often | |||
| | 10.5.1 | |||
|- | |||
| | [[Antique Pistol]] | |||
| | Extremely rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Aurora Gloves (L)]] | |||
| | Unknown | |||
| | 8.11.1 | |||
|- | |||
| | [[Basic Electronic Fluid Memory]] | |||
| | Common | |||
| | 10.3 | |||
|- | |||
| | [[Basic Metal Extractor]] | |||
| | Rare | |||
| | 10.2.2 | |||
|- | |||
| | [[Basic Plastic Extractor]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Basic Scanning Sensor]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Basic Strategic Combat Processor]] | |||
| | Uncommon | |||
| | 10.0 | |||
|- | |||
| | [[Bicak Blix]] | |||
| | Extremely rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Bicak Blix (L)]] | |||
| | Rare | |||
| | 9.4.1 | |||
|- | |||
| | [[Boar Harness (L)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Boar Thigh Guards (L)]] | |||
| | Rare | |||
| | 10.2 | |||
|- | |||
| | [[Boom AAC (L)]] | |||
| | Rare | |||
| | 8.11.1 | |||
|- | |||
| | [[Boom ACC (L)]] | |||
| | Common | |||
| | 8.11 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Uncommon | |||
| | 10.0 | |||
|- | |||
| | [[Energetic Bunny]] | |||
| | No longer drops | |||
| | 9.4.4 | |||
|- | |||
| | [[Enhanced Metal Extractor]] | |||
| | Rare | |||
| | 10.0 | |||
|- | |||
| | [[Enhanced Mineral Extractor]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[EWE EP-13 Galactica]] | |||
| | Unknown | |||
| | 9.3.8 | |||
|- | |||
| | [[Hedoc SK-20 (L)]] | |||
| | Uncommon | |||
| | 10.3 | |||
|- | |||
| | [[Hedoc SK-20 (L) Adjusted]] | |||
| | Rare | |||
| | 10.3 | |||
|- | |||
| | [[Hedoc SK-20 Adjusted, SGA Edition]] | |||
| | Unknown | |||
| | Unknown | |||
|- | |||
| | [[Hedoc SK-50]] | |||
| | Unknown | |||
| | 9.3.8 | |||
|- | |||
| | [[Hedoc SK-50 (L)]] | |||
| | Rare | |||
| | 10.2.2 | |||
|- | |||
| | [[Hedoc SK-50 (L) Adjusted]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Inferior Cloth Extractor]] | |||
| | Common | |||
| | 10.3 | |||
|- | |||
| | [[Isis LR32 (L)]] | |||
| | Unknown | |||
| | 9.3.8 | |||
|- | |||
| | [[Isis LR48 (L)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Isis LR53 (L)]] | |||
| | Rare | |||
| | 9.3.8 | |||
|- | |||
| | [[Jaguar Gloves, SGA Edition]] | |||
| | Event | |||
| | 10.0.13 | |||
|- | |||
| | [[Kaiser-Graf HVMR-1]] | |||
| | Event | |||
| | 9.4.1 | |||
|- | |||
| | [[Knight Harness]] | |||
| | Event | |||
| | 9.3.8 | |||
|- | |||
| | [[Long Midastree Board]] | |||
| | Often | |||
| | 10.5.1 | |||
|- | |||
| | [[Melchi water]] | |||
| | Very often | |||
| | 10.5.1 | |||
|- | |||
| | [[Omegaton CBA-2 Color Bleaching Addition]] | |||
| | Unknown | |||
| | 9.3.8 | |||
|- | |||
| | [[Paint Can (Blue)]] | |||
| | Uncommon | |||
| | 10.3 | |||
|- | |||
| | [[Paint Can (Burnt Umber)]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Paint Can (Dark Blue)]] | |||
| | Rare | |||
| | 10.0.14 | |||
|- | |||
| | [[Paint Can (Dark Lavender)]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Paint Can (Deep Cadmium)]] | |||
| | Unknown | |||
| | 10.0.10 | |||
|- | |||
| | [[Paint Can (Light Green)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Mauve)]] | |||
| | Uncommon | |||
| | 10.2 | |||
|- | |||
| | [[Paint Can (Olive)]] | |||
| | Common | |||
| | 10.0.14 | |||
|- | |||
| | [[Paint Can (Pink)]] | |||
| | Common | |||
| | 10.3.1 | |||
|- | |||
| | [[Paint Can (Turqoise)]] | |||
| | Rare | |||
| | 10.3.1 | |||
|- | |||
| | [[Rouge (Coral)]] | |||
| | Unknown | |||
| | 10.2 | |||
|- | |||
| | [[Rutuba Foot Guards (L)]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Rutuba Gloves (L)]] | |||
| | Rare | |||
| | 10.0.12 | |||
|- | |||
| | [[Skildek SER 250 (L)]] | |||
| | Rare | |||
| | 10.0.14 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Unknown | |||
| | 10.3.1 | |||
|- | |||
| | [[Strong Cloth Extractor]] | |||
| | Rare | |||
| | 10.0.14 | |||
|- | |||
| | [[Supremacy Foot Guards]] | |||
| | Event | |||
| | 9.4.1 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Common | |||
| | 10.3.1 | |||
|- | |||
| | [[Tiger Foot Guards]] | |||
| | Event | |||
| | 9.4.1 | |||
|- | |||
| | [[Umbranoid Space-Time Warped Whip (L)]] | |||
| | Unknown | |||
| | 9.3.8 | |||
|- | |||
| | [[Wool]] | |||
| | Common | |||
| | 10.5.1 | |||
|} | |||
== Globals == | |||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | ID | |||
! | Value | |||
! | Date | |||
! | Maturity | |||
! | Avatar | |||
|- | |||
| 01 | |||
| 91335 | |||
| 2009/12/12 | |||
| Overseer Elite | |||
| Team "Art of War" | |||
|- | |||
| 02 | |||
| 18386 | |||
| 2009/12/19 | |||
| Looter Elite | |||
| Team "La Faction Beta" | |||
|- | |||
| 03 | |||
| 13597 | |||
| 2009/02/03 | |||
| Warrior | |||
| hijacker hijacker27 inferno | |||
|- | |||
| 04 | |||
| 8504 | |||
| 2008/07/07 | |||
| Bandit | |||
| Cerb Hulk Beris | |||
|- | |||
| 05 | |||
| 8118 | |||
| 2008/02/08 | |||
| Guard | |||
| Team "SHS FOR HELVETE!" | |||
|- | |||
| 06 | |||
| 7758 | |||
| Unknown | |||
| Bandit | |||
| James Jimmy Stryker | |||
|- | |||
| 07 | |||
| 7700 | |||
| 2008/03/18 | |||
| Bandit | |||
| Akelice Akelice FRA | |||
|- | |||
| 08 | |||
| 5419 | |||
| Unknown | |||
| Warlord | |||
| David steuk Steukelinio | |||
|- | |||
| 09 | |||
| 3670 | |||
| 2008/04/29 | |||
| Raider | |||
| Team "BEACON TANGO" | |||
|- | |||
| 10 | |||
| 1326 | |||
| Unknown | |||
| Warlord | |||
| Lizzy Faith O'Neal | |||
|- | |||
| 11 | |||
| 1102 | |||
| 2008/10/21 | |||
| Warrior | |||
| Hadlen Immortal Deity | |||
|- | |||
| 12 | |||
| 1004 | |||
| Unknown | |||
| Raider | |||
| Team "Happy Birthday! Sibuk!" | |||
|- | |||
| 13 | |||
| 854 | |||
| Unknown | |||
| Warrior | |||
| Medea Adel Green | |||
|} | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Mulmun 01.jpg | |||
File:Mulmun 02.jpg | |||
File:Mulmun 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} [[Category:Mutant]] | |||
Latest revision as of 07:08, 9 September 2014
| ||||||||||||||||||||||||||||||||||||
Description
The large well developed upper torso of the Mulmun allow them to pack a tremendous punch.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outcast | 510 | 5.1 | 28 | 1428 | - | 0 | - | - | - | - | - | - | - |
| Bandit | 590 | 5.9 | 36 | 2124 | - | 0 | - | - | - | - | - | - | - |
| Guard | 660 | 6.6 | 44 | 2904 | - | 0 | - | - | - | - | - | - | - |
| Raider | 730 | 7.3 | 52 | 3796 | - | 0 | - | - | - | - | - | - | - |
| Warrior | 790 | 7.9 | 59 | 4661 | - | 0 | - | - | - | - | - | - | - |
| Berserker | 950 | 9.5 | 66 | 6270 | - | 0 | - | - | - | - | - | - | - |
| Hunter | 930 | 9.3 | - | - | - | 0 | - | - | - | - | - | - | - |
| Warlord | 990 | 9.9 | - | - | - | 0 | - | - | - | - | - | - | - |
| Champion | 1060 | 10.6 | - | - | - | 0 | - | - | - | - | - | - | - |
| Clan Warlord | 1140 | 11.4 | - | - | - | 0 | - | - | - | - | - | - | - |
| Looter Elite | 14300 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Overseer Elite | 15600 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Clan Leader Elite | 17200 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Mulmun spawns locations documented yet!No Mulmun mission locations documented yet!No Mulmun spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 91335 | 2009/12/12 | Overseer Elite | Team "Art of War" |
| 02 | 18386 | 2009/12/19 | Looter Elite | Team "La Faction Beta" |
| 03 | 13597 | 2009/02/03 | Warrior | hijacker hijacker27 inferno |
| 04 | 8504 | 2008/07/07 | Bandit | Cerb Hulk Beris |
| 05 | 8118 | 2008/02/08 | Guard | Team "SHS FOR HELVETE!" |
| 06 | 7758 | Unknown | Bandit | James Jimmy Stryker |
| 07 | 7700 | 2008/03/18 | Bandit | Akelice Akelice FRA |
| 08 | 5419 | Unknown | Warlord | David steuk Steukelinio |
| 09 | 3670 | 2008/04/29 | Raider | Team "BEACON TANGO" |
| 10 | 1326 | Unknown | Warlord | Lizzy Faith O'Neal |
| 11 | 1102 | 2008/10/21 | Warrior | Hadlen Immortal Deity |
| 12 | 1004 | Unknown | Raider | Team "Happy Birthday! Sibuk!" |
| 13 | 854 | Unknown | Warrior | Medea Adel Green |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here