To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Muluk-Hir"
(Created page with ''''DESCRIPTION:''' '''NAME MEANING:''' {|class="wikitable sortable cellpadding=5" border=1 |+ '''MATURITY AND STATS''' |- ! | Maturity …') |
m (Text replace - "|} == Globals == " to "|} == Globals == ") |
||
(31 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Creature | |||
|Name=Muluk-Hir | |||
|Status=In Game | |||
|Creature Profile Image=Moblist_thumb_Muluk-Hir.png | |||
|Creature Description=The aggressive and well developed Muluk-Hir rely on brute force and muscle to defeat their enemies. | |||
|Origin=Planet Calypso | |||
|Destination=Calypso, | |||
|Tamable=No | |||
|Sweatable=No | |||
}} | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
== Maturities == | |||
{{Maturities Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Outcast | |||
| | 970 | |||
| | 9.7 | |||
| | 75 | |||
| | 7275 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Bandit | |||
| | 1080 | |||
| | 10.8 | |||
| | 89 | |||
| | 9612 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Guard | |||
| | 1190 | |||
| | 11.9 | |||
| | 97 | |||
| | 11543 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Raider | |||
| | 1210 | |||
| | 12.1 | |||
| | 102.6 | |||
| | 12415 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Warrior | |||
| | 1270 | |||
| | 12.7 | |||
| | 101 | |||
| | 12827 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Berserker | |||
| | 1360 | |||
| | 13.6 | |||
| | 118 | |||
| | 16048 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Hunter | |||
| | 1440 | |||
| | 14.4 | |||
| | 124.7 | |||
| | 17957 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Warlord | |||
| | 1530 | |||
| | 15.3 | |||
| | 130 | |||
| | 19890 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Champion | |||
| | 1600 | |||
| | 16 | |||
| | 143 | |||
| | 22880 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Clan Warlord | |||
| | 1670 | |||
| | 16.7 | |||
| | 150 | |||
| | 25050 | |||
| | - | |||
| | 0 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
== Missions == | |||
{{Missions Query}} | |||
== Locations == | |||
{{Creature locations}} | |||
== Creature Control == | |||
{{Creature control display}} | |||
== Loot == | |||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Advanced Cloth Extractor]] | |||
| | Uncommon | |||
| | 10.1.2 | |||
|- | |||
| | [[Advanced Leather Extractor]] | |||
| | Common | |||
| | 10.2 | |||
|- | |||
| | [[Advanced Metal Extractor]] | |||
| | Rare | |||
| | 10.1.2 | |||
|- | |||
| | [[Advanced Scanning Sensor]] | |||
| | Uncommon | |||
| | 10.1 | |||
|- | |||
| | [[Advanced Strategic Combat Processor]] | |||
| | Rare | |||
| | 9.3.2 | |||
|- | |||
| | [[Animal Adrenal Oil]] | |||
| | Common | |||
| | 10.1.1 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Very often | |||
| | 10.4 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Very often | |||
| | 10.4 | |||
|- | |||
| | [[Animal Kidney Oil]] | |||
| | Uncommon | |||
| | 10.4 | |||
|- | |||
| | [[Animal Liver Oil]] | |||
| | Uncommon | |||
| | 10.4 | |||
|- | |||
| | [[Animal Muscle Oil]] | |||
| | Common | |||
| | 10.4 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.4 | |||
|- | |||
| | [[Animal Pancreas Oil]] | |||
| | Very often | |||
| | 9.3.8 | |||
|- | |||
| | [[Basic Cloth Extractor]] | |||
| | Uncommon | |||
| | 10.4 | |||
|- | |||
| | [[Basic Electronic Fluid Memory]] | |||
| | Uncommon | |||
| | 10.2 | |||
|- | |||
| | [[Basic Gem Extractor]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Basic Mineral Extractor]] | |||
| | Uncommon | |||
| | 10.4 | |||
|- | |||
| | [[Basic Plastic Extractor]] | |||
| | Rare | |||
| | 10.2.2 | |||
|- | |||
| | [[Basic Target Assessment Unit]] | |||
| | Rare | |||
| | 10.4 | |||
|- | |||
| | [[Basic Wood Extractor]] | |||
| | Uncommon | |||
| | 10.4 | |||
|- | |||
| | [[Bicak Blix (L)]] | |||
| | Rare | |||
| | 8.11.1 | |||
|- | |||
| | [[Blausariam stone]] | |||
| | Often | |||
| | 10.4 | |||
|- | |||
| | [[Boom AAC (L)]] | |||
| | Rare | |||
| | 8.11.1 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Uncommon | |||
| | 9.3.6 | |||
|- | |||
| | [[Enhanced Mineral Extractor]] | |||
| | Uncommon | |||
| | 10.2 | |||
|- | |||
| | [[Enhanced Target Assessment Unit]] | |||
| | Rare | |||
| | 10.1.2 | |||
|- | |||
| | [[Eyeshadow (Pale Cornflower Blue)]] | |||
| | Rare | |||
| | 9.3.2 | |||
|- | |||
| | [[Fine Hide]] | |||
| | Rare | |||
| | 10.4 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Rare | |||
| | 10.2.2 | |||
|- | |||
| | [[Hedoc M-450]] | |||
| | Extremely rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Hedoc M-450 (L)]] | |||
| | Rare | |||
| | 10.2.2 | |||
|- | |||
| | [[Hedoc M-450 (L) Adjusted]] | |||
| | Rare | |||
| | 10.4 | |||
|- | |||
| | [[Hedoc M-450 Adjusted]] | |||
| | Rare | |||
| | Unknown | |||
|- | |||
| | [[Hedoc SK-120 (L)]] | |||
| | Rare | |||
| | 10.2.2 | |||
|- | |||
| | [[Hedoc SK-80 (L)]] | |||
| | Uncommon | |||
| | 10.4 | |||
|- | |||
| | [[Hedoc SK-80 (L) Adjusted]] | |||
| | Rare | |||
| | 10.2.2 | |||
|- | |||
| | [[Isis LR53 (L)]] | |||
| | Rare | |||
| | 10.2.2 | |||
|- | |||
| | [[Kilic Kek]] | |||
| | Extremely rare | |||
| | 8.12.3 | |||
|- | |||
| | [[Kilic Kek (L)]] | |||
| | Rare | |||
| | 10.1 | |||
|- | |||
| | [[Long Bigwig Board]] | |||
| | Often | |||
| | 10.4 | |||
|- | |||
| | [[Martial Gloves (L)]] | |||
| | Rare | |||
| | 8.11.1 | |||
|- | |||
| | [[Paint Can (Brown)]] | |||
| | Very often | |||
| | 10.4 | |||
|- | |||
| | [[Paint Can (Burgundy)]] | |||
| | Rare | |||
| | 10.0.14 | |||
|- | |||
| | [[Paint Can (Dark Umber)]] | |||
| | Rare | |||
| | 10.1.2 | |||
|- | |||
| | [[Paint Can (Purple)]] | |||
| | Uncommon | |||
| | 10.2.2 | |||
|- | |||
| | [[Paint Can (Red)]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[RapMan (L)]] | |||
| | Rare | |||
| | 10.4 | |||
|- | |||
| | [[Rutuba Shin Guards (L)]] | |||
| | Rare | |||
| | 10.1.1 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Common | |||
| | 10.4 | |||
|- | |||
| | [[Superior Cloth Extractor]] | |||
| | Rare | |||
| | 10.2.2 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Common | |||
| | 10.4 | |||
|- | |||
| | [[Wool]] | |||
| | Common | |||
| | 10.4 | |||
|} | |||
== Globals == | |||
{{{{NAMESPACE}}:{{BASEPAGENAME}}/Globals}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |||
|- | |||
! | ID | |||
! | Value | |||
! | Date | |||
! | Maturity | |||
! | Avatar | |||
|- | |||
| 01 | |||
| 30204 | |||
| 2009/05/30 | |||
| Warlord | |||
| Qing-jao Rei Fei-tzu | |||
|- | |||
| 02 | |||
| 15777 | |||
| Unknown | |||
| Berserker | |||
| Linden The Chosen Avery | |||
|- | |||
| 03 | |||
| 2020 | |||
| Unknown | |||
| Champion | |||
| Team "TP run" | |||
|- | |||
| 04 | |||
| 1623 | |||
| Unknown | |||
| Alpha | |||
| Chris Sahel Silver | |||
|- | |||
| 05 | |||
| 1339 | |||
| Unknown | |||
| Guard | |||
| Linden The Chosen Avery | |||
|- | |||
| 06 | |||
| 1183 | |||
| Unknown | |||
| Berserker | |||
| Linden The Chosen Avery | |||
|- | |||
| 07 | |||
| 363 | |||
| 2008/11/17 | |||
| Guard | |||
| Belzabu Belza Garcia | |||
|} | |||
== Taming == | |||
Taming has not been re-implemented yet. | |||
== Further information == | |||
''Generic info goes here'' | |||
==== Name Explanation ==== | |||
''Name explanation goes here'' | |||
==== DNA ==== | |||
''DNA info goes here'' | |||
== Hunting Log == | |||
{{HuntingLog Creature}} | |||
== Media == | |||
==== Videos ==== | |||
''Videos go here'' | |||
==== Scanner Images ==== | |||
<gallery> | |||
File:Muluk-Hir 01.jpg | |||
File:Muluk-Hir 02.jpg | |||
File:Muluk-Hir 03.jpg | |||
</gallery> | |||
==== Other Images ==== | |||
''Images go here'' | |||
== Links, references, contributors, categories == | |||
<references /> | |||
{{Contributors}} [[Category:Mutant]] |
Latest revision as of 07:57, 9 September 2014
|
Description
The aggressive and well developed Muluk-Hir rely on brute force and muscle to defeat their enemies.
Remarks
Combat[edit]
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Maturities[edit]
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcast | 970 | 9.7 | 75 | 7275 | - | 0 | - | - | - | - | - | - | - |
Bandit | 1080 | 10.8 | 89 | 9612 | - | 0 | - | - | - | - | - | - | - |
Guard | 1190 | 11.9 | 97 | 11543 | - | 0 | - | - | - | - | - | - | - |
Raider | 1210 | 12.1 | 102.6 | 12415 | - | 0 | - | - | - | - | - | - | - |
Warrior | 1270 | 12.7 | 101 | 12827 | - | 0 | - | - | - | - | - | - | - |
Berserker | 1360 | 13.6 | 118 | 16048 | - | 0 | - | - | - | - | - | - | - |
Hunter | 1440 | 14.4 | 124.7 | 17957 | - | 0 | - | - | - | - | - | - | - |
Warlord | 1530 | 15.3 | 130 | 19890 | - | 0 | - | - | - | - | - | - | - |
Champion | 1600 | 16 | 143 | 22880 | - | 0 | - | - | - | - | - | - | - |
Clan Warlord | 1670 | 16.7 | 150 | 25050 | - | 0 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Muluk-Hir spawns locations documented yet!No Muluk-Hir mission locations documented yet!
No Muluk-Hir spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 30204 | 2009/05/30 | Warlord | Qing-jao Rei Fei-tzu |
02 | 15777 | Unknown | Berserker | Linden The Chosen Avery |
03 | 2020 | Unknown | Champion | Team "TP run" |
04 | 1623 | Unknown | Alpha | Chris Sahel Silver |
05 | 1339 | Unknown | Guard | Linden The Chosen Avery |
06 | 1183 | Unknown | Berserker | Linden The Chosen Avery |
07 | 363 | 2008/11/17 | Guard | Belzabu Belza Garcia |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Name explanation goes here
DNA[edit]
DNA info goes here