To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Boorum Male"
m (moved Boorum Male to Creature:Boorum Male) |
|||
Line 144: | Line 144: | ||
|- | |- | ||
| | Champion | | | Champion | ||
| | | | | 1310 | ||
| | - | | | - | ||
| | - | | | - | ||
Line 150: | Line 150: | ||
| | - | | | - | ||
| | 0 | | | 0 | ||
| | | | | Massive | ||
| | | | | Large | ||
| | | | | 26 | ||
| | | | | 11 | ||
| | | | | 5 | ||
| | | | | 131 | ||
| | | | | 78 | ||
|- | |- | ||
| | Clan Warlord | | | Clan Warlord |
Revision as of 21:28, 27 November 2010
Description
The first encounter with this new species took place when mining teams were excavating the new underground areas below the Hjorten building in New Oxford.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcast | 550 | - | 42 | 2310 | - | 0 | - | - | - | - | - | - | - |
Bandit | 590 | - | 48 | 2832 | - | 0 | - | - | - | - | - | - | - |
Guard | 620 | - | 54 | 3348 | - | 0 | - | - | - | - | - | - | - |
Raider | 670 | - | 60 | 4020 | - | 0 | - | - | - | - | - | - | - |
Warrior | 780 | - | 63 | 4914 | - | 0 | - | - | - | - | - | - | - |
Berserker | 820 | - | 66 | 5412 | - | 0 | - | - | - | - | - | - | - |
Hunter | 990 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Warlord | 1100 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Champion | 1310 | - | - | - | - | 0 | Massive | Large | 26 | 11 | 5 | 131 | 78 |
Clan Warlord | 1360 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |