To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Mourner"
m (moved Mourner to Creature:Mourner) |
|||
Line 257: | Line 257: | ||
| | 10.1.1 | | | 10.1.1 | ||
|- | |- | ||
| | [[Light Weapon | | | [[Light Weapon Cells]] | ||
| | Often | | | Often | ||
| | 10.1.1 | | | 10.1.1 | ||
Line 265: | Line 265: | ||
| | 10.1.1 | | | 10.1.1 | ||
|- | |- | ||
| | [[Medium Weapon | | | [[Medium Weapon Cells]] | ||
| | Often | | | Often | ||
| | 10.1.1 | | | 10.1.1 |
Revision as of 21:39, 4 June 2011
Pictures
Description
The Mourner, named for its chilling call, is a carnivorous member of the snot-family. It is also the largest species of the group. A sharp prong grows from the chest, with which it will try to ram its foes. As its flesh is rather soft, fights among its own species often result in death.
Name explanation
Mourner - Plain English , he who mourns. To mourn is to cry over somebody lost. Named after the mournful sound that the creature makes.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 120 | - | 20 | 240 | - | 6 | - | - | - | - | - | - | - |
Mature | 200 | - | 30 | 600 | - | 10 | - | - | - | - | - | - | - |
Old | 240 | - | 45 | 1080 | - | 11 | - | - | - | - | - | - | - |
Provider | 280 | - | 55 | 1540 | - | 13 | - | - | - | - | - | - | - |
Guardian | 340 | - | - | - | - | 16 | - | - | - | - | - | - | - |
Dominant | 410 | - | 60 | 2460 | - | 19 | - | - | - | - | - | - | - |
Alpha | 450 | - | 73 | 3285 | - | 21 | - | - | - | - | - | - | - |
Old Alpha | 510 | - | 72 | 3672 | - | 24 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 3039 | 2008/02/20 | Provider | Playz Raul Endymion |
02 | 2307 | Unknown | Alpha | Team "HE Muskito & Barto" |
03 | 1467 | Unknown | Guardian | Forgoth Forgo Lundam |
04 | 1132 | Unknown | Dominant | Miss MissSweden Sweden |
05 | 83 | 2008/08/31 | Guardian | Rayne Jade Blackmoore |