Difference between revisions of "Creature:Armax Bull"
Line 1: | Line 1: | ||
== '''Pictures''' == | |||
{|class=wikitable border=0 cellpadding=5 | |||
| [[Image:Armax_bull 01.jpg|thumb|left]] | |||
| [[Image:Armax_bull 02.jpg|thumb|left]] | |||
| [[Image:Armax_bull 03.jpg|thumb|left]] | |||
|} | |||
== '''Description''' == | == '''Description''' == | ||
Line 528: | Line 537: | ||
== ''' | == '''Highest recorded loots''' == | ||
{|class=wikitable | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |||
|- | |||
! | ID | |||
! | Value | |||
! | Date | |||
! | Maturity | |||
! | Avatar | |||
|- | |||
| 01 | |||
| 24524 | |||
| Unknown | |||
| Provider | |||
| Harry Bond Hole | |||
|- | |||
| 02 | |||
| 21669 | |||
| Unknown | |||
| Dominant | |||
| idvali idvali mosu | |||
|- | |||
| 03 | |||
| 20746 | |||
| 2008/12/24 | |||
| Dominant | |||
| Team "Its a Team its a Hof" | |||
|- | |||
| 04 | |||
| 19912 | |||
| Unknown | |||
| Old | |||
| Team "Renis & Costa 4 MA Cash" | |||
|- | |||
| 05 | |||
| 19818 | |||
| 2008/08/20 | |||
| Provider | |||
| Ola Domber Kafar | |||
|- | |||
| 06 | |||
| 19683 | |||
| 2008/06/03 | |||
| Provider | |||
| Rhi Zebra Mammothslayer | |||
|- | |||
| 07 | |||
| 19436 | |||
| 2008/02/16 | |||
| Provider | |||
| Mike Matchbook Striker | |||
|- | |||
| 08 | |||
| 18961 | |||
| Unknown | |||
| Guardian | |||
| Gloria GoNi Nicestyle | |||
|- | |||
| 09 | |||
| 17623 | |||
| 2009/06/16 | |||
| Provider | |||
| Lady Nadie Hawke | |||
|- | |||
| 10 | |||
| 16718 | |||
| Unknown | |||
| Guardian | |||
| Czumbil Mczimi Imre | |||
|- | |||
| 11 | |||
| 16109 | |||
| 2005/12/04 | |||
| Guardian | |||
| Leo zed Hart | |||
|- | |||
| 12 | |||
| 16064 | |||
| 2008/04/02 | |||
| Old | |||
| Brad rad Peaty | |||
|- | |||
| 13 | |||
| 16083 | |||
| Unknown | |||
| Old | |||
| manistan wildman lee | |||
|- | |||
| 14 | |||
| 15633 | |||
| Unknown | |||
| Provider | |||
| Team "~You're Not Alone~" | |||
|- | |||
| 15 | |||
| 15105 | |||
| Unknown | |||
| Provider | |||
| Oberon Oberon de Monmur | |||
|} |
Revision as of 15:09, 12 December 2009
Pictures
Description
This is a large male xenosaur equipped with an impressive armament of horns, thick plate armor and a club on the end of its tail. Its full scientific name is Armaxenosaur and it's an herbivore that feeds on any type of vegetation, even in barren landscapes were it uses its tusks to dig for water or roots.
The bull walks alone or as the sole leader of a small group of Armax cows. Alone it's quite peaceful but when it's with a herd it will defend its cows at all cost and become very aggressive.
Name explanation
Armax Bull - The "armax" part means "arms, weapons" in lapin. So it would make some sense to call them "armed bulls".
Xenosaur - "Xeno" is from Greek meaning "a stranger, strange, without the knowledge of, new, unheard of". "Saur" means lizard in Greek.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 410 | 0.28 | 52 | 2132 | - | 19 | - | - | - | - | - | - | - |
Mature | 550 | 0.39 | 63 | 3465 | - | 25 | - | - | - | - | - | - | - |
Old | 650 | 0.48 | 75 | 4875 | - | 30 | - | - | - | - | - | - | - |
Provider | 800 | - | 83 | 6640 | - | 37 | - | - | - | - | - | - | - |
Guardian | 850 | - | 89 | 7565 | - | 39 | - | - | - | - | - | - | - |
Dominant | 950 | - | 115 | 10925 | - | 44 | - | - | - | - | - | - | - |
Alpha | 1100 | - | 133 | 14630 | - | 50 | - | - | - | - | - | - | - |
Old Alpha | 1300 | - | - | - | - | 60 | - | - | - | - | - | - | - |
Prowler | 1440 | - | - | - | - | 66 | - | - | - | - | - | - | - |
Stalker | 1500 | - | - | - | - | 69 | - | - | - | - | - | - | - |
Loot
Where to find this mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 24524 | Unknown | Provider | Harry Bond Hole |
02 | 21669 | Unknown | Dominant | idvali idvali mosu |
03 | 20746 | 2008/12/24 | Dominant | Team "Its a Team its a Hof" |
04 | 19912 | Unknown | Old | Team "Renis & Costa 4 MA Cash" |
05 | 19818 | 2008/08/20 | Provider | Ola Domber Kafar |
06 | 19683 | 2008/06/03 | Provider | Rhi Zebra Mammothslayer |
07 | 19436 | 2008/02/16 | Provider | Mike Matchbook Striker |
08 | 18961 | Unknown | Guardian | Gloria GoNi Nicestyle |
09 | 17623 | 2009/06/16 | Provider | Lady Nadie Hawke |
10 | 16718 | Unknown | Guardian | Czumbil Mczimi Imre |
11 | 16109 | 2005/12/04 | Guardian | Leo zed Hart |
12 | 16064 | 2008/04/02 | Old | Brad rad Peaty |
13 | 16083 | Unknown | Old | manistan wildman lee |
14 | 15633 | Unknown | Provider | Team "~You're Not Alone~" |
15 | 15105 | Unknown | Provider | Oberon Oberon de Monmur |