To get rid of this ad please Sign up/Login.
Difference between revisions of "User:RAZER/test"
Line 22: | Line 22: | ||
| width="67" valign="bottom" align="center" | Strength | | width="67" valign="bottom" align="center" | Strength | ||
|- style="font-size: 11pt;" | |- style="font-size: 11pt;" | ||
| valign="middle" height="15" align="center" | [[Image: | | valign="middle" height="15" align="center" | [[Image:002.png|62x23px|001.png]] | ||
| valign="middle" height="15" | Young | | valign="middle" height="15" | Young | ||
| valign="middle" height="15" align="center" | 40 | | valign="middle" height="15" align="center" | 40 | ||
Line 73: | Line 73: | ||
| valign="middle" height="15" align="center" | 35 | | valign="middle" height="15" align="center" | 35 | ||
|- style="font-size: 11pt;" | |- style="font-size: 11pt;" | ||
| valign="middle" height="15" align="center" | [[Image: | | valign="middle" height="15" align="center" | [[Image:003.png|62x23px|004.png]] | ||
| valign="middle" height="15" | Provider | | valign="middle" height="15" | Provider | ||
| valign="middle" height="15" align="center" | 90 | | valign="middle" height="15" align="center" | 90 | ||
Line 90: | Line 90: | ||
| valign="middle" height="15" align="center" | 34 | | valign="middle" height="15" align="center" | 34 | ||
|- style="font-size: 11pt;" | |- style="font-size: 11pt;" | ||
| valign="middle" height="15" align="center" | [[Image: | | valign="middle" height="15" align="center" | [[Image:004.png|62x23px|005.png]] | ||
| valign="middle" height="15" | Guardian | | valign="middle" height="15" | Guardian | ||
| valign="middle" height="15" align="center" | 150 | | valign="middle" height="15" align="center" | 150 | ||
Line 107: | Line 107: | ||
| valign="middle" height="15" align="center" | 35 | | valign="middle" height="15" align="center" | 35 | ||
|- style="font-size: 11pt;" | |- style="font-size: 11pt;" | ||
| valign="middle" height="15" align="center" | [[Image: | | valign="middle" height="15" align="center" | [[Image:004.png|62x23px|006.png]] | ||
| valign="middle" height="15" | Dominant | | valign="middle" height="15" | Dominant | ||
| valign="middle" height="15" align="center" | 90 | | valign="middle" height="15" align="center" | 90 | ||
Line 124: | Line 124: | ||
| valign="middle" height="15" align="center" | 34 | | valign="middle" height="15" align="center" | 34 | ||
|- style="font-size: 11pt;" | |- style="font-size: 11pt;" | ||
| valign="middle" height="15" align="center" | [[Image: | | valign="middle" height="15" align="center" | [[Image:005.png|62x23px|007.png]] | ||
| valign="middle" height="15" | Alpha | | valign="middle" height="15" | Alpha | ||
| valign="middle" height="15" align="center" | 180 | | valign="middle" height="15" align="center" | 180 | ||
Line 141: | Line 141: | ||
| valign="middle" height="15" align="center" | 35 | | valign="middle" height="15" align="center" | 35 | ||
|- style="font-size: 11pt;" | |- style="font-size: 11pt;" | ||
| valign="middle" height="15" align="center" | [[Image: | | valign="middle" height="15" align="center" | [[Image:006.png|62x23px|008.png]] | ||
| valign="middle" height="15" | Old Alpha | | valign="middle" height="15" | Old Alpha | ||
| valign="middle" height="15" align="center" | 180 | | valign="middle" height="15" align="center" | 180 | ||
Line 158: | Line 158: | ||
| valign="middle" height="15" align="center" | 35 | | valign="middle" height="15" align="center" | 35 | ||
|- style="font-size: 11pt;" | |- style="font-size: 11pt;" | ||
| valign="middle" height="15" align="center" | [[Image: | | valign="middle" height="15" align="center" | [[Image:007.png|62x23px|009.png]] | ||
| valign="middle" height="15" | Prowler | | valign="middle" height="15" | Prowler | ||
| valign="middle" height="15" align="center" | 260 | | valign="middle" height="15" align="center" | 260 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | 40 | | valign="middle" height="15" align="center" | 40 | ||
Line 166: | Line 166: | ||
| valign="middle" height="15" align="center" | 1040 | | valign="middle" height="15" align="center" | 1040 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | 260 | | valign="middle" height="15" align="center" | 260 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
Line 172: | Line 172: | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | 26 | | valign="middle" height="15" align="center" | 26 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
|- style="font-size: 11pt;" | |- style="font-size: 11pt;" | ||
| valign="middle" height="15" align="center" | [[Image: | | valign="middle" height="15" align="center" | [[Image:007.png|62x23px|010.png]] | ||
| valign="middle" height="15" | Stalker | | valign="middle" height="15" | Stalker | ||
| valign="middle" height="15" align="center" | 310 | | valign="middle" height="15" align="center" | 310 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | 41 | | valign="middle" height="15" align="center" | 41 | ||
Line 183: | Line 183: | ||
| valign="middle" height="15" align="center" | 1271 | | valign="middle" height="15" align="center" | 1271 | ||
| valign="middle" height="15" align="center" | 6.0 | | valign="middle" height="15" align="center" | 6.0 | ||
| valign="middle" height="15" align="center" | 310 | | valign="middle" height="15" align="center" | 310 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
Line 189: | Line 189: | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
| valign="middle" height="15" align="center" | 31 | | valign="middle" height="15" align="center" | 31 | ||
| valign="middle" height="15" align="center" | | | valign="middle" height="15" align="center" | | ||
|} | |} |
Revision as of 16:01, 27 November 2010
Snablesnot-Female
Molisk
Maturity | Health | Regen Speed | Maximum Damage | Attacks a Minute | Threat | Taming Level | Sweat Available | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength |
Young | 160 | 20 | 160 | Weak | Limited | 29 | 12 | 7 | 16 | 35 | ||||
Adult | 230 | 20 | 230 | Medium | Limited | 30 | 13 | 8 | 23 | 2037 | ||||
Scout | 280 | 2,2 | 20 | 280 | Tough | Medium | 30 | 15 | 8 | 28 | 40 | |||
Gatherer | 360 | 20 | 360 | Tough | Medium | 33 | 15 | 9 | 36 | 40 | ||||
Guardian | 390 | 4,2 | 20 | 390 | Tough | Medium | 33 | 15 | 9 | 39 | 40 | |||
Scavenger | 440 | 4,2 | 20 | 440 | Tough | Large | 40 | 10 | 10 | 44 | 30 | |||
Raider | 520 | 20 | 520 | Strong | Large | 35 | 10 | 10 | 52 | 35 | ||||
Hunter | 560 | 4,9 | 20 | 560 | Strong | Large | 40 | 10 | 10 | 56 | 36 | |||
Warrior | 600 | 20 | 600 | Strong | Great | 40 | 15 | 10 | 60 | 45 | ||||
Leader | 990 | 20 | 990 | Great | Strong | 33 | 15 | 9 | 99 | 80 |