To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Tantillion"
Line 1: | Line 1: | ||
== Description == | == '''Description''' == | ||
This is a small and agile creature that lives in large groups. These foul critters are also known by the more insightful and distasteful nickname "Dung-Gobblers". They live in co-existence with the massive creature known as the [[Tantardion]]. | |||
The sound a Tantillion makes is similar to that of a Jaguar cub. | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
== '''Name explanation''' == | |||
Tantillus in Latin is the word for 'So little' or 'So small'. -illion is a suffix to give the precursor large numeric value. | |||
Thus, we have many small things. | |||
== '''Maturities and stats ''' == | |||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Maturity | |||
! | Health | |||
! | Regen. Speed | |||
! | Max. Damage | |||
! | Threat | |||
! | Taming Level | |||
! | Sweat Available | |||
! | Health level | |||
! | Damage potential | |||
! | Agility | |||
! | Intelligence | |||
! | Psyche | |||
! | Stamina | |||
! | Strength | |||
|- | |||
| | Young | |||
| | 50 | |||
| | - | |||
| | 16 | |||
| | 80 | |||
| | - | |||
| | 3 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Mature | |||
| | 60 | |||
| | - | |||
| | 17 | |||
| | 102 | |||
| | - | |||
| | 3 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old | |||
| | 80 | |||
| | - | |||
| | 20 | |||
| | 160 | |||
| | - | |||
| | 4 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Provider | |||
| | 110 | |||
| | - | |||
| | 24 | |||
| | 264 | |||
| | - | |||
| | 5 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Guardian | |||
| | 130 | |||
| | - | |||
| | 27 | |||
| | 351 | |||
| | - | |||
| | 6 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Dominant | |||
| | 150 | |||
| | - | |||
| | 33 | |||
| | 495 | |||
| | - | |||
| | 7 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Alpha | |||
| | 160 | |||
| | - | |||
| | 41 | |||
| | 656 | |||
| | - | |||
| | 8 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Old Alpha | |||
| | 190 | |||
| | - | |||
| | 45 | |||
| | 855 | |||
| | - | |||
| | 9 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|- | |||
| | Prowler | |||
| | 210 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | 10 | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
| | - | |||
|} | |||
{|class="wikitable sortable cellpadding=5" border=1 | == '''Loot''' == | ||
{|class="wikitable sortable cellpadding=5" border=1 | |||
|+ | |||
|- | |||
! | Item | |||
! | Frequency | |||
! | Last VU | |||
|- | |||
| | [[Advanced Metal Extractor]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Animal Eye Oil]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Animal Hide]] | |||
| | Very often | |||
| | 10.3 | |||
|- | |||
| | [[Animal Muscle Oil]] | |||
| | Very often | |||
| | 10.3 | |||
|- | |||
| | [[Animal Oil Residue]] | |||
| | Very often | |||
| | 10.3 | |||
|- | |||
| | [[Animal Thyroid Oil]] | |||
| | Very often | |||
| | 9.4.1 | |||
|- | |||
| | [[Basic Plastic Extractor]] | |||
| | Rare | |||
| | 10.2.2 | |||
|- | |||
| | [[Basic Strategic Combat Processor]] | |||
| | Rare | |||
| | 10.3 | |||
|- | |||
| | [[Basic Wood Extractor]] | |||
| | Uncommon | |||
| | 10.2.2 | |||
|- | |||
| | [[Cosmetic Pen (Black)]] | |||
| | Extremely rare | |||
| | 9.3.6 | |||
|- | |||
| | [[Diluted Mineral Extractor]] | |||
| | Rare | |||
| | 10.3 | |||
|- | |||
| | [[Empty Skill Implant (L)]] | |||
| | Rare | |||
| | 9.3.6 | |||
|- | |||
| | [[EWE EP-16 Protector]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[Explosive Projectiles]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Eyeshadow (Medium Purple)]] | |||
| | Rare | |||
| | 9.3.6 | |||
|- | |||
| | [[Eyeshadow (Olive Drab)]] | |||
| | Rare | |||
| | 9.4.4 | |||
|- | |||
| | [[Fine Wool]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Goblin Foot Guards, SGA Edition]] | |||
| | Event | |||
| | 10.2.2 | |||
|- | |||
| | [[Inferior Cloth Extractor]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Light BLP Pack]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Light Weapon Cell]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Medium BLP Pack]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Medium Weapon Cell]] | |||
| | Often | |||
| | 10.1.1 | |||
|- | |||
| | [[Omegaton M2722]] | |||
| | Uncommon | |||
| | 9.4.4 | |||
|- | |||
| | [[Paint Can (Brown)]] | |||
| | Common | |||
| | 9.4.3 | |||
|- | |||
| | [[Paint Can (Light Green)]] | |||
| | Common | |||
| | 9.4.3 | |||
|- | |||
| | [[Paint Can (Mauve)]] | |||
| | Uncommon | |||
| | 9.3.6 | |||
|- | |||
| | [[Paint Can (Navy)]] | |||
| | Uncommon | |||
| | 10.2.2 | |||
|- | |||
| | [[Paint Can (Pink)]] | |||
| | Rare | |||
| | 9.4.3 | |||
|- | |||
| | [[Paint Can (Steel Blue)]] | |||
| | Uncommon | |||
| | 10.2.2 | |||
|- | |||
| | [[Paint Can (Turqoise)]] | |||
| | Common | |||
| | 10.4.2 | |||
|- | |||
| | [[Paint Can (Violet Cream)]] | |||
| | Common | |||
| | 9.4.4 | |||
|- | |||
| | [[Second-Rate Cloth Extractor]] | |||
| | Uncommon | |||
| | 10.4.2 | |||
|- | |||
| | [[Soft Hide]] | |||
| | Often | |||
| | 10.3 | |||
|- | |||
| | [[Strong Cloth Extractor]] | |||
| | Rare | |||
| | 10.4.2 | |||
|- | |||
| | [[Tantillion skin]] | |||
| | Common | |||
| | 10.4.2 | |||
|- | |||
| | [[Terrudite stone]] | |||
| | Uncommon | |||
| | 10.4.2 | |||
|- | |||
| | [[Thin Wool]] | |||
| | Common | |||
| | 10.4.2 | |||
|- | |||
| | [[Wool]] | |||
| | Common | |||
| | 10.4.2 | |||
|} | |||
== | == '''Where to find the mob''' == | ||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
Line 315: | Line 393: | ||
== Pictures == | == '''Pictures''' == | ||
{|class=wikitable border=0 cellpadding=5 | {|class=wikitable border=0 cellpadding=5 |
Revision as of 19:43, 7 December 2009
Description
This is a small and agile creature that lives in large groups. These foul critters are also known by the more insightful and distasteful nickname "Dung-Gobblers". They live in co-existence with the massive creature known as the Tantardion.
The sound a Tantillion makes is similar to that of a Jaguar cub.
Name explanation
Tantillus in Latin is the word for 'So little' or 'So small'. -illion is a suffix to give the precursor large numeric value.
Thus, we have many small things.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 50 | - | 16 | 80 | - | 3 | - | - | - | - | - | - | - |
Mature | 60 | - | 17 | 102 | - | 3 | - | - | - | - | - | - | - |
Old | 80 | - | 20 | 160 | - | 4 | - | - | - | - | - | - | - |
Provider | 110 | - | 24 | 264 | - | 5 | - | - | - | - | - | - | - |
Guardian | 130 | - | 27 | 351 | - | 6 | - | - | - | - | - | - | - |
Dominant | 150 | - | 33 | 495 | - | 7 | - | - | - | - | - | - | - |
Alpha | 160 | - | 41 | 656 | - | 8 | - | - | - | - | - | - | - |
Old Alpha | 190 | - | 45 | 855 | - | 9 | - | - | - | - | - | - | - |
Prowler | 210 | - | - | - | - | 10 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |