To get rid of this ad please Sign up/Login.
Difference between revisions of "Weapon:Herman LAW-404 Arctic (L)"
Line 3: | Line 3: | ||
|<section begin=weapon/>{{Gun2 | |<section begin=weapon/>{{Gun2 | ||
|Name= Herman LAW-404 Arctic (L) | |Name= Herman LAW-404 Arctic (L) | ||
|Condition Limit = | |TT Value = 370 | ||
|Weight= | |Condition Limit = 3.0 | ||
|Item Points = | |Weight= 1.7 | ||
|Name 1 = | |Item Points = 1 | ||
|Level 1 = | |Name 1 = Ranged Laser (Dmg) | ||
|Name 2 = | |Level 1 = 39.5 | ||
|Level 2 = | |Name 2 = Laser Sniper (Hit) | ||
|SIB Damage = | |Level 2 = 39.5 | ||
|SIB Hit = | |SIB Damage = Yes | ||
|Category = | |SIB Hit = Yes | ||
|Ammo type = | |Category = Laser | ||
|Ammo burn = | |Ammo type = Medium Weapon Cells | ||
|Durability = | |Ammo burn = 2325 | ||
|Attacks per minute = | |Durability = Above average | ||
|Damage type 1 = | |Attacks per minute = 39 | ||
|Amount 1 = | |Damage type 1 = Penetration | ||
|Damage type 2 = | |Amount 1 = 22.0 | ||
|Amount 2 = | |Damage type 2 = Burn | ||
|Damage interval = - | |Amount 2 = 92.0 | ||
|Range = | |Damage interval = 57.0-114.0 | ||
|Range = 55.0 | |||
}}<section end=weapon/> | }}<section end=weapon/> | ||
|} | |} |
Latest revision as of 16:59, 1 August 2011
|