To get rid of this ad please Sign up/Login.
Difference between revisions of "Weapon:Herman ASI-10 (L)"
(Created page with "__NOTOC__ {|style="border-color:#FFFFFF; background: #FFFFFF; border-width:0px; border-style:solid;" align=right width="400px" |<section begin=weapon/>{{Gun2 |Name= Herman ASI-10...") |
|||
Line 3: | Line 3: | ||
|<section begin=weapon/>{{Gun2 | |<section begin=weapon/>{{Gun2 | ||
|Name= Herman ASI-10 (L) | |Name= Herman ASI-10 (L) | ||
|Condition Limit = | |TT Value = 5 | ||
|Weight= | |Condition Limit = 3.0 | ||
|Item Points = | |Weight= 1.0 | ||
|Name 1 = | |Item Points = 1 | ||
|Level 1 = | |Name 1 = Ranged BLP (Dmg) | ||
|Name 2 = | |Level 1 = 0.0 | ||
|Level 2 = | |Name 2 = BLP Pistoleer (Hit) | ||
|SIB Damage = | |Level 2 = 0.0 | ||
|SIB Hit = | |SIB Damage = Yes | ||
|Category = | |SIB Hit = Yes | ||
|Ammo type = | |Category = BLP | ||
|Ammo burn = | |Ammo type = Light BLP Pack | ||
|Durability = | |Ammo burn = 185 | ||
|Attacks per minute = | |Durability = Excellent | ||
|Damage type 1 = | |Attacks per minute = 48 | ||
|Amount 1 = | |Damage type 1 = Penetration | ||
|Damage type 2 = | |Amount 1 = 6.0 | ||
|Amount 2 = | |Damage type 2 = Impact | ||
|Damage interval = - | |Amount 2 = 2.0 | ||
|Range = | |Damage interval = 4.0-8.0 | ||
|Range = 30.0 | |||
}}<section end=weapon/> | }}<section end=weapon/> | ||
|} | |} |
Revision as of 16:31, 1 August 2011
|
Description
Name explanation
Media
Scanner Images
File:Iteminfo Herman ASI-10 (L) 01.jpg File:Iteminfo Herman ASI-10 (L) 02.jpg File:Iteminfo Herman ASI-10 (L) 03.jpg File:Iteminfo Herman ASI-10 (L) 04.jpg File:Iteminfo Herman ASI-10 (L) 05.jpg