To get rid of this ad please Sign up/Login.
Difference between revisions of "Weapon:Herman CAP-202 Jungle (L)"
m (Created page with "__NOTOC__ {|style="border-color:#FFFFFF; background: #FFFFFF; border-width:0px; border-style:solid;" align=right width="400px" |<section begin=weapon/>{{Gun2 |Name= Herman CAP-20...") |
|||
Line 3: | Line 3: | ||
|<section begin=weapon/>{{Gun2 | |<section begin=weapon/>{{Gun2 | ||
|Name= Herman CAP-202 Jungle (L) | |Name= Herman CAP-202 Jungle (L) | ||
|Condition Limit = | |TT Value = 100 | ||
|Weight= | |Condition Limit = 3.0 | ||
|Item Points = | |Weight = 1.2 | ||
|Name 1 = | |Item Points = 1 | ||
|Level 1 = | |Name 1 = Ranged Laser (Dmg) | ||
|Name 2 = | |Level 1 = 16.9 | ||
|Level 2 = | |Name 2 = Laser Pistoleer (Hit) | ||
|SIB Damage = | |Level 2 = 16.9 | ||
|SIB Hit = | |SIB Damage = Yes | ||
|Category = | |SIB Hit = Yes | ||
|Ammo type = | |Category = Laser | ||
|Ammo burn = | |Ammo type = Light Weapon Cells | ||
|Durability = | |Ammo burn = 1020 | ||
|Attacks per minute = | |Durability = Very Good | ||
|Damage type 1 = | |Attacks per minute = 56 | ||
|Amount 1 = | |Damage type 1 = Penetration | ||
|Damage type 2 = | |Amount 1 = 11.0 | ||
|Amount 2 = | |Damage type 2 = Burn | ||
|Damage interval = - | |Amount 2 = 35.0 | ||
|Range = | |Damage interval = 23.0-46.0 | ||
|Range = 25.0 | |||
}}<section end=weapon/> | }}<section end=weapon/> | ||
|} | |} |
Latest revision as of 16:40, 1 August 2011
|
Description[edit]
Name explanation[edit]
Media[edit]
Scanner Images[edit]
File:Iteminfo Herman CAP-202 Jungle (L) 01.jpg File:Iteminfo Herman CAP-202 Jungle (L) 02.jpg File:Iteminfo Herman CAP-202 Jungle (L) 03.jpg File:Iteminfo Herman CAP-202 Jungle (L) 04.jpg File:Iteminfo Herman CAP-202 Jungle (L) 05.jpg