To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Boorum Female"
Line 4: | Line 4: | ||
|Name= Boorum Female | |Name= Boorum Female | ||
|Planet = Calypso | |Planet = Calypso | ||
|Class= | |Class= Mutant | ||
|Stab= - | |Stab= - | ||
|Cut= - | |Cut= - | ||
Line 14: | Line 14: | ||
|Acid= - | |Acid= - | ||
|Electric= - | |Electric= - | ||
|Movement= | |Movement= Running | ||
|Combat= | |Combat= close | ||
|Attacks= - | |Attacks= - | ||
|Range= - | |Range= - | ||
|Aggression= - | |Aggression= - | ||
|Tamable= | |Tamable= No | ||
|Sweatable= | |Sweatable= No | ||
|Remarks= | |Remarks= | ||
}}<section end=creature /> | }}<section end=creature /> |
Revision as of 09:27, 14 August 2011
|
Description
The first shocking encounter with this new species took place when mining teams were excavating new underground areas below the Hjorten building in New Oxford.
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcast | 490 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Bandit | 530 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Warlord Elite | 1920 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Clan Warlord Elite | 2180 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Loot
Item | Frequency | Last VU |
---|---|---|
Animal Adrenal Oil | Very often | 9.4.4 |
Animal Eye Oil | Very often | 9.4.4 |
Animal Oil Residue | Very often | 9.4.4 |
Boom ACC (L) | Uncommon | 9.4.4 |
Emik T10 (L) | Unknown | 9.4.4 |
Martial Gloves (L) | Uncommon | 9.4.4 |
Martial Harness (L) | Uncommon | 9.4.4 |
Wool | Unknown | 9.4.4 |
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |