To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Chirpy"
(→Loot) |
(→Loot) |
||
Line 209: | Line 209: | ||
| | [[Animal Hide]] | | | [[Animal Hide]] | ||
| | Often | | | Often | ||
| | 10. | | | 10.6.3 | ||
|- | |- | ||
| | [[Animal Kidney Oil]] | | | [[Animal Kidney Oil]] | ||
Line 221: | Line 221: | ||
| | [[Animal Muscle Oil]] | | | [[Animal Muscle Oil]] | ||
| | Often | | | Often | ||
| | 10.3 | | | 10.6.3 | ||
|- | |- | ||
| | [[Animal Oil Residue]] | | | [[Animal Oil Residue]] | ||
| | Very often | | | Very often | ||
| | 10.3 | | | 10.6.3 | ||
|- | |- | ||
| | [[Animal Pancreas Oil]] | | | [[Animal Pancreas Oil]] | ||
Line 253: | Line 253: | ||
| | [[Explosive Projectiles]] | | | [[Explosive Projectiles]] | ||
| | Often | | | Often | ||
| | 10. | | | 10.6.3 | ||
|- | |- | ||
| | [[Fine Hide]] | | | [[Fine Hide]] | ||
Line 273: | Line 273: | ||
| | [[Light BLP Pack]] | | | [[Light BLP Pack]] | ||
| | Common | | | Common | ||
| | 10. | | | 10.6.3 | ||
|- | |- | ||
| | [[Light Weapon Cell]] | | | [[Light Weapon Cell]] | ||
| | Often | | | Often | ||
| | 10. | | | 10.6.3 | ||
|- | |- | ||
| | [[Mars Globe Lamp]] | | | [[Mars Globe Lamp]] | ||
Line 285: | Line 285: | ||
| | [[Medium BLP Pack]] | | | [[Medium BLP Pack]] | ||
| | Common | | | Common | ||
| | 10. | | | 10.6.3 | ||
|- | |- | ||
| | [[Medium Weapon Cell]] | | | [[Medium Weapon Cell]] | ||
| | Often | | | Often | ||
| | 10. | | | 10.6.3 | ||
|- | |- | ||
| | [[Paint Can (Green)]] | | | [[Paint Can (Green)]] | ||
Line 305: | Line 305: | ||
| | [[Wool]] | | | [[Wool]] | ||
| | Uncommon | | | Uncommon | ||
| | | | | 10.6.3 | ||
|} | |} | ||
Revision as of 07:13, 30 December 2009
Pictures
Description
This is a small hybrid bird originally brought to Calypso as a pet by the first settlers. It can't fly but it's very swift and agile. After the robot revolt and the war that followed, it spread out into the wilderness where they managed to adapt and thrive.
Name explanation
Chirpy - From the English to chirp: the joyful singing of a bird
Maturities and stats
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 10 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
Mature | 30 | - | 1 | 3 | - | 2 | - | - | - | - | - | - | - |
Old | 30 | - | 1 | 3 | - | 2 | - | - | - | - | - | - | - |
Provider | 40 | - | 1 | 4 | - | 2 | - | - | - | - | - | - | - |
Guardian | 50 | - | 1 | 5 | - | 3 | - | - | - | - | - | - | - |
Dominant | 50 | - | 1 | 5 | - | 3 | - | - | - | - | - | - | - |
Alpha | 60 | - | 1 | 6 | - | 3 | - | - | - | - | - | - | - |
Prowler | 70 | - | - | - | - | 4 | - | - | - | - | - | - | - |
Stalker | 80 | - | - | - | - | 4 | - | - | - | - | - | - | - |
Mutated | 8540 | - | 200 | 170800 | - | 389 | - | - | - | - | - | - | - |
Loot
Item | Frequency | Last VU |
---|---|---|
A&P Series Brave | Unknown | Unknown |
Animal Heart Oil | Often | 9.4.4 |
Animal Hide | Often | 10.6.3 |
Animal Kidney Oil | Often | 9.4.4 |
Animal Liver Oil | Very often | 9.4.4 |
Animal Muscle Oil | Often | 10.6.3 |
Animal Oil Residue | Very often | 10.6.3 |
Animal Pancreas Oil | Very often | 9.4.4 |
Basic Target Assessment Unit | Uncommon | 10.0.14 |
Boar Helmet | Extremely rare | 9.4.4 |
Devil's Tail | Event | 9.4.4 |
Empty Skill Implant (L) | Extremely rare | 9.4.4 |
EWE EP-10 Self Defense | Rare | 10.6.3 |
Explosive Projectiles | Often | 10.6.3 |
Fine Hide | Rare | 9.4.4 |
Golden wedding band | Event | 8.0.3 |
Isis CB5 (L) | Common | 10.2.2 |
Isis LR53 (L) | Uncommon | 9.4.4 |
Light BLP Pack | Common | 10.6.3 |
Light Weapon Cell | Often | 10.6.3 |
Mars Globe Lamp | Event | 9.4.4 |
Medium BLP Pack | Common | 10.6.3 |
Medium Weapon Cell | Often | 10.6.3 |
Paint Can (Green) | Unknown | 9.4.4 |
Soft Hide | Uncommon | 10.0 |
Thin Wool | Uncommon | 9.4.4 |
Wool | Uncommon | 10.6.3 |
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 2922 | 2009/05/30 | Mutated | Team "cK Coat Killers" |
02 | 1192 | 2008/02/28 | Old | Team "Lil' Hunters" |
03 | 872 | 2009/05/29 | Mutated | Team "GloryHound Irregulars" |
04 | 409 | 2008/07/26 | Young | Hulk Experimental-dude HK |
05 | 131 | 2008/04/26 | Mature | nono arno sapiens |
06 | 129 | 2008/04/25 | Dominant | Team "ooctors doing Alien" |
07 | 89 | 2008/04/23 | Guardian | Team "‘Suicide blonde’" |
08 | 66 | 2008/04/23 | Dominant | Team "‘Suicide blonde’" |
09 | 65 | 2008/04/18 | Dominant | Team "RoA I MilkeN & RoOts’" |