To get rid of this ad please Sign up/Login.
Difference between revisions of "Item:Adomasite Stone"
Line 1: | Line 1: | ||
{{Material info | |||
|Name=Adomasite Stone | |||
|Mining_Type=Ore | |||
|Planet=Planet Calypso | |||
|Weight=0.20 | |||
|Value=0.60 | |||
}} | |||
{{MaterialInfo | {{MaterialInfo | ||
| type = Ore | | type = Ore |
Revision as of 08:09, 14 April 2012
Material Info | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adomasite Stone | ||||||||||||||||||||||||||||
Picture | File:Moblist thumb Adomasite Stone.png | ||||||||||||||||||||||||||||
Planet | Planet Calypso | ||||||||||||||||||||||||||||
Value | 0.60 | ||||||||||||||||||||||||||||
Weight | 0.20 | ||||||||||||||||||||||||||||
Variant | |||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||
Description |
|