To get rid of this ad please Sign up/Login.
Difference between revisions of "The Heart of the Swamp wave event"
m (Text replace - "Entity" to "Destination") |
|||
Line 2: | Line 2: | ||
|Date=2011/10/29 | |Date=2011/10/29 | ||
|Time=06:00 | |Time=06:00 | ||
| | |Destination=Calypso | ||
|Longitude=55800 | |Longitude=55800 | ||
|Latitude=62650 | |Latitude=62650 |
Revision as of 23:57, 27 February 2012
The Heart of the Swamp wave event | |
---|---|
Start Date | 2011/10/29 |
Start Time | 06:00 |
Destination | Calypso |
Longitude | 55800 |
Latitude | 62650 |
Height | |
Creature | Gokibusagi |
Waves
- Young-Provider