To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Neconu"
| Line 442: | Line 442: | ||
! | Maturity | ! | Maturity | ||
|- | |- | ||
| | | | | [[Club NEVERDIE]] | ||
| | | | | Biodome 12 | ||
| | | | | 0/10 | ||
| | | | | 0/10 | ||
|- | |- | ||
| | | | | [[Club NEVERDIE]] | ||
| | Biodome 12 | |||
| | 0/10 | |||
| | 0/10 | |||
|- | |- | ||
| | - | | | - | ||
| Line 487: | Line 487: | ||
| | - | | | - | ||
|} | |} | ||
== '''Highest recorded loots''' == | == '''Highest recorded loots''' == | ||
Revision as of 20:17, 8 June 2010
Pictures
Description
Fast, ferocious and fishlike, the Neconu is a formidable foe. With a bite so powerful it will pulverize granite, it will tear through most armor like paper. Its main habitat is the north-east of Eudoria, but it's a resilient creature and survives in most climates. Despite its small size it's extremely tough.
Note: This mob is also referred to as a demon-spawn as it is strong, fast, has high health and kills with ease.
Name explanation
Neconu - In Latin "Neco" means to kill, slay, put to death. Extremely appropriate.
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 900 | - | 110 | 9900 | - | 41 | - | - | - | - | - | - | - |
| Mature | 1100 | - | 122 | 13420 | - | 50 | - | - | - | - | - | - | - |
| Old | 1150 | - | 126 | 14490 | - | 53 | - | - | - | - | - | - | - |
| Provider | 1170 | - | 132 | 15444 | - | 54 | - | - | - | - | - | - | - |
| Guardian | 1250 | - | 142 | 17750 | - | 57 | - | - | - | - | - | - | - |
| Dominant | 1330 | - | - | - | - | 61 | - | - | - | - | - | - | - |
| Alpha | 1450 | - | 155 | 22475 | - | 66 | - | - | - | - | - | - | - |
| Old Alpha | 1670 | - | - | - | - | 76 | - | - | - | - | - | - | - |
| Prowler | 1670 | - | - | - | - | 76 | - | - | - | - | - | - | - |
| Stalker | 1800 | - | 190 | 34200 | - | 82 | - | - | - | - | - | - | - |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| A-3 Justifier Mk.II Modified | Extremely rare | Unknown |
| A-3 Justifier Mk.IV | Extremely rare | Unknown |
| Angel Arm Guards (L) | Unknown | 10.4 |
| Angel Shin Guards (L) | Rare | 9.3.6 |
| Animal Adrenal Oil | Very often | 10.0.14 |
| Animal Eye Oil | Very often | 10.3.1 |
| Animal Hide | Very often | 10.3.1 |
| Animal Oil Residue | Very often | 10.3.1 |
| Animal Pancreas Oil | Often | 9.4.3 |
| Animal Thyroid Oil | Common | 10.3.1 |
| Basic Leather Extractor | Often | 9.4.4 |
| Basic Scanning Sensor | Common | 9.4.4 |
| Chronicle Helmet | Extremely rare | 8.6.2 |
| Chronicle Shin guards | Extremely rare | Unknown |
| Diluted Mineral Extractor | Unknown | 9.3.8 |
| Dominax Original Cobra | Rare | 9.3.8 |
| Empty Skill Implant (L) | Uncommon | 9.4.4 |
| Eon Gloves | Extremely rare | Unknown |
| Eon Harness | Extremely rare | Unknown |
| Eon Helmet | Extremely rare | Unknown |
| Eon Thigh guards | Extremely rare | Unknown |
| EWE EP-16 Protector | Common | 8.12.3 |
| EWE EP-32 Enforcer | Unknown | 8.6.4 |
| Fine Hide | Common | 10.0.14 |
| Fine Wool | Often | 10.0.14 |
| Fire Forge BGH 4400M Modified | Extremely rare | 5.5 |
| FreanD Delta BLP Pistol | Rare | 8.11.1 |
| Inferior Cloth Extractor | Uncommon | 9.4.4 |
| Isis BL1000 (L) | Common | 10.2.2 |
| Jaguar Foot Guards, SGA Edition | Extremely rare | 10.3.1 |
| Long Stinktree Board | Common | 9.4.4 |
| Neconu Hair | Common | 9.4.4 |
| Neconu Jaw | Extremely rare | 10.3.1 |
| Neconu teeth | Common | 10.2.2 |
| Neconu Trophy Head | Rare | Unknown |
| Nemesis Helmet | Rare | 9.3.8 |
| NeoPsion Bb Mindforce Implant | Rare | 7.6 |
| Omegaton M2930 | Rare | 8.3.2 |
| Paint Can (Blue) | Rare | 9.4.4 |
| Paint Can (Burgundy) | Unknown | 9.3.8 |
| Paint Can (Burnt Umber) | Common | 9.4.4 |
| Paint Can (Dark Blue) | Common | 9.4.4 |
| Paint Can (Navy) | Uncommon | 9.4.4 |
| Paint Can (Orange) | Often | 9.4.4 |
| Paint Can (Yellow) | Common | 9.4.4 |
| Powder (Pale Pink) | Rare | 9.3.8 |
| Rouge (Pink-Orange) | Uncommon | 9.4.3 |
| Shadow Helmet | Extremely rare | Unknown |
| Soft Hide | Common | 10.3.1 |
| Superior Cloth Extractor | Unknown | 10.3.1 |
| Supremacy Helmet | Extremely rare | 8.6.2 |
| Thin Wool | Often | 10.3.1 |
| Tiger Foot Guards | Extremely rare | 9.0.1 |
| Tiger Harness | Extremely rare | 8.6 |
| Tourmaline | Unknown | 10.0 |
| Vain Helmet | Extremely rare | 8.6.2 |
| Wool | Often | 10.0.14 |
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| Club NEVERDIE | Biodome 12 | 0/10 | 0/10 |
| Club NEVERDIE | Biodome 12 | 0/10 | 0/10 |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 27490 | 2009/06/27 | Stalker | Team "WoF France Main" |
| 02 | 25899 | 2008/03/21 | Stalker | Patrik Stormer Deluxe |
| 03 | 22288 | 2009/06/08 | Guardian | Lady Nadie Hawke |
| 04 | 21364 | 2008/08/19 | Provider | Sirhc Xerogs Drakcah |
| 05 | 20780 | Unknown | Provider | Gusteen Gurre Stenhammer |
| 06 | 20141 | 2007/12/29 | Guardian | Henke Floppy Deluxe |
| 07 | 19156 | Unknown | Young | Maris Morse Rubins |
| 08 | 18424 | Unknown | Old | Team "AD Zolo & Jedi" |
| 09 | 16527 | 2008/01/25 | Young | Michael Mike Montaque |
| 10 | 16429 | 2008/03/04 | Young | PkmX PkmX PkmX |
| 11 | 16176 | 2009/06/03 | Young | iLa fresco Ano |
| 12 | 11030 | Unknown | Old | Stoica Alina Alina |
| 13 | 8711 | Unknown | Mature | bait KK bai |
| 14 | 8655 | 2008/04/26 | Provider | Avatara Light X-tra |
| 15 | 8041 | 2008/04/24 | Mature | Jason L337 JJ |