To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Thorafoid"
m (moved Thorafoid to Creature:Thorafoid) |
|
(No difference)
| |
Revision as of 17:27, 20 July 2010
Pictures
Description
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adept | 200 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Worker | 240 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Gatherer | 280 | - | 37 | 1036 | - | 0 | - | - | - | - | - | - | - |
| Patron | 330 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Thief | 360 | - | 47 | 1692 | - | 0 | - | - | - | - | - | - | - |
| Rogue | 400 | - | 48 | 1920 | - | 0 | - | - | - | - | - | - | - |
| Scavenger | 440 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Looter | 500 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Overseer | 550 | - | - | - | - | 0 | - | - | - | - | - | - | - |
| Clan Leader | 600 | - | - | - | - | 0 | - | - | - | - | - | - | - |
Loot
| Item | Frequency | Last VU |
|---|---|---|
| Advanced Leather Extractor | Unknown | 9.4.4 |
| Advanced Mineral Extractor | Unknown | 9.4.4 |
| Advanced Stone Extractor | Often | 9.4.4 |
| Animal Eye Oil | Very often | 10.1.1 |
| Animal Hide | Unknown | 10.1.1 |
| Animal Oil Residue | Unknown | 10.1.1 |
| Animal Thyroid Oil | Very often | 9.3.8 |
| Empty Skill Implant (L) | Rare | Unknown |
| Fine Hide | Unknown | 10.1.1 |
| Fine Wool | Common | 10.1.1 |
| Hair Spray | Often | 10.1.1 |
| Paint Can (Brown) | Common | 9.3.8 |
| Paint Can (Turqoise) | Unknown | 9.3.8 |
| Paint Can (Violet Cream) | Unknown | 10.1.1 |
| Small Black Kanto Vase | Common | 8.5.1 |
| Soft Hide | Common | 9.4.4 |
| Thin Wool | Often | 9.4.4 |
| Thunderbird Foot Guards (L) | Event | 9.3.8 |
| Tiger Shin Guards (L) | Unknown | 9.3.8 |
| Wool | Unknown | 9.4.4 |
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 817 | 2005/11/07 | Gatherer | Paris Dub Hilton |
| 02 | 162 | 2005/11/07 | Patron | Paris Dub Hilton |
| 03 | 101 | 2005/11/07 | Thief | Paris Dub Hilton |