Difference between revisions of "Creature:Elvis Dragon"

From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
Line 55: Line 55:
{|{{table}}
{|{{table}}
!width="50"|No.!!width="150"|Maturity!!width="75"|Value!!width="75"|Date
!width="50"|No.!!width="150"|Maturity!!width="75"|Value!!width="75"|Date
{{hof| 1 | Provider | 383 | 4-10-2010 23:32 }}
{{hof| 1 | Provider | 383 | 2010-04-10 }}
{{hof| 2 | Guardian | 361 | 4-10-2010 22:33 }}
{{hof| 2 | Guardian | 361 | 2010-04-10 }}
{{hof| 3 | Mature | 248 | 4-9-2010 15:15 }}
{{hof| 3 | Mature | 248 | 2010-04-09 }}
{{hof| 4 | Young | 232 | 4-9-2010 15:52 }}
{{hof| 4 | Young | 232 | 2010-04-09 }}
{{hof| 5 | Young | 182 | 4-9-2010 21:16 }}
{{hof| 5 | Young | 182 | 2010-04-09 }}
{{hof| 6 | Old | 154 | 4-8-2010 16:00 }}
{{hof| 6 | Old | 154 | 2010-04-08 }}
{{hof| 7 | Provider | 149 | 4-9-2010 12:53 }}
{{hof| 7 | Provider | 149 | 2010-04-09 }}
{{hof| 8 | Provider | 149 | 4-9-2010 13:30 }}
{{hof| 8 | Provider | 149 | 2010-04-09 }}
{{hof| 9 | Mature | 135 | 4-9-2010 22:14 }}
{{hof| 9 | Mature | 135 | 2010-04-09 }}
{{hof| 10 | Mature | 114 | 4-9-2010 21:58 }}
{{hof| 10 | Mature | 114 | 2010-04-09 }}
|}
|}


[[Category:Mobs]]
[[Category:Mobs]]

Revision as of 19:06, 11 April 2010

Pictures

Description

Name explanation

Maturities and stats

Maturity Health Regen. Speed Max. Damage Threat Taming Level Sweat Available Health level Damage potential Agility Intelligence Psyche Stamina Strength
- - - - - - - - - - - - - -
- - - - - - - - - - - - - -
- - - - - - - - - - - - - -
- - - - - - - - - - - - - -

Loot

Name Frequency Last VU

Property "Loot Item" (as page type) with input value "Item:" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.

Where to find this mob

Land Area Zone Quantity Maturity
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -
- - - -

Highest recorded loots

No. Maturity Value Date
1 Provider 383 PED 2010-04-10


2 Guardian 361 PED 2010-04-10


3 Mature 248 PED 2010-04-09


4 Young 232 PED 2010-04-09


5 Young 182 PED 2010-04-09


6 Old 154 PED 2010-04-08


7 Provider 149 PED 2010-04-09


8 Provider 149 PED 2010-04-09


9 Mature 135 PED 2010-04-09


10 Mature 114 PED 2010-04-09