To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Grand Formidon"
m |
m |
||
| Line 10: | Line 10: | ||
}} | }} | ||
__NOTOC__ | __NOTOC__ | ||
== '''Pictures''' == | == '''Pictures''' == | ||
Revision as of 21:38, 20 March 2012
| ||||||||||||||||||||||||||||||||||||
Description
Remarks
Pictures
Description
It is not certain that this is a separate species, since few specimen has been scientifically examined. It may be, that this is a gender-variation of the common Formidon - next to nothing is known about the breeding-cycle of the species. They are of gigantic proportions and few have lived to tell an encounter.
Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 1750 | - | 190 | 33250 | - | 80 | - | - | - | - | - | - | - |
| Mature | 1870 | - | 192 | 35904 | - | 85 | - | - | - | - | - | - | - |
| Old | 1920 | - | - | - | - | 88 | - | - | - | - | - | - | - |
| Prowler | - | 335 | - | - | - | - | - | - | - | - | - | ||
| Stalker | 2660 | - | 353 | 93898 | - | 121 | - | - | - | - | - | - | - |
Loot
Where to find the mob
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |