To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Village Boar Young"
Crazy Fish (talk | contribs) |
|||
Line 5: | Line 5: | ||
|Health Level=Puny | |Health Level=Puny | ||
|Damage Potential=Minimal | |Damage Potential=Minimal | ||
|Agility= | |Agility=4 | ||
|Intelligence= | |Intelligence=4 | ||
|Psyche= | |Psyche=4 | ||
|Stamina= | |Stamina=10 | ||
|Strength= | |Strength=12 | ||
}} | }} |
Revision as of 13:59, 24 September 2016
Creature Name | Village Boar |
---|---|
Maturity Name | Young |
Health | 100 |
Sweat | 100 |
Regeneration Speed | |
Maximum Damage | |
Creature Level | 7 |
Health Level | Puny |
Damage Potential | Minimal |
Agility | 4 |
Intelligence | 4 |
Psyche | 4 |
Stamina | 10 |
Strength | 12 |
Mission points | |
Level |