To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Mutant Boar Stalker"
(Created page with "{{Creature Maturity |Creature=Mutant Boar |Maturity Name=s }}") |
|||
Line 1: | Line 1: | ||
{{Creature Maturity | {{Creature Maturity | ||
|Creature=Mutant Boar | |Creature=Mutant Boar | ||
|Maturity Name= | |Maturity Name=Stalker | ||
|Creature Level=11 | |||
|Health Level=Strong | |||
|Damage Potential=Large | |||
|Agility=50 | |||
|Intelligence=50 | |||
|Psyche=50 | |||
|Stamina=50 | |||
|Strength=50 | |||
}} | }} |
Revision as of 18:07, 28 March 2012
Creature Name | Mutant Boar |
---|---|
Maturity Name | Stalker |
Health | 500 |
Sweat | 500 |
Regeneration Speed | |
Maximum Damage | |
Creature Level | 11 |
Health Level | Strong |
Damage Potential | Large |
Agility | 50 |
Intelligence | 50 |
Psyche | 50 |
Stamina | 50 |
Strength | 50 |
Mission points | |
Level |