To get rid of this ad please Sign up/Login.
Difference between revisions of "Item:Nemesis"
Line 26: | Line 26: | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
{{Item Description Query}} | |||
Revision as of 20:25, 15 April 2012
Armor Set This box is supposed to give an overview. For details please refer to the content on the left of the page. To edit the content of this box please click the edit pencil.
|
Description
Nemesis is certainly the correct name for this well-made armor-suite. It is a hyper-modern protection, offering high protection levels and a comfortable fit, as can be expected when M&J is the designer. This statement is also enhanced by the attempts by local armor constructors to copy and enhance this masterpiece. The armor is made from different layers of flexible composite plates over a semi-flexible absorbing fabric.
Armor Parts
Armor Parts | Part Type | Kg | Max TT | |
---|---|---|---|---|
Nemesis Arm Guards | Arm Guards | 3.3 | 42.75 | ¦class=fa fa-pencil |
Nemesis Gloves | Gloves | 0.4 | 21.37 | ¦class=fa fa-pencil |
Nemesis Harness | Harness | 5.5 | 64.12 | ¦class=fa fa-pencil |
Nemesis Helmet | Helmet | 1.1 | 21.37 | ¦class=fa fa-pencil |
Armor Part: | RefreshClick "Refresh" to make sure you see the latest records added to the page.
|
Contributors:
|