To get rid of this ad please Sign up/Login.
Difference between revisions of "Outback Area 52"
Line 157: | Line 157: | ||
| resource_9_type = | | resource_9_type = | ||
}} | }} | ||
== Adtitional images == | |||
[[File:SigDualV6.gif]] | |||
[[Category:Real Estate]] [[Category:Land Area]] | [[Category:Real Estate]] [[Category:Land Area]] |
Revision as of 13:58, 24 April 2010
General Information
General information about this Land Area.
|
Properties
Properties that are located on this Land Area.
Property | Type | Location | ||
---|---|---|---|---|
Longitude | Latitude | |||
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 |
Land Area DNA
Creatures that have been added to this Land Area by the owner
Creatue | Numbers (Density) | Maturity | |
---|---|---|---|
Slot 1 | Molisk | 10 | 1 |
Slot 2 | Molisk | 10 | 0 |
Slot 3 | Molisk | 10 | 0.25 |
Slot 4 | Molisk | 10 | 0.25 |
Slot 5 | Molisk | 10 | 1 |
Slot 6 | Molisk | 10 | 2 |
Natural Creature Spawns
Creatures that naturally spawn on the Land Area
Creatue | Density | Maturity | Location | ||
---|---|---|---|---|---|
Longitude | Latitude | ||||
1 | |||||
2 |
Resources
Ores and Enmatters that have been found on the Land Area
Resource | Resource Type | |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 |