To get rid of this ad please Sign up/Login.
Difference between revisions of "AuctionTracker"
Line 36: | Line 36: | ||
|order=descending | |order=descending | ||
|headers=show | |headers=show | ||
|charttitle=Auction Pages | |charttitle=Calypso Auction Pages | ||
|charttext=First we track them auctions, then we track you all. | |charttext=First we track them auctions, then we track you all. | ||
|infotext=some additional info text | |infotext=some additional info text | ||
Line 44: | Line 44: | ||
|zoomarea=bottom | |zoomarea=bottom | ||
|tablearea=bottom | |tablearea=bottom | ||
|height= | |height=400 | ||
|width= | |width=900 | ||
|class=sortable wikitable smwtable | |class=sortable wikitable smwtable | ||
}} | }} |
Revision as of 10:03, 12 December 2012
Helping with getting the auction data into the wiki is simple, just head to any of the auction terminals on any of the planets and open it. Make sure you see all auction entries, by clicking on ALL in the left Category window and fill in the number behind 'Page' on the bottom of the auction screen. You can switch between planets by choosing the one you wanna see in the top right pull-down box.
Add recordAdd a record for the latest number of auction pages on a new page. | RefreshPages are cached to increase performance. That might result in latest added records not showing for you. Click "Refresh" to make sure you see the latest version of the page.
|
If you do not see any graph please click the refresh link in the box above.
Average Auction pages per week
Calypso
Loading...
ROCKtropia
Average ROCKtropia Auction Pages | |
---|---|
2011/Week/25 | 0 |
2011/Week/26 | 0 |
2011/Week/27 | 0 |
2011/Week/28 | 0 |
2011/Week/29 | 0 |
2011/Week/30 | 0 |
2011/Week/31 | 0 |
2011/Week/32 | 0 |
2011/Week/33 | 0 |
2011/Week/34 | 15 |
2011/Week/35 | 14.5 |
2011/Week/36 | 17 |
2011/Week/37 | 21 |
2011/Week/38 | 36.5 |
2011/Week/39 | 31.333 |
2011/Week/40 | 34.5 |
2011/Week/41 | 40 |
2011/Week/42 | 33 |
2011/Week/43 | 35 |
2011/Week/44 | 28 |
2011/Week/45 | 34 |
2011/Week/46 | 29 |
2011/Week/47 | 24 |
2011/Week/48 | 22 |
2011/Week/49 | 0 |
2011/Week/50 | 21 |
2011/Week/51 | 17 |
2011/Week/52 | 19 |
2012/Week/01 | 42.5 |
2012/Week/02 | 35 |
2012/Week/03 | 0 |
2012/Week/04 | 0 |
2012/Week/05 | 36 |
2012/Week/06 | 39 |
2012/Week/07 | 45 |
2012/Week/08 | 52 |
2012/Week/09 | 52.333 |
2012/Week/10 | 50.667 |
2012/Week/11 | 44.5 |
2012/Week/12 | 39 |
2012/Week/13 | 34 |
2012/Week/14 | 35 |
2012/Week/15 | 29 |
2012/Week/16 | 26 |
2012/Week/17 | 16 |
2012/Week/18 | 20 |
2012/Week/19 | 24 |
2012/Week/20 | 27 |
2012/Week/21 | 26 |
2012/Week/22 | 23 |
2012/Week/23 | 25 |
2012/Week/24 | 0 |
2012/Week/25 | 30 |
2012/Week/26 | 0 |
2012/Week/27 | 0 |
2012/Week/28 | 23 |
2012/Week/31 | 42 |
2012/Week/32 | 0 |
2012/Week/33 | 0 |
2012/Week/34 | 0 |
2012/Week/35 | 40 |
2012/Week/36 | 63 |
2012/Week/37 | 63 |
2012/Week/38 | 0 |
2012/Week/39 | 46 |
2012/Week/40 | 0 |
2012/Week/41 | 47 |
2012/Week/42 | 0 |
2012/Week/43 | 62 |
2012/Week/44 | 0 |
2012/Week/45 | 0 |
2012/Week/46 | 0 |
2012/Week/47 | 0 |
2012/Week/48 | 0 |
2012/Week/49 | 0 |
2012/Week/50 | 65 |
2012/Week/51 | 47 |
2012/Week/52 | 23 |
2013/Week/1 | 64 |
2013/Week/10 | 0 |
2013/Week/2 | 73 |
2013/Week/20 | 38 |
2013/Week/3 | 66 |
2013/Week/4 | 0 |
2013/Week/5 | 0 |
2013/Week/6 | 0 |
2013/Week/7 | 0 |
2013/Week/8 | 60 |
2013/Week/9 | 0 |
Next Island
Average Next Island Auction Pages | |
---|---|
2011/Week/25 | 0 |
2011/Week/26 | 0 |
2011/Week/27 | 0 |
2011/Week/28 | 0 |
2011/Week/29 | 0 |
2011/Week/30 | 0 |
2011/Week/31 | 0 |
2011/Week/32 | 0 |
2011/Week/33 | 0 |
2011/Week/34 | 4 |
2011/Week/35 | 4 |
2011/Week/36 | 6 |
2011/Week/37 | 4 |
2011/Week/38 | 3 |
2011/Week/39 | 6.667 |
2011/Week/40 | 6.25 |
2011/Week/41 | 5.5 |
2011/Week/42 | 9 |
2011/Week/43 | 4 |
2011/Week/44 | 8 |
2011/Week/45 | 8 |
2011/Week/46 | 7 |
2011/Week/47 | 6 |
2011/Week/48 | 14 |
2011/Week/49 | 0 |
2011/Week/50 | 12 |
2011/Week/51 | 8 |
2011/Week/52 | 7 |
2012/Week/01 | 11.5 |
2012/Week/02 | 21 |
2012/Week/03 | 0 |
2012/Week/04 | 0 |
2012/Week/05 | 24 |
2012/Week/06 | 35 |
2012/Week/07 | 43 |
2012/Week/08 | 44 |
2012/Week/09 | 31.333 |
2012/Week/10 | 25 |
2012/Week/11 | 33 |
2012/Week/12 | 38 |
2012/Week/13 | 35 |
2012/Week/14 | 34.5 |
2012/Week/15 | 25 |
2012/Week/16 | 37.5 |
2012/Week/17 | 32 |
2012/Week/18 | 35 |
2012/Week/19 | 61 |
2012/Week/20 | 45 |
2012/Week/21 | 43 |
2012/Week/22 | 33 |
2012/Week/23 | 25 |
2012/Week/24 | 0 |
2012/Week/25 | 32 |
2012/Week/26 | 0 |
2012/Week/27 | 0 |
2012/Week/28 | 18 |
2012/Week/31 | 18 |
2012/Week/32 | 0 |
2012/Week/33 | 0 |
2012/Week/34 | 0 |
2012/Week/35 | 17 |
2012/Week/36 | 13 |
2012/Week/37 | 13 |
2012/Week/38 | 0 |
2012/Week/39 | 14 |
2012/Week/40 | 0 |
2012/Week/41 | 11 |
2012/Week/42 | 0 |
2012/Week/43 | 10 |
2012/Week/44 | 0 |
2012/Week/45 | 0 |
2012/Week/46 | 0 |
2012/Week/47 | 0 |
2012/Week/48 | 0 |
2012/Week/49 | 0 |
2012/Week/50 | 13.5 |
2012/Week/51 | 14 |
2012/Week/52 | 6 |
2013/Week/1 | 14 |
2013/Week/10 | 0 |
2013/Week/2 | 13 |
2013/Week/20 | 10 |
2013/Week/3 | 18 |
2013/Week/4 | 0 |
2013/Week/5 | 0 |
2013/Week/6 | 0 |
2013/Week/7 | 0 |
2013/Week/8 | 17 |
2013/Week/9 | 0 |
Arkadia
Average Arkadia Auction Pages | |
---|---|
2011/Week/34 | 86 |
2011/Week/35 | 70.5 |
2011/Week/36 | 82 |
2011/Week/37 | 82 |
2011/Week/38 | 81 |
2011/Week/39 | 97 |
2011/Week/40 | 89.5 |
2011/Week/41 | 73 |
2011/Week/42 | 84 |
2011/Week/43 | 93 |
2011/Week/44 | 92 |
2011/Week/45 | 97 |
2011/Week/46 | 109 |
2011/Week/47 | 94 |
2011/Week/48 | 96 |
2011/Week/49 | 0 |
2011/Week/50 | 118 |
2011/Week/51 | 109.5 |
2011/Week/52 | 93 |
2012/Week/01 | 123 |
2012/Week/02 | 119 |
2012/Week/03 | 0 |
2012/Week/04 | 0 |
2012/Week/05 | 144 |
2012/Week/06 | 145 |
2012/Week/07 | 144 |
2012/Week/08 | 154 |
2012/Week/09 | 141.667 |
2012/Week/10 | 133.333 |
2012/Week/11 | 150 |
2012/Week/12 | 156 |
2012/Week/13 | 155 |
2012/Week/14 | 163 |
2012/Week/15 | 161 |
2012/Week/16 | 156.5 |
2012/Week/17 | 119 |
2012/Week/18 | 109 |
2012/Week/19 | 106 |
2012/Week/20 | 95 |
2012/Week/21 | 94 |
2012/Week/22 | 170 |
2012/Week/23 | 191 |
2012/Week/24 | 0 |
2012/Week/25 | 166 |
2012/Week/26 | 0 |
2012/Week/27 | 0 |
2012/Week/28 | 136 |
2012/Week/31 | 98 |
2012/Week/32 | 0 |
2012/Week/33 | 0 |
2012/Week/34 | 0 |
2012/Week/35 | 129 |
2012/Week/36 | 182 |
2012/Week/37 | 156 |
2012/Week/38 | 0 |
2012/Week/39 | 144 |
2012/Week/40 | 0 |
2012/Week/41 | 135 |
2012/Week/42 | 0 |
2012/Week/43 | 141 |
2012/Week/44 | 0 |
2012/Week/45 | 0 |
2012/Week/46 | 0 |
2012/Week/47 | 0 |
2012/Week/48 | 0 |
2012/Week/49 | 0 |
2012/Week/50 | 126 |
2012/Week/51 | 108 |
2012/Week/52 | 95 |
2013/Week/1 | 127 |
2013/Week/10 | 0 |
2013/Week/2 | 155 |
2013/Week/20 | 164 |
2013/Week/3 | 134 |
2013/Week/4 | 0 |
2013/Week/5 | 0 |
2013/Week/6 | 0 |
2013/Week/7 | 0 |
2013/Week/8 | 123 |
2013/Week/9 | 0 |
Cyrene
Average Cyrene Auction Pages | |
---|---|
2011/Week/25 | 0 |
2011/Week/26 | 0 |
2011/Week/27 | 0 |
2011/Week/28 | 0 |
2011/Week/29 | 0 |
2011/Week/30 | 0 |
2011/Week/31 | 0 |
2011/Week/32 | 0 |
2011/Week/33 | 0 |
2011/Week/34 | 0 |
2011/Week/35 | 0 |
2011/Week/36 | 0 |
2011/Week/37 | 0 |
2011/Week/38 | 0 |
2011/Week/39 | 0 |
2011/Week/40 | 0 |
2011/Week/41 | 0 |
2011/Week/42 | 0 |
2011/Week/43 | 0 |
2011/Week/44 | 0 |
2011/Week/45 | 0 |
2011/Week/46 | 0 |
2011/Week/47 | 0 |
2011/Week/48 | 0 |
2011/Week/49 | 0 |
2011/Week/50 | 0 |
2011/Week/51 | 0 |
2011/Week/52 | 0 |
2012/Week/01 | 10 |
2012/Week/02 | 0 |
2012/Week/03 | 0 |
2012/Week/04 | 0 |
2012/Week/05 | 0 |
2012/Week/06 | 0 |
2012/Week/07 | 0 |
2012/Week/08 | 0 |
2012/Week/09 | 0 |
2012/Week/10 | 0 |
2012/Week/11 | 0 |
2012/Week/12 | 0 |
2012/Week/13 | 0 |
2012/Week/14 | 0 |
2012/Week/15 | 0 |
2012/Week/16 | 0 |
2012/Week/17 | 0 |
2012/Week/18 | 26 |
2012/Week/19 | 36 |
2012/Week/20 | 49 |
2012/Week/21 | 43 |
2012/Week/22 | 28 |
2012/Week/23 | 27 |
2012/Week/24 | 0 |
2012/Week/25 | 18 |
2012/Week/26 | 0 |
2012/Week/27 | 0 |
2012/Week/28 | 9 |
2012/Week/31 | 7 |
2012/Week/32 | 0 |
2012/Week/33 | 0 |
2012/Week/34 | 0 |
2012/Week/35 | 7 |
2012/Week/36 | 9 |
2012/Week/37 | 10 |
2012/Week/38 | 0 |
2012/Week/39 | 13 |
2012/Week/40 | 0 |
2012/Week/41 | 17 |
2012/Week/42 | 0 |
2012/Week/43 | 23 |
2012/Week/44 | 0 |
2012/Week/45 | 0 |
2012/Week/46 | 0 |
2012/Week/47 | 0 |
2012/Week/48 | 0 |
2012/Week/49 | 0 |
2012/Week/50 | 14.5 |
2012/Week/51 | 9 |
2012/Week/52 | 0 |
2013/Week/1 | 11 |
2013/Week/10 | 0 |
2013/Week/2 | 17 |
2013/Week/20 | 13 |
2013/Week/3 | 18 |
2013/Week/4 | 0 |
2013/Week/5 | 0 |
2013/Week/6 | 0 |
2013/Week/7 | 0 |
2013/Week/8 | 15 |
2013/Week/9 | 0 |
Auction Pages per Day
|