To get rid of this ad please Sign up/Login.
Difference between revisions of "Calypso Land Deeds Widget"
m |
m |
||
Line 1: | Line 1: | ||
=CLD Performance 2013= | |||
{{#ask:[[Category:Calypso Land Deeds Revenues]] [[Date::>1 January 2013]] [[Date::<31 December 2013]] | {{#ask:[[Category:Calypso Land Deeds Revenues]] [[Date::>1 January 2013]] [[Date::<31 December 2013]] | ||
|?Revenue % rounded= | |?Revenue % rounded= | ||
Line 26: | Line 26: | ||
}} | }} | ||
=CLD Performance 2012= | |||
{{#ask:[[Category:Calypso Land Deeds Revenues]] [[Date::>1 January 2012]] [[Date::<31 December 2012]] | {{#ask:[[Category:Calypso Land Deeds Revenues]] [[Date::>1 January 2012]] [[Date::<31 December 2012]] | ||
|?Revenue % rounded= | |?Revenue % rounded= | ||
Line 54: | Line 54: | ||
|trendline=exp | |trendline=exp | ||
}} | }} | ||
=USD-EUR 2012= | |||
{{#ask:[[Category:Calypso Land Deeds Revenues]] [[Date::>1 January 2012]] [[Date::<31 December 2012]] | {{#ask:[[Category:Calypso Land Deeds Revenues]] [[Date::>1 January 2012]] [[Date::<31 December 2012]] | ||
|?USD-EUR | |?USD-EUR |
Revision as of 01:48, 24 January 2013
CLD Performance 2013
The chart or graph is empty due to missing data
CLD Performance 2012
The chart or graph is empty due to missing data
USD-EUR 2012
Loading...
<headertabs />