Difference between revisions of "Impact skills on professions"

From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
Line 1: Line 1:
{|class="wikitable sortable cellpadding=5" border=1
|+ table name
|-
! style="color:#FFFFFF;background-color:#4E6172;" | header 1
! style="color:#FFFFFF;background-color:#4E6172;" | header 2
! style="color:#FFFFFF;background-color:#4E6172;" | header 3
|-
| {| class="wikitable" cellpadding="3" style="border:1px solid darkgray;"
|+'''Animal Investigator'''
|-
! style="color:#FFFFFF;background-color:#111111;" width="200" align="left"| '''Skill'''
! style="color:#FFFFFF;background-color:#111111;" width="100" align="center" | '''%'''
|-
| style="color:#24313F;background-color:#ffffff;" | Intelligence*20
| style="color:#24313F;background-color:#ffffff;" align="center"| 2%
|-
| style="color:#24313F;background-color:#ffffff;" | Perception
| style="color:#24313F;background-color:#ffffff;" align="center"| 5%
|-
| style="color:#24313F;background-color:#ffffff;" | Probing
| style="color:#24313F;background-color:#ffffff;" align="center"| 6%
|-
| style="color:#24313F;background-color:#ffffff;" | Scan Animal
| style="color:#24313F;background-color:#ffffff;" align="center"| 46%
|-
| style="color:#24313F;background-color:#ffffff;" | Analysis
| style="color:#24313F;background-color:#ffffff;" align="center"| 10%
|-
| style="color:#24313F;background-color:#ffffff;" | Biology
| style="color:#24313F;background-color:#ffffff;" align="center"| 10%
|-
| style="color:#24313F;background-color:#ffffff;" | Botany
| style="color:#24313F;background-color:#ffffff;" align="center"| 8%
|-
| style="color:#24313F;background-color:#ffffff;" | Computer
| style="color:#24313F;background-color:#ffffff;" align="center"| 2%
|-
| style="color:#24313F;background-color:#ffffff;" | Zoology 
| style="color:#24313F;background-color:#ffffff;" align="center"| 2%
|-
| style="color:#24313F;background-color:#ffffff;" | Xenobiology
| style="color:#24313F;background-color:#ffffff;" align="center"| 4%
|-
| style="color:#24313F;background-color:#ffffff;" | Scientist 
| style="color:#24313F;background-color:#ffffff;" align="center"| 4%
|-
| style="color:#24313F;background-color:#ffffff;" | '''TOTAL''' 
| style="color:#24313F;background-color:#ffffff;" align="center"| '''99%'''
|}
| {| class="wikitable" cellpadding="3" style="border:1px solid darkgray;"
|+'''Animal Investigator'''
|-
! style="color:#FFFFFF;background-color:#111111;" width="200" align="left"| '''Skill'''
! style="color:#FFFFFF;background-color:#111111;" width="100" align="center" | '''%'''
|-
| style="color:#24313F;background-color:#ffffff;" | Intelligence*20
| style="color:#24313F;background-color:#ffffff;" align="center"| 2%
|-
| style="color:#24313F;background-color:#ffffff;" | Perception
| style="color:#24313F;background-color:#ffffff;" align="center"| 5%
|-
| style="color:#24313F;background-color:#ffffff;" | Probing
| style="color:#24313F;background-color:#ffffff;" align="center"| 6%
|-
| style="color:#24313F;background-color:#ffffff;" | Scan Animal
| style="color:#24313F;background-color:#ffffff;" align="center"| 46%
|-
| style="color:#24313F;background-color:#ffffff;" | Analysis
| style="color:#24313F;background-color:#ffffff;" align="center"| 10%
|-
| style="color:#24313F;background-color:#ffffff;" | Biology
| style="color:#24313F;background-color:#ffffff;" align="center"| 10%
|-
| style="color:#24313F;background-color:#ffffff;" | Botany
| style="color:#24313F;background-color:#ffffff;" align="center"| 8%
|-
| style="color:#24313F;background-color:#ffffff;" | Computer
| style="color:#24313F;background-color:#ffffff;" align="center"| 2%
|-
| style="color:#24313F;background-color:#ffffff;" | Zoology 
| style="color:#24313F;background-color:#ffffff;" align="center"| 2%
|-
| style="color:#24313F;background-color:#ffffff;" | Xenobiology
| style="color:#24313F;background-color:#ffffff;" align="center"| 4%
|-
| style="color:#24313F;background-color:#ffffff;" | Scientist 
| style="color:#24313F;background-color:#ffffff;" align="center"| 4%
|-
| style="color:#24313F;background-color:#ffffff;" | '''TOTAL''' 
| style="color:#24313F;background-color:#ffffff;" align="center"| '''99%'''
|}
| style="color:#24313F;background-color:#BEDCD1;" | row 1, cell 3
|-
| style="color:#24313F;background-color:#BEDCD1;" | row 2, cell 1
| style="color:#24313F;background-color:#BEDCD1;" | row 2, cell 2
| style="color:#24313F;background-color:#BEDCD1;" | row 2, cell 3
|}
{| class="wikitable" cellpadding="3" style="border:1px solid darkgray;"
{| class="wikitable" cellpadding="3" style="border:1px solid darkgray;"
|+'''Animal Investigator'''
|+'''Animal Investigator'''

Revision as of 07:30, 25 October 2009

Animal Investigator
Skill %
Intelligence*20 2%
Perception 5%
Probing 6%
Scan Animal 46%
Analysis 10%
Biology 10%
Botany 8%
Computer 2%
Zoology 2%
Xenobiology 4%
Scientist 4%
TOTAL 99%



Animal Tamer
Skill %
Agility*20 1%
Intelligence*20 1%
Combat Sense 2%
Melee Combat 2%
Whip 8%
Bravado 3%
Courage 5%
Dexterity 3%
Perception 1%
Animal Lore 21%
Animal Taming 38%
Zoology 13%
Scientist 2%
TOTAL 100%