|
|
Line 1: |
Line 1: |
| {| class="wikitable" cellpadding="3" style="border:1px solid darkgray;"
| | This would be helpfull and is already done by Jimmy B on EF and because it took him a lot of work and time I don't wanna steal it from him. |
| |+'''Animal Investigator'''
| |
| |-
| |
| ! style="color:#FFFFFF;background-color:#111111;" width="200" align="left"| '''Skill'''
| |
| ! style="color:#FFFFFF;background-color:#111111;" width="100" align="center" | '''%'''
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Intelligence*20
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 2%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Perception
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 5%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Probing
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 6%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Scan Animal
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 46%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Analysis
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 10%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Biology
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 10%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Botany
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 8%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Computer
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 2%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Zoology
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 2%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Xenobiology
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 4%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Scientist
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 4%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | '''TOTAL'''
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| '''99%'''
| |
| |}
| |
|
| |
|
| | | http://www.entropiaforum.com/forums/skills/65283-impact-skills-professions.html |
| | |
| | |
| {| class="wikitable" cellpadding="3" style="border:1px solid darkgray;"
| |
| |+'''Animal Tamer'''
| |
| |-
| |
| ! style="color:#FFFFFF;background-color:#111111;" width="200" align="left"| '''Skill'''
| |
| ! style="color:#FFFFFF;background-color:#111111;" width="100" align="center" | '''%'''
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Agility*20
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 1%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Intelligence*20
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 1%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Combat Sense
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 2%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Melee Combat
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 2%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Whip
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 8%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Bravado
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 3%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Courage
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 5%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Dexterity
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 3%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Perception
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 1%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Animal Lore
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 21%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Animal Taming
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 38%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Zoology
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 13%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | Scientist
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| 2%
| |
| |-
| |
| | style="color:#24313F;background-color:#ffffff;" | '''TOTAL'''
| |
| | style="color:#24313F;background-color:#ffffff;" align="center"| '''100%'''
| |
| |}
| |