To get rid of this ad please Sign up/Login.
Difference between revisions of "Item:Herman LAW-44 Arctic (L)"
m (Text replace - "|Version Update=14.1 }}" to "|Version Update=14.1 }} __NOTOC__ == Description == ==Sources== Special:ReplaceText/Sources ==Tiering== WeaponTiering ==Trading== Special:ReplaceText/Trading ==Market Value== WeaponMarketVal) |
|||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon_New | ||
| | |Name=Herman LAW-44 Arctic (L) | ||
|Item | |Status=In Game | ||
| | |Origin=Planet Arkadia | ||
|Weapon Class=Ranged | |||
|Weapon Type=Carbine | |||
|Weapon Sub Type=Laser | |||
|Item Variant=Standard | |||
|Weapon Max Damage=95.0 | |||
|Limited=Yes | |Limited=Yes | ||
|Max TT=290 | |Max TT=290.00 | ||
|Decay=3.417 | |Decay=3.417 | ||
|Ammo Type=Weapon Cells | |Ammo Type=Weapon Cells | ||
|Ammo Used=1960 | |Ammo Used=1960 | ||
| | |Weapon Range=55 | ||
|Penetration=19 | |Penetration=19 | ||
|Impact=0 | |Impact=0 | ||
Line 19: | Line 23: | ||
|Acid=0 | |Acid=0 | ||
|Electric=0 | |Electric=0 | ||
|Profession Type Damage=Ranged Laser (Dmg) | |Profession Type Damage=Ranged Laser (Dmg) | ||
|Damage Level Rec=44 | |Damage Level Rec=44.0 | ||
|Profession Type Hit=Laser Sniper (Hit) | |Profession Type Hit=Laser Sniper (Hit) | ||
|Hit Level Rec=44 | |Hit Level Rec=44.0 | ||
|SIB=Yes | |SIB=Yes | ||
|Version Update=14.1 | |Version Update=14.1 | ||
}} | }} | ||
Latest revision as of 16:24, 16 May 2013
www.entropiaplanets.com/wiki |
Herman LAW-44 Arctic (L) | [edit][refresh] | |
Ranged Laser Carbine | Eco: DPP Rank #100 | Power: DPS Rank #100 |
Weapon Stats
DescriptionSourcesItem:Herman LAW-44 Arctic (L)/Sources TieringThere is no Tiering data for this Weapon Market Value HistoryThere is no Market Value History data for this Weapon TradingItem:Herman LAW-44 Arctic (L)/Trading SkillsThere are no Skills listed for this Weapon GlobalsItem:Herman LAW-44 Arctic (L)/Globals TriviaThere is no Trivia listed for this Weapon Media
|
|
www.entropiaplanets.com/wiki |