To get rid of this ad please Sign up/Login.
Difference between revisions of "Broken/Omegaton Fast Aid Pack Adjusted"
Line 1: | Line 1: | ||
{{PAGENAME}} | |||
{{fapInfo | {{fapInfo | ||
| imagelocation1 = Item adjusted omegaton fast aid pack 01.jpg | | imagelocation1 = Item adjusted omegaton fast aid pack 01.jpg |
Revision as of 17:08, 26 May 2010
Broken/Omegaton Fast Aid Pack Adjusted
Tier Increase Rate (TIR)
With this table we're trying to find out how many of an item are in game. With the Tier Increase Rates MA introduced a while back all items have a unique fingerprint and with those we can keep track to them.
Enter the 10 Tier Increase Rate numbers in the table below and the owner of the item if known. |
No. | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 | Tier 7 | Tier 8 | Tier 9 | Tier 10 | Owner |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 97 | 88 | 152 | 82 | 86 | 119 | 129 | 68 | 141 | 146 | - |
#2 | 102 | 67 | 86 | 68 | 118 | 76 | 110 | 45 | 87 | 84 | - |
#3 | 133 | 84 | 111 | 139 | 120 | 75 | 55 | 63 | 49 | 83 | - |
#4 | - | - | - | - | - | - | - | - | - | - | - |
Because there are many numbers of some items and that Limited items get TT-ed when they are damaged, I would suggest to only fill in the TIR's for Limited items and rare Unlimited items. |