To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Zeladoth"
Neuromancer (talk | contribs) |
Neuromancer (talk | contribs) (→Loot) |
||
Line 75: | Line 75: | ||
| | 12.6.0 | | | 12.6.0 | ||
|- | |- | ||
| | [[ | | | [[Enkidd Series A45 (L)]] | ||
| | | | | Uncommon | ||
| | | | | Last VU | ||
|- | |- | ||
| | [[ | | | [[Enkidd Fang S.9 (L)]] | ||
| | | | | Uncommon | ||
| | | | | Last VU | ||
|} | |} | ||
Revision as of 06:34, 18 June 2014
|
Description
For this creature no Description has been documented yet!
Remarks
Description
For this creature no Description has been documented yet!
Name explanation
Maturities & Stats
Maturity | Max Health | Regen Speed | Max Damage | Level | Sweat | Health Level | Damage Potential | Agility | Intelligence | Psyche | Stamina | Strength | Mission points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIIIIIIIIIIIIIII | Zeladoth Old Alpha | 300 | 10 | 300 | Tough | Limited | 43 | 10 | 10 | 30 | 87 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Zeladoth Alpha | 500 | 14 | 500 | Strong | Limited | 66 | 10 | 10 | 50 | 45 | 3 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Zeladoth Beta | 800 | 19 | 800 | Strong | Large | 25 | 10 | 10 | 80 | 80 | 4 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Zeladoth Gamma | 990 | 20 | 990 | Strong | Medium | 54 | 10 | 10 | 99 | 45 | 5 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Zeladoth Delta | 1,030 | 23 | 1030 | Massive | Medium | 54 | 10 | 10 | 103 | 45 | 6 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Zeladoth Epsilon | 1,110 | 25 | 1110 | Massive | Medium | 54 | 10 | 10 | 111 | 45 | 6 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Zeladoth Zeta | 1,290 | 30 | 1290 | Massive | Large | 54 | 10 | 10 | 129 | 45 | 7 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Zeladoth Theta | 1,460 | 36 | 1460 | Massive | Large | 54 | 10 | 10 | 146 | 45 | 9 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Zeladoth Kappa | 1,600 | 43 | 1600 | Massive | Great | 54 | 10 | 10 | 160 | 45 | 10 | ¦class=fa fa-pencil | ||
IIIIIIIIIIIIIIII | Zeladoth Lambda | 1,740 | 45 | 1740 | Massive | Great | 105 | 88 | 10 | 174 | 99 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Zeladoth Mu | 1,960 | 53 | 1960 | Massive | Huge | 105 | 88 | 10 | 196 | 99 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Zeladoth Nu | 2,140 | 59 | 2140 | Massive | Huge | 105 | 88 | 10 | 214 | 99 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Zeladoth Xi | 2,450 | 69 | 2450 | Massive | Immense | 105 | 88 | 10 | 245 | 99 | ¦class=fa fa-pencil | |||
IIIIIIIIIIIIIIII | Zeladoth Omicron | 12,240 | 104 | 12240 | Mammoth | Immense | 105 | 88 | 10 | 1,224 | 99 | ¦class=fa fa-pencil |
Missions
Mission | Destination | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|---|---|---|---|---|---|---|---|---|
Stage 1: The Zeladoth Pandemic | Cyrene | Tanhok Ambassador Epic Chain | Hunting | (?????, ?????, ?????) | , | kill 12000 Zeladoth kill points, not mobs | Mission:Stage 2: Squash the invaders | |
Where to find the mob
Land Area | Zone | Quantity | Maturity Old |
---|---|---|---|
123647,78995,149 | a lot | Old Alpha | |
Location | Zone | 0/10 | 0/10 |
Location | Zone | 0/10 | 0/10 |
Location | Zone | 0/10 | 0/10 |
Loot
Item | Frequency | Last VU |
---|---|---|
ESI | Uncommon | 12.6.0 |
Enkidd Series A45 (L) | Uncommon | Last VU |
Enkidd Fang S.9 (L) | Uncommon | Last VU |
Highest recorded loots
ID | Value | Date | Maturity Old | Avatar |
---|---|---|---|---|
01 | value | date | maturity | avatar |
02 | value | date | maturity | avatar |
03 | value | date | maturity | avatar |
04 | value | date | maturity | avatar |
05 | value | date | maturity | avatar |