To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Kingfisher"
m (Text replace - "== '''Maturities and stats ''' ==" to "== Maturities == No results! <form action="/wiki/Special:FormEdit/Creature_Maturity" method="get" target="_self"><button type="submit" value="<span class="fa fa-pencil"></span> Add a ) |
m (Text replace - "}} __NOTOC__ == '''Pictures''' ==" to " == Combat == <br style="clear:left;" /> <form action="/wiki/Special:FormEdit/Attack/Creature:ReplaceText/Combat" method="get" target="_self"><button type="submit" value="<span class="fa fa) |
||
Line 7: | Line 7: | ||
|Movement=Flying | |Movement=Flying | ||
|Tamable=No | |Tamable=No | ||
== | |||
== Combat == | |||
{{#ask: [[-Has subobject::Creature:{{PAGENAME}}/Combat]] | |||
|?Attack title |?Stab |?Cut |?Impact |?Penetration |?Shrapnel |?Burn |?Cold |?Acid |?Electric | |||
|format=template | |||
|template=Attack Display | |||
|outrotemplate=Attack Display Outro | |||
|named args=yes | |||
|link=none | |||
|default={{Attack Display Outro}} }} | |||
{|class=wikitable border=0 cellpadding=5 | {|class=wikitable border=0 cellpadding=5 |
Revision as of 01:38, 24 August 2014
{{Creature |Name=Kingfisher |Status=In Game |Creature Profile Image=Moblist_thumb_Kingfisher.png |Origin=Planet Calypso |Destination=Calypso, |Movement=Flying |Tamable=No
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Description
Using its four large wings to hover over the water, the Kingfishers mouth and arms are well placed, allowing it to suddenly drop and seize its prey.
Name explanation
This is not a hard one, it is clearly named after the Kingfisher from Earth that also hunts over water.
Maturities
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 1560 | - | 119 | 18564 | - | 71 | - | - | - | - | - | - | - |
Mature | 1660 | - | 126 | 20916 | - | 76 | - | - | - | - | - | - | - |
Old | 1700 | - | 134 | 22780 | - | 78 | - | - | - | - | - | - | - |
Provider | 1740 | - | 146 | 25404 | - | 80 | - | - | - | - | - | - | - |
Guardian | 1900 | - | - | - | - | 87 | - | - | - | - | - | - | - |
Dominant | 2100 | - | - | - | - | 96 | - | - | - | - | - | - | - |
Alpha | - | - | - | - | - | - | - | - | - | - | - | ||
Old Alpha | 2800 | - | 161.1 | 45108 | - | 128 | - | - | - | - | - | - | - |
Prowler | 3600 | - | - | - | - | 164 | - | - | - | - | - | - | - |
Stalker | 3780 | - | - | - | - | 172 | - | - | - | - | - | - | - |
Loot
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
Outback Area 13 | Whole Land Area | 10/10 | 0/10 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 27906 | 2006/10/08 | Young | Jussi Krrk Karkkainen |
02 | 26786 | 2007/05/05 | Young | saracutzu greuceanu zidul |
03 | 26287 | Unknown | Young | Team "Downfall & Zebra" |
04 | 10444 | 2008/03/13 | Young | Princess Wahideh Selosse |
05 | 9795 | 2008/01/12 | Young | Swampi Kalanen Chalanen |
06 | 5505 | 2008/02/19 | Stalker | Arthur Starman Dent |
07 | 2628 | 2008/05/12 | Young | Team "PIKMOCK & KREUZMEYER" |
08 | 2522 | 2008/04/06 | Young | Team "2 poor Knoobs Cam/Mad" |
09 | 2356 | Unknown | Young | Darth Skippie Boobie |
10 | 2307 | 2008/02/13 | Young | Team "Save the Fish!! <><!" |
11 | 2269 | 2008/06/05 | Young | morgan viking elwood |
12 | 2257 | 2008/10/13 | Young | Jimmy FlyingFin Nyman |
13 | 2189 | Unknown | Young | dasouth Genious dasouth |
14 | 2044 | 2009/06/13 | Young | Oracle Kev FountofWisdom |
15 | 2024 | Unknown | Young | Black Domina Deus |
Hunting Log
Average Return on Kingfisher: 0 %
Media
No media yet.