To get rid of this ad please Sign up/Login.
Difference between revisions of "Creature:Osseocollum"
m (Text replace - "== Locations == Creature has no Destination specified yet!No ReplaceText spawns documented yet! <form action="/wiki/Special:FormEdit/Creature_Spawn" method="get" target="_self"><button type="submit" value="<span class="fa fa-penci) |
m (Text replace - "== Creature Control == Creature Control documentation methods are not done yet! == Loot == {|class="wikitable sortable cellpadding=5" border=1" to "== Creature Control == Creature Control documentation methods are not done yet! == Lo) |
||
Line 222: | Line 222: | ||
== Loot == | == Loot == | ||
{{Creature_Loot_Query}} | |||
{|class="wikitable sortable cellpadding=5" border=1 | {|class="wikitable sortable cellpadding=5" border=1 | ||
|+ | |+ |
Revision as of 18:12, 24 August 2014
|
Description
Remarks
Combat
Stab | ||
Cut | ||
Impact | ||
Penetration | ||
Shrapnel | ||
Burn | ||
Cold | ||
Acid | ||
Electric |
Description
When irritated, the Osseocollum will rise up on its hind legs, drop and smash its thick skull into its offender, at the same time slashing it with its horned front legs.
Name explanation
Osseocollum - "osseus" means "bony" in latin, as in something related to bones. "collum" or "collus" means neck. So this guy is just a bony neck or has a lot of bones in it's neck.
Maturities
No results!
Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | 3450 | - | 140 | 48300 | - | 157 | - | - | - | - | - | - | - |
Mature | 3750 | - | 160 | 60000 | - | 171 | - | - | - | - | - | - | - |
Old | 4020 | - | - | - | - | 183 | - | - | - | - | - | - | - |
Provider | 4230 | - | - | - | - | 193 | - | - | - | - | - | - | - |
Guardian | - | 198 | - | - | - | - | - | - | - | - | - | ||
Dominant | - | - | - | - | - | - | - | - | - | - | - | ||
Alpha | - | 222 | - | - | - | - | - | - | - | - | - | ||
Old Alpha | 5980 | - | - | - | - | 272 | - | - | - | - | - | - | - |
Prowler | 6800 | - | - | - | - | 310 | - | - | - | - | - | - | - |
Stalker | 7230 | - | - | - | - | 329 | - | - | - | - | - | - | - |
Missions
Locations
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Osseocollum spawns locations documented yet!No Osseocollum mission locations documented yet!
No Osseocollum spawns documented yet!
Creature Control
Creature Control documentation methods are not done yet!
Loot
* the average number of kills this item usually needs to drop at least once
Where to find the mob
Land Area | Zone | Quantity | Maturity |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Highest recorded loots
ID | Value | Date | Maturity | Avatar |
---|---|---|---|---|
01 | 25938 | 2008/10/16 | Old | Micah Hoos McDowell |
02 | 1190 | Unknown | Mature | dire Godspeed straights |
03 | 1160 | 2009/06/05 | Young | Alex Coolguy Hammer |
04 | 1112 | 2009/11/01 | Mature | Team [DFE] yeah, teamhunting is back! |
05 | 1011 | 2008/05/01 | Mature | Team "Crap mob II" |
06 | 962 | 2008/02/21 | Young | Doug Blond Wana |
07 | 944 | 2008/10/02 | Mature | Micah Hoos McDowell |
08 | 922 | 2008/03/20 | Young | Angel Shadow Heart |
09 | 888 | 2008/04/09 | Old | Team "There is no commando!?!?" |
10 | 812 | 2008/06/11 | Mature | Helene Helena Fra |
11 | 730 | 2008/10/21 | Mature | Micah Hoos McDowell |
12 | 716 | 2008/03/24 | Young | Team "Tusalusa Naifas/Mind/Man" |
13 | 560 | 2008/10/28 | Young | Team "WOLFPACK recruiting" |
14 | 553 | 2008/1102 | Old | Valentin Sir Valentin Vladar |
15 | 506 | 2009/06/22 | Mature | grower growerXblower blower |
Hunting Log
Average Return on Osseocollum: 0 %
Media
No media yet.