Error in widget ResponsiveTop: unable to write file /usr/local/lsws/entropia/html/w/extensions/Widgets/compiled_templates/wrt6958d7714ba742_67490799
To get rid of this ad please Sign up/Login.
Difference between revisions of "Asteroid Biodome 2"
(Created page with '===Creatures=== {{Template:Creature_Spawn_Table_Header}} <section begin=creaturespawns /> {{Template:Creature_Spawn |creature_name= Ambulimax |numbers= 0 |maturity= 0 |spawn_t…') |
|||
| Line 6: | Line 6: | ||
{{Template:Creature_Spawn | {{Template:Creature_Spawn | ||
|creature_name= | |creature_name= Snablesnot Male | ||
|numbers= 0 | |numbers= 0 | ||
|maturity= 0 | |maturity= 0 | ||
| Line 15: | Line 15: | ||
|continent= - | |continent= - | ||
|area= Club NEVERDIE | |area= Club NEVERDIE | ||
|land_area= CND Biodome | |land_area= CND Biodome 2 | ||
|dna_slot= 1 | |dna_slot= 1 | ||
|closest_tp= - | |closest_tp= - | ||
|hunting_tax= | |hunting_tax= 4.9% | ||
|mining_tax= | |mining_tax= 4.9% | ||
|remarks= | |remarks= | ||
}} | }} | ||
| Line 33: | Line 33: | ||
|continent= - | |continent= - | ||
|area= Club NEVERDIE | |area= Club NEVERDIE | ||
|land_area= CND Biodome | |land_area= CND Biodome 2 | ||
|dna_slot= | |dna_slot= 2 | ||
|closest_tp= - | |||
|hunting_tax= 4.9% | |||
|mining_tax= 4.9% | |||
|remarks= | |||
}} | |||
{{Template:Creature_Spawn | |||
|creature_name= Snablesnot Female | |||
|numbers= 0 | |||
|maturity= 0 | |||
|spawn_type= DNA | |||
|longitude= | |||
|latitude= | |||
|planet= - | |||
|continent= - | |||
|area= Club NEVERDIE | |||
|land_area= CND Biodome 2 | |||
|dna_slot= 3 | |||
|closest_tp= - | |||
|hunting_tax= 4.9% | |||
|mining_tax= 4.9% | |||
|remarks= | |||
}} | |||
{{Template:Creature_Spawn | |||
|creature_name= Fungoid | |||
|numbers= 0 | |||
|maturity= 0 | |||
|spawn_type= DNA | |||
|longitude= | |||
|latitude= | |||
|planet= - | |||
|continent= - | |||
|area= Club NEVERDIE | |||
|land_area= CND Biodome 2 | |||
|dna_slot= 3 | |||
|closest_tp= - | |||
|hunting_tax= 4.9% | |||
|mining_tax= 4.9% | |||
|remarks= | |||
}} | |||
{{Template:Creature_Spawn | |||
|creature_name= Fungoid | |||
|numbers= 0 | |||
|maturity= 0 | |||
|spawn_type= DNA | |||
|longitude= | |||
|latitude= | |||
|planet= - | |||
|continent= - | |||
|area= Club NEVERDIE | |||
|land_area= CND Biodome 2 | |||
|dna_slot= 3 | |||
|closest_tp= - | |closest_tp= - | ||
|hunting_tax= 4.9% | |hunting_tax= 4.9% | ||
Revision as of 13:29, 12 June 2010
Creatures
| Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
| File:Snablesnot Male-DNA.jpeg Snablesnot Male | 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 2 | 1 | 4.9% | 4.9% | |||
| File:Snablesnot Male-DNA.jpeg Snablesnot Male | 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 2 | 2 | 4.9% | 4.9% | |||
| File:Snablesnot Female-DNA.jpeg Snablesnot Female | 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 2 | 3 | 4.9% | 4.9% | |||
| 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 2 | 3 | 4.9% | 4.9% | ||||
| 0 | 0 | DNA | Club NEVERDIE - - | - | CND Biodome 2 | 3 | 4.9% | 4.9% | ||||